Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 1,299.3 Cr.
NAV as on 03 aug, 2026
₹ 26.83
Grow Your Wealth
with Mutual Funds
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
| Alpha | 3.04% |
| Beta | 0.81% |
| R2 | 0.90% |
| Sharpe Ratio | 1.40% |
| Standard Deviation | 17.13% |
| Sortino Ratio | 2.13% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | -5.20% | NA | 3.89% |
| 6 Months | -6.42% | NA | 14.65% |
| 9 Months | 16.75% | NA | 26.29% |
| 1 Year | 42.95% | 42.95% | 36.40% |
| 2 Years | 95.86% | 39.95% | 28.34% |
| 3 Years | 131.67% | 32.32% | 23.26% |
UTI Gold Etf Fof Regular-growth is one Commodities mutual fund offered by UTI Mutual Fund. Launched on 28 Oct 2022, the fund aims Long term capital growth. Returns that are commensurate with the performance of UTI Gold ETF through investment in units of UTI Gold ETF. It manages assets worth ₹1,299.3 crore as on Tue Jun 30, 2026. The expense ratio stands at 0.46%.
Sharwan Kumar Goyal has experience He began his career with UTI in June 2006 and has 15 years of overall experience in Risk / Fund management. Presently he is working as Equity Fund Manager.
Ayush Jain has experience Prior to joining UTI Mutual Fund, he has worked with PMS and Anand Saklecha & Co..
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Lic Mf Gold Etf | 1,344.7 | -2.40% | -5.04% | -6.58% | +43.97% | +32.94% | +23.59% |
| UTI Gold Exchange Traded Fund | 4,010.7 | -2.43% | -5.10% | -6.12% | +44.25% | +33.02% | +23.33% |
| Invesco India Gold Etf | 696.4 | -2.40% | -5.07% | -6.62% | +43.81% | +32.69% | +23.27% |
| ICICI Prudential Gold Exchange Traded Fund | 25,226.1 | -2.40% | -5.06% | -6.44% | +43.78% | +32.79% | +23.26% |
| Aditya Birla Sun Life Gold Etf | 2,705.1 | -2.40% | -5.05% | -6.42% | +43.83% | +32.69% | +23.22% |
| Axis Gold Etf-growth | 5,026.1 | -2.41% | -5.11% | -6.60% | +43.44% | +32.61% | +23.20% |
| Lic Mf Gold Etf Fof Direct-growth | 757.3 | -2.35% | -4.86% | -6.14% | +42.29% | +32.33% | +23.20% |
| Kotak Gold Etf | 13,419.1 | -2.41% | -5.08% | -6.48% | +43.63% | +32.68% | +23.18% |
| Quantum Gold Etf | 691.6 | -2.42% | -5.10% | -6.50% | +44.26% | +32.66% | +23.17% |
| Quantum Gold Etf Fof Direct-growth | 499.2 | -2.48% | -4.96% | -5.31% | +43.35% | +32.54% | +23.16% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| UTI Gold Exchange Traded Fund | 4,010.7 | -2.43% | -5.10% | -6.12% | +44.25% | +33.02% | +23.33% |
| UTI Gold Etf Fof Direct-growth | 1,299.3 | -2.46% | -5.11% | -6.25% | +43.49% | +32.86% | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Nippon India Etf Gold Bees | 52,717.0 | -2.43% | -5.15% | -6.60% | +43.34% | +32.46% | +22.97% |
| ICICI Prudential Gold Exchange Traded Fund | 25,226.1 | -2.40% | -5.06% | -6.44% | +43.78% | +32.79% | +23.26% |
| SBI Gold Etf | 23,780.8 | -2.42% | -5.10% | -6.52% | +43.47% | +32.42% | +23.07% |
| HDFC Gold Etf | 22,007.9 | -2.42% | -5.10% | -6.51% | +43.56% | +32.61% | +23.15% |
| SBI Gold Direct Plan-growth | 15,294.3 | -2.55% | -5.09% | -6.15% | +43.15% | +32.45% | +23.12% |
| SBI Gold Fund-growth | 15,294.3 | -2.56% | -5.13% | -6.21% | +42.90% | +32.19% | +22.81% |
| SBI Gold Fund-idcw | 15,294.3 | -2.56% | -5.13% | -6.21% | +42.90% | +32.19% | +22.81% |
| SBI Gold Direct Plan-idcw | 15,294.3 | -2.55% | -5.09% | -6.15% | +43.15% | +32.45% | +23.12% |
| Kotak Gold Etf | 13,419.1 | -2.41% | -5.08% | -6.48% | +43.63% | +32.68% | +23.18% |
| HDFC Gold Etf Fund Of Fund Regular-growth | 11,019.5 | -2.53% | -5.05% | -6.70% | +42.38% | +31.91% | +22.68% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Lic Mf Gold Etf | ₹127.75 | +32.94% | +23.59% | — |
| Uti Gold Exchange Traded Fund | ₹119.27 | +33.02% | +23.33% | — |
| Invesco India Gold Etf | ₹123.26 | +32.69% | +23.27% | — |
| Icici Prudential Gold Exchange Traded Fund | ₹121.40 | +32.79% | +23.26% | — |
| Aditya Birla Sun Life Gold Etf | ₹124.67 | +32.69% | +23.22% | — |
| Axis Gold Etf-growth | ₹118.13 | +32.61% | +23.20% | — |
| Lic Mf Gold Etf Fof Direct-growth | ₹38.67 | +32.33% | +23.20% | — |
| Kotak Gold Etf | ₹118.30 | +32.68% | +23.18% | — |
| Quantum Gold Etf | ₹117.43 | +32.66% | +23.17% | — |
| Quantum Gold Etf Fof Direct-growth | ₹54.28 | +32.54% | +23.16% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 03 Aug 2026 | ₹26.83 |
| 31 Jul 2026 | ₹26.81 |
| 30 Jul 2026 | ₹26.87 |
| 29 Jul 2026 | ₹26.74 |
| 28 Jul 2026 | ₹26.78 |
| 27 Jul 2026 | ₹27.16 |
| 24 Jul 2026 | ₹27.01 |
| 23 Jul 2026 | ₹27.20 |
| 22 Jul 2026 | ₹27.30 |
| 21 Jul 2026 | ₹26.95 |
| 20 Jul 2026 | ₹26.74 |
| 17 Jul 2026 | ₹26.54 |
| 16 Jul 2026 | ₹26.71 |
| 15 Jul 2026 | ₹26.67 |
| 14 Jul 2026 | ₹26.56 |
| 13 Jul 2026 | ₹26.80 |
| 10 Jul 2026 | ₹27.07 |
| 09 Jul 2026 | ₹27.11 |
| 08 Jul 2026 | ₹26.81 |
| 07 Jul 2026 | ₹27.17 |
| 06 Jul 2026 | ₹27.38 |
| 03 Jul 2026 | ₹27.52 |
| 02 Jul 2026 | ₹26.95 |
| 01 Jul 2026 | ₹26.46 |
| 30 Jun 2026 | ₹26.54 |
| 29 Jun 2026 | ₹26.64 |
| 25 Jun 2026 | ₹26.31 |
| 24 Jun 2026 | ₹26.93 |
| 23 Jun 2026 | ₹27.25 |
| 22 Jun 2026 | ₹27.73 |
Portfolio Updated on: 04 Aug, 2026
Compare UTI Gold Etf Fof Regular-growth with any MF,
EYF, stock or index
No funds found for your search.
Additional important ratios:
As of Tue Jun 30, 2026, the total assets managed under UTI Gold Etf Fof Regular-growth stand at approximately ₹ 1,299.3 crore.
The historical growth of the UTI Gold Etf Fof Regular-growth is reflected through its CAGR returns:
The portfolio of UTI Gold Etf Fof Regular-growth is distributed across different asset classes as follows:
The UTI Gold Etf Fof Regular-growth is managed by Ayush Jain, representing UTI Mutual Fund.
Grow Your Wealth
with Mutual Funds
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































