Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 624.5 Cr.
NAV as on 24 jul, 2026
₹ 10.93
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 24 jul, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| Zomato Ltd | Technology | Equity | 9.56% |
| Zomato Ltd | Technology | Equity | 9.65% |
| Zomato Ltd | Technology | Equity | 9.65% |
| Zomato Ltd | Technology | Equity | 8.71% |
| Zomato Ltd | Technology | Equity | 8.82% |
| Info Edge (India) Ltd | Technology | Equity | 8.54% |
| Info Edge (India) Ltd | Technology | Equity | 8.61% |
| Info Edge (India) Ltd | Technology | Equity | 8.45% |
| Zomato Ltd | Technology | Equity | 1.00% |
| Info Edge (India) Ltd | Technology | Equity | 8.48% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 7.14% | NA | NA |
| 6 Months | 5.21% | NA | NA |
| 9 Months | -7.57% | NA | NA |
| 1 Year | -6.89% | -6.89% | NA |
| 2 Years | -9.60% | -4.92% | NA |
Launched on 13 Oct 2023, the fund aims Long-term capital appreciation. Investment in equity and equity-related instruments following innovation theme. It manages assets worth ₹624.5 crore as on Tue Mar 31, 2026. The expense ratio stands at 2.37%.
Nitin Jain has experience Has been associated with SBIMF since 2004. Earlier,he was with IDBI Capital Market Services Ltd.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Kotak Pioneer Fund Direct-growth | 3,082.8 | +0.74% | +6.74% | +13.09% | +8.51% | +19.93% | +16.61% |
| Kotak Pioneer Fund Direct-idcw | 3,082.8 | +0.74% | +6.74% | +13.09% | +8.51% | +19.93% | +16.61% |
| Kotak Pioneer Fund Regular-growth | 3,082.8 | +0.63% | +6.39% | +12.33% | +7.04% | +18.27% | +14.91% |
| Kotak Pioneer Fund Regular-idcw | 3,082.8 | +0.63% | +6.39% | +12.33% | +7.04% | +18.27% | +14.91% |
| Axis Innovation Fund Direct-growth | 1,039.3 | +2.46% | +4.74% | +10.94% | +6.11% | +15.59% | +12.13% |
| Axis Innovation Fund Direct-idcw | 1,039.3 | +2.46% | +4.74% | +10.94% | +6.11% | +15.59% | +12.13% |
| Axis Innovation Fund Regular-growth | 1,039.3 | +2.38% | +4.49% | +10.32% | +5.05% | +14.43% | +10.79% |
| Axis Innovation Fund Regular-idcw | 1,039.3 | +2.38% | +4.49% | +10.32% | +5.05% | +14.43% | +10.79% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| UTI Innovation Fund Direct-growth | 624.5 | +0.77% | +7.49% | +5.92% | -5.60% | — | — |
| UTI Innovation Fund Regular-idcw | 624.5 | +0.66% | +7.14% | +5.21% | -6.89% | — | — |
| UTI Innovation Fund Direct-idcw | 624.5 | +0.77% | +7.49% | +5.92% | -5.60% | — | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| ICICI Prudential Innovation Fund Direct-growth | 6,799.2 | +0.15% | +4.93% | +2.95% | +3.65% | +19.86% | — |
| ICICI Prudential Innovation Fund-growth | 6,799.2 | +0.05% | +4.66% | +2.39% | +2.56% | +18.53% | — |
| ICICI Prudential Innovation Fund Direct-idcw | 6,799.2 | +0.15% | +4.93% | +2.95% | +3.65% | +19.86% | — |
| ICICI Prudential Innovation Fund-idcw | 6,799.2 | +0.05% | +4.66% | +2.39% | +2.56% | +18.53% | — |
| SBI Innovative Opportunities Fund Regular-growth | 4,503.6 | +2.41% | +8.55% | +8.44% | +0.06% | — | — |
| SBI Innovative Opportunities Fund Direct-growth | 4,503.6 | +2.49% | +8.81% | +8.98% | +1.07% | — | — |
| SBI Innovative Opportunities Fund Regular-idcw | 4,503.6 | +2.41% | +8.55% | +8.44% | +0.06% | — | — |
| SBI Innovative Opportunities Fund Direct-idcw | 4,503.6 | +2.49% | +8.81% | +8.98% | +1.07% | — | — |
| Kotak Pioneer Fund Direct-growth | 3,082.8 | +0.74% | +6.74% | +13.09% | +8.51% | +19.93% | +16.61% |
| Kotak Pioneer Fund Regular-growth | 3,082.8 | +0.63% | +6.39% | +12.33% | +7.04% | +18.27% | +14.91% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Kotak Pioneer Fund Direct-growth | ₹37.77 | +19.93% | +16.61% | — |
| Kotak Pioneer Fund Direct-idcw | ₹37.76 | +19.93% | +16.61% | — |
| Kotak Pioneer Fund Regular-growth | ₹34.03 | +18.27% | +14.91% | — |
| Kotak Pioneer Fund Regular-idcw | ₹34.04 | +18.27% | +14.91% | — |
| Axis Innovation Fund Direct-growth | ₹21.20 | +15.59% | +12.13% | — |
| Axis Innovation Fund Direct-idcw | ₹17.75 | +15.59% | +12.13% | — |
| Axis Innovation Fund Regular-growth | ₹19.77 | +14.43% | +10.79% | — |
| Axis Innovation Fund Regular-idcw | ₹16.55 | +14.43% | +10.79% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 24 Jul 2026 | ₹10.93 |
| 23 Jul 2026 | ₹10.99 |
| 22 Jul 2026 | ₹11.12 |
| 21 Jul 2026 | ₹11.30 |
| 20 Jul 2026 | ₹11.33 |
| 17 Jul 2026 | ₹11.36 |
| 16 Jul 2026 | ₹11.43 |
| 15 Jul 2026 | ₹11.49 |
| 14 Jul 2026 | ₹11.37 |
| 13 Jul 2026 | ₹11.52 |
| 10 Jul 2026 | ₹11.43 |
| 09 Jul 2026 | ₹11.31 |
| 08 Jul 2026 | ₹11.07 |
| 07 Jul 2026 | ₹11.23 |
| 06 Jul 2026 | ₹11.06 |
| 03 Jul 2026 | ₹11.07 |
| 02 Jul 2026 | ₹11.11 |
| 01 Jul 2026 | ₹10.96 |
| 30 Jun 2026 | ₹10.83 |
| 29 Jun 2026 | ₹10.78 |
| 25 Jun 2026 | ₹10.79 |
| 24 Jun 2026 | ₹10.86 |
| 23 Jun 2026 | ₹10.88 |
| 22 Jun 2026 | ₹10.99 |
| 19 Jun 2026 | ₹10.93 |
| 18 Jun 2026 | ₹10.92 |
| 17 Jun 2026 | ₹10.86 |
| 15 Jun 2026 | ₹10.64 |
| 12 Jun 2026 | ₹10.44 |
| 11 Jun 2026 | ₹10.16 |
Portfolio Updated on: 25 Jul, 2026
Compare UTI Innovation Fund Regular-growth with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































