Invest ₹4,000/Month &
Get ₹1 Crore tax free
Latest AUM
--
NAV as on 16 nov, 2026
₹ 10.10
Invest ₹4,000/Month &
Get ₹1 Crore tax free
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 16 nov, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| HDFC Bank Ltd | Financial | Equity | 5.57% |
| HDFC Bank Ltd | Financial | Equity | 5.57% |
| ICICI Bank Ltd | Financial | Equity | 5.25% |
| ICICI Bank Ltd | Financial | Equity | 5.25% |
| Reliance Industries Ltd | Energy & Utilities | Equity | 4.08% |
| Reliance Industries Ltd | Energy & Utilities | Equity | 4.08% |
| Bharti Airtel Ltd | Technology | Equity | 3.15% |
| Bharti Airtel Ltd | Technology | Equity | 3.15% |
| Larsen & Toubro Ltd | Industrials | Equity | 2.38% |
| Larsen & Toubro Ltd | Industrials | Equity | 2.38% |
UTI Nifty 500 Index Fund Direct-growth is one Equity mutual fund offered by UTI Mutual Fund. Launched on 27 Aug 2026, the fund aims Returns that, before expenses, correspond to the total return of the securities as represented by the Nifty 500 TRI subject to tracking error. Investment in equity securities covered by the Nifty 500 TR
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| SBI Children's Fund - Investment Plan Direct-growth | 6,944.3 | +2.04% | +0.41% | +10.71% | +11.80% | +21.60% | +17.66% |
| HDFC Flexi Cap Direct Plan-growth | 106,495.6 | +8.55% | +3.50% | +11.42% | +4.72% | +17.15% | +17.06% |
| HDFC Flexi Cap Direct Plan-idcw | 106,495.6 | +8.55% | +3.50% | +11.42% | +4.72% | +17.15% | +17.06% |
| ICICI Prudential Retirement Fund - Pure Equity Plan Direct-growth | 1,997.8 | +4.35% | -1.65% | +3.72% | +3.64% | +19.41% | +16.39% |
| ICICI Prudential Retirement Fund - Pure Equity Plan Direct-idcw | 1,997.8 | +4.35% | -1.65% | +3.72% | +3.64% | +19.41% | +16.39% |
| SBI Children's Fund - Investment Plan Regular-growth | 6,944.3 | +1.96% | +0.18% | +10.19% | +10.73% | +20.33% | +16.31% |
| HDFC Flexi Cap Fund Regular-growth | 106,495.6 | +8.49% | +3.34% | +11.08% | +4.06% | +16.38% | +16.30% |
| HDFC Flexi Cap Fund Regular-idcw | 106,495.6 | +8.49% | +3.34% | +11.08% | +4.06% | +16.38% | +16.30% |
| Bank Of India Flexi Cap Fund Direct-growth | 2,615.0 | +4.30% | +1.41% | +9.93% | +10.69% | +18.02% | +16.01% |
| Bank Of India Flexi Cap Fund Direct-idcw | 2,615.0 | +4.30% | +1.41% | +9.93% | +10.69% | +18.02% | +16.01% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| UTI Flexi Cap Fund Direct-growth | 22,881.6 | +6.51% | +0.37% | +14.03% | +2.60% | +9.59% | +4.44% |
| UTI Flexi Cap Fund Direct-growth | 22,881.6 | +6.51% | +0.37% | +14.03% | +2.60% | +9.59% | +4.44% |
| UTI Flexi Cap Fund Regular Plan-growth | 22,881.6 | +6.46% | +0.24% | +13.70% | +1.98% | +8.88% | +3.69% |
| UTI Flexi Cap Fund Regular Plan-growth | 22,881.6 | +6.46% | +0.24% | +13.70% | +1.98% | +8.88% | +3.69% |
| UTI Flexi Cap Fund Direct-growth | 22,881.6 | +6.51% | +0.37% | +14.03% | +2.60% | +9.59% | +4.44% |
| UTI Flexi Cap Fund Regular Plan-growth | 22,881.6 | +6.46% | +0.24% | +13.70% | +1.98% | +8.88% | +3.69% |
| UTI Flexi Cap Fund Regular Plan-idcw | 22,881.6 | +6.46% | +0.24% | +13.70% | +1.98% | +8.88% | +3.69% |
| UTI Flexi Cap Fund Direct-idcw | 22,881.6 | +6.51% | +0.37% | +14.03% | +2.60% | +9.59% | +4.44% |
| UTI Children's Equity Fund-direct-growth | 1,108.9 | +6.74% | +0.98% | +5.81% | -2.14% | +8.58% | +6.63% |
| UTI Children's Equity Fund-regular Plan-growth | 1,108.9 | +6.66% | +0.75% | +5.32% | -3.09% | +7.45% | +5.50% |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Parag Parikh Flexi Cap Fund Direct-growth | 143,388.4 | +5.22% | +2.68% | +5.02% | +0.27% | +12.95% | +11.54% |
| Parag Parikh Flexi Cap Fund Regular-growth | 143,388.4 | +5.16% | +2.53% | +4.70% | -0.35% | +12.20% | +10.69% |
| Parag Parikh Flexi Cap Fund Regular-idcw | 143,388.4 | +5.16% | +2.53% | +4.70% | -0.35% | +12.20% | +10.69% |
| Parag Parikh Flexi Cap Fund Direct-idcw | 143,388.4 | +5.22% | +2.68% | +5.02% | +0.27% | +12.95% | +11.54% |
| HDFC Flexi Cap Fund Regular-growth | 106,495.6 | +8.49% | +3.34% | +11.08% | +4.06% | +16.38% | +16.30% |
| HDFC Flexi Cap Direct Plan-growth | 106,495.6 | +8.55% | +3.50% | +11.42% | +4.72% | +17.15% | +17.06% |
| HDFC Flexi Cap Direct Plan-idcw | 106,495.6 | +8.55% | +3.50% | +11.42% | +4.72% | +17.15% | +17.06% |
| HDFC Flexi Cap Fund Regular-idcw | 106,495.6 | +8.49% | +3.34% | +11.08% | +4.06% | +16.38% | +16.30% |
| Kotak Flexicap Fund Regular-growth | 55,850.3 | +7.08% | +0.92% | +5.43% | -0.04% | +11.92% | +9.95% |
| Kotak Flexicap Fund Direct-growth | 55,850.3 | +7.16% | +1.14% | +5.87% | +0.80% | +12.87% | +10.91% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Sbi Children's Fund - Investment Plan Direct-growth | ₹54.24 | +21.60% | +17.66% | — |
| Hdfc Flexi Cap Direct Plan-growth | ₹2,371.43 | +17.15% | +17.06% | — |
| Hdfc Flexi Cap Direct Plan-idcw | ₹95.89 | +17.15% | +17.06% | — |
| Icici Prudential Retirement Fund - Pure Equity Plan Direct-growth | ₹39.32 | +19.41% | +16.39% | — |
| Icici Prudential Retirement Fund - Pure Equity Plan Direct-idcw | ₹39.31 | +19.41% | +16.39% | — |
| Sbi Children's Fund - Investment Plan Regular-growth | ₹50.31 | +20.33% | +16.31% | — |
| Hdfc Flexi Cap Fund Regular-growth | ₹2,150.69 | +16.38% | +16.30% | — |
| Hdfc Flexi Cap Fund Regular-idcw | ₹77.72 | +16.38% | +16.30% | — |
| Bank Of India Flexi Cap Fund Direct-growth | ₹43.17 | +18.02% | +16.01% | — |
| Bank Of India Flexi Cap Fund Direct-idcw | ₹36.89 | +18.02% | +16.01% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 16 Nov 2026 | ₹10.10 |
| 13 Nov 2026 | ₹10.09 |
| 12 Nov 2026 | ₹10.15 |
| 11 Nov 2026 | ₹10.11 |
| 09 Nov 2026 | ₹10.02 |
| 06 Nov 2026 | ₹9.98 |
| 05 Nov 2026 | ₹9.87 |
| 04 Nov 2026 | ₹9.68 |
| 03 Nov 2026 | ₹9.58 |
| 02 Nov 2026 | ₹9.46 |
| 30 Oct 2026 | ₹9.31 |
| 29 Oct 2026 | ₹9.33 |
| 28 Oct 2026 | ₹9.24 |
| 27 Oct 2026 | ₹9.24 |
| 26 Oct 2026 | ₹9.19 |
| 23 Oct 2026 | ₹9.11 |
| 22 Oct 2026 | ₹9.22 |
Portfolio Updated on: 17 Nov, 2026
Compare UTI Nifty 500 Index Fund Direct-growth with any MF,
EYF, stock or index
No funds found for your search.
Invest ₹4,000/Month &
Get ₹1 Crore tax free
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































