Invest ₹4,000/Month &
Get ₹1 Crore tax free
Latest AUM
--
NAV as on 16 nov, 2026
₹ 10.00
Invest ₹4,000/Month &
Get ₹1 Crore tax free
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
UTI Nifty India New Age Consumption Index Fund Regular-growth is one Equity mutual fund offered by UTI Mutual Fund. Launched on 11 Nov 2026, the fund aims Returns that, before expenses, correspond to the total return of the securities as represented by the Nifty India New Age Consumption TRI subject to tracking error. Investment in equity securities covered by the Nifty India New Age Consumption TRI.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Tata India Consumer Fund Direct-growth | 2,703.3 | +5.74% | -0.11% | +10.55% | +6.35% | +14.19% | +13.36% |
| Tata India Consumer Fund Direct-idcw | 2,703.3 | +5.74% | -0.11% | +10.55% | +6.35% | +14.19% | +13.36% |
| Mirae Asset Great Consumer Fund Direct-growth | 4,550.0 | +7.50% | -0.07% | +10.25% | +0.57% | +11.12% | +12.22% |
| Mirae Asset Great Consumer Fund Direct-idcw | 4,550.0 | +7.50% | -0.07% | +10.25% | +0.57% | +11.12% | +12.22% |
| Tata India Consumer Fund Regular-growth | 2,703.3 | +5.63% | -0.43% | +9.86% | +5.03% | +12.76% | +11.92% |
| Tata India Consumer Fund Regular-idcw | 2,703.3 | +5.63% | -0.43% | +9.86% | +5.03% | +12.76% | +11.92% |
| ICICI Prudential Bharat Consumption Fund Direct-growth | 3,150.5 | +7.00% | -0.86% | +6.72% | -1.42% | +10.19% | +11.82% |
| ICICI Prudential Bharat Consumption Fund Direct-idcw | 3,150.5 | +7.00% | -0.86% | +6.72% | -1.42% | +10.19% | +11.82% |
| Nippon India Consumption Fund Direct-growth | 2,422.0 | +6.17% | -2.71% | +6.28% | -3.00% | +10.16% | +11.78% |
| Nippon India Consumption Fund Direct-idcw | 2,422.0 | +6.17% | -2.71% | +6.28% | -3.00% | +10.16% | +11.78% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| UTI India Consumer Fund Regular Plan-growth | 688.7 | +7.27% | -2.16% | +7.22% | -1.53% | +9.62% | +7.13% |
| UTI India Consumer Fund Direct-growth | 688.7 | +7.34% | -1.97% | +7.64% | -0.73% | +10.59% | +8.01% |
| UTI India Consumer Fund Regular Plan-growth | 688.7 | +7.27% | -2.16% | +7.22% | -1.53% | +9.62% | +7.13% |
| UTI India Consumer Fund Regular Plan-growth | 688.7 | +7.27% | -2.16% | +7.22% | -1.53% | +9.62% | +7.13% |
| UTI India Consumer Fund Direct-growth | 688.7 | +7.34% | -1.97% | +7.64% | -0.73% | +10.59% | +8.01% |
| UTI India Consumer Fund Direct-growth | 688.7 | +7.34% | -1.97% | +7.64% | -0.73% | +10.59% | +8.01% |
| UTI India Consumer Fund Regular Plan-idcw | 688.7 | +7.27% | -2.16% | +7.22% | -1.53% | +9.62% | +7.13% |
| UTI India Consumer Fund Direct-idcw | 688.7 | +7.34% | -1.97% | +7.64% | -0.73% | +10.59% | +8.01% |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Consumption Direct Fund-growth | 5,989.8 | +7.56% | +0.62% | +7.13% | -2.57% | +9.68% | +9.10% |
| Aditya Birla Sun Life Consumption Fund Regular-growth | 5,989.8 | +7.48% | +0.36% | +6.60% | -3.56% | +8.53% | +7.92% |
| Aditya Birla Sun Life Consumption Fund Regular-idcw | 5,989.8 | +7.48% | +0.36% | +6.60% | -3.56% | +8.53% | +7.92% |
| Aditya Birla Sun Life Consumption Direct Fund-idcw | 5,989.8 | +7.56% | +0.62% | +7.13% | -2.57% | +9.68% | +9.10% |
| Mirae Asset Great Consumer Fund Regular-growth | 4,550.0 | +7.37% | -0.43% | +9.47% | -0.83% | +9.56% | +10.60% |
| Mirae Asset Great Consumer Fund Direct-growth | 4,550.0 | +7.50% | -0.07% | +10.25% | +0.57% | +11.12% | +12.22% |
| Mirae Asset Great Consumer Fund Regular-idcw | 4,550.0 | +7.37% | -0.43% | +9.47% | -0.83% | +9.56% | +10.60% |
| Mirae Asset Great Consumer Fund Direct-idcw | 4,550.0 | +7.50% | -0.07% | +10.25% | +0.57% | +11.12% | +12.22% |
| ICICI Prudential Bharat Consumption Fund-growth | 3,150.5 | +6.89% | -1.09% | +6.22% | -2.33% | +9.19% | +10.83% |
| ICICI Prudential Bharat Consumption Fund Direct-growth | 3,150.5 | +7.00% | -0.86% | +6.72% | -1.42% | +10.19% | +11.82% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Tata India Consumer Fund Direct-growth | ₹56.62 | +14.19% | +13.36% | — |
| Tata India Consumer Fund Direct-idcw | ₹54.88 | +14.19% | +13.36% | — |
| Mirae Asset Great Consumer Fund Direct-growth | ₹115.83 | +11.12% | +12.22% | — |
| Mirae Asset Great Consumer Fund Direct-idcw | ₹69.55 | +11.12% | +12.22% | — |
| Tata India Consumer Fund Regular-growth | ₹48.40 | +12.76% | +11.92% | — |
| Tata India Consumer Fund Regular-idcw | ₹42.90 | +12.76% | +11.92% | — |
| Icici Prudential Bharat Consumption Fund Direct-growth | ₹27.65 | +10.19% | +11.82% | — |
| Icici Prudential Bharat Consumption Fund Direct-idcw | ₹15.93 | +10.19% | +11.82% | — |
| Nippon India Consumption Fund Direct-growth | ₹220.81 | +10.16% | +11.78% | — |
| Nippon India Consumption Fund Direct-idcw | ₹54.08 | +10.16% | +11.78% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 16 Nov 2026 | ₹10.00 |
Portfolio Updated on: 17 Nov, 2026
Compare UTI Nifty India New Age Consumption Index Fund Regular-growth with any MF,
EYF, stock or index
No funds found for your search.
Invest ₹4,000/Month &
Get ₹1 Crore tax free
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































