Invest ₹4,000/Month &
Get ₹1 Crore tax free
Latest AUM
--
NAV as on 12 nov, 2026
₹ 10.15
Invest ₹4,000/Month &
Get ₹1 Crore tax free
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| HDFC Bank Ltd | Financial | Equity | 6.86% |
| HDFC Bank Ltd | Financial | Equity | 6.86% |
| Reliance Industries Ltd | Energy & Utilities | Equity | 2.73% |
| Reliance Industries Ltd | Energy & Utilities | Equity | 2.73% |
| Axis Bank Ltd | Financial | Equity | 2.67% |
| Axis Bank Ltd | Financial | Equity | 2.67% |
| Indus Towers Ltd | Technology | Equity | 2.64% |
| Indus Towers Ltd | Technology | Equity | 2.64% |
| Trent Ltd | Consumer Discretionary | Equity | 2.25% |
| Trent Ltd | Consumer Discretionary | Equity | 2.25% |
Zerodha Case Arbitrage Fund Direct-growth is one Hybrid mutual fund offered by Zerodha CASE Mutual Fund. Launched on 18 Aug 2026, the fund aims A low volatility investment strategy based on arbitrage opportunities in equity markets along with exposure to debt and money market instruments.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Invesco India Arbitrage Fund Direct-growth | 25,281.9 | +0.57% | +1.64% | +3.51% | +7.00% | +7.45% | +7.18% |
| Invesco India Arbitrage Fund Direct-idcw | 25,281.9 | +0.57% | +1.64% | +3.51% | +7.00% | +7.45% | +7.18% |
| Kotak Arbitrage Fund Direct-growth | 72,409.4 | +0.53% | +1.52% | +3.37% | +6.88% | +7.42% | +7.00% |
| Kotak Arbitrage Fund Direct-idcw Monthly | 72,409.4 | +0.53% | +1.52% | +3.37% | +6.88% | +7.42% | +7.00% |
| Edelweiss Arbitrage Fund Direct-growth | 15,062.3 | +0.52% | +1.51% | +3.35% | +6.77% | +7.37% | +6.95% |
| Edelweiss Arbitrage Fund Direct-idcw | 15,062.3 | +0.52% | +1.51% | +3.35% | +6.77% | +7.37% | +6.95% |
| Edelweiss Arbitrage Fund Direct-idcw Monthly | 15,062.3 | +0.52% | +1.51% | +3.35% | +6.77% | +7.37% | +6.95% |
| Tata Arbitrage Fund Direct-growth | 24,026.0 | +0.51% | +1.54% | +3.34% | +6.90% | +7.42% | +6.93% |
| Tata Arbitrage Fund Direct-idcw Monthly | 24,026.0 | +0.51% | +1.54% | +3.34% | +6.90% | +7.42% | +6.93% |
| Axis Arbitrage Fund Direct-growth | 10,362.4 | +0.52% | +1.52% | +3.34% | +6.81% | +7.31% | +6.88% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Kotak Arbitrage Fund Direct-growth | 72,409.4 | +0.53% | +1.52% | +3.37% | +6.88% | +7.42% | +7.00% |
| Kotak Arbitrage Fund Regular-growth | 72,409.4 | +0.48% | +1.37% | +3.06% | +6.23% | +6.78% | +6.37% |
| Kotak Arbitrage Fund Regular-idcw Monthly | 72,409.4 | +0.48% | +1.37% | +3.06% | +6.23% | +6.78% | +6.37% |
| Kotak Arbitrage Fund Direct-idcw Monthly | 72,409.4 | +0.53% | +1.52% | +3.37% | +6.88% | +7.42% | +7.00% |
| SBI Arbitrage Opportunities Fund-growth | 45,923.1 | +0.45% | +1.40% | +3.01% | +6.15% | +6.69% | +6.34% |
| SBI Arbitrage Opportunities Fund Direct-growth | 45,923.1 | +0.49% | +1.53% | +3.27% | +6.69% | +7.23% | +6.87% |
| SBI Arbitrage Opportunities Fund-idcw | 45,923.1 | +0.45% | +1.40% | +3.01% | +6.15% | +6.69% | +6.34% |
| SBI Arbitrage Opportunities Fund Direct-idcw | 45,923.1 | +0.49% | +1.53% | +3.27% | +6.69% | +7.23% | +6.87% |
| ICICI Prudential Arbitrage Direct-growth | 33,423.3 | +0.49% | +1.51% | +3.33% | +6.76% | +7.27% | +6.80% |
| ICICI Prudential Arbitrage-growth | 33,423.3 | +0.45% | +1.38% | +3.06% | +6.21% | +6.69% | +6.21% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Invesco India Arbitrage Fund Direct-growth | ₹37.75 | +7.45% | +7.18% | — |
| Invesco India Arbitrage Fund Direct-idcw | ₹20.50 | +7.45% | +7.18% | — |
| Kotak Arbitrage Fund Direct-growth | ₹43.72 | +7.42% | +7.00% | — |
| Kotak Arbitrage Fund Direct-idcw Monthly | ₹11.23 | +7.42% | +7.00% | — |
| Edelweiss Arbitrage Fund Direct-growth | ₹22.69 | +7.37% | +6.95% | — |
| Edelweiss Arbitrage Fund Direct-idcw | ₹16.22 | +7.37% | +6.95% | — |
| Edelweiss Arbitrage Fund Direct-idcw Monthly | ₹18.20 | +7.37% | +6.95% | — |
| Tata Arbitrage Fund Direct-growth | ₹16.51 | +7.42% | +6.93% | — |
| Tata Arbitrage Fund Direct-idcw Monthly | ₹15.86 | +7.42% | +6.93% | — |
| Axis Arbitrage Fund Direct-growth | ₹22.16 | +7.31% | +6.88% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 12 Nov 2026 | ₹10.15 |
| 11 Nov 2026 | ₹10.16 |
| 09 Nov 2026 | ₹10.14 |
| 06 Nov 2026 | ₹10.14 |
| 05 Nov 2026 | ₹10.13 |
| 04 Nov 2026 | ₹10.13 |
| 03 Nov 2026 | ₹10.14 |
| 02 Nov 2026 | ₹10.14 |
| 30 Oct 2026 | ₹10.12 |
| 29 Oct 2026 | ₹10.11 |
| 28 Oct 2026 | ₹10.11 |
| 27 Oct 2026 | ₹10.11 |
| 26 Oct 2026 | ₹10.11 |
| 23 Oct 2026 | ₹10.12 |
| 22 Oct 2026 | ₹10.11 |
Portfolio Updated on: 13 Nov, 2026
Compare Zerodha Case Arbitrage Fund Direct-growth with any MF,
EYF, stock or index
No funds found for your search.
Invest ₹4,000/Month &
Get ₹1 Crore tax free
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































