Invest ₹4,000/Month &
Get ₹1 Crore tax free
Latest AUM
--
NAV as on 12 nov, 2026
₹ 10.18
Invest ₹4,000/Month &
Get ₹1 Crore tax free
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 12 nov, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 37080 GOI 16FB31 6.36 FV RS 100 | Entities | GOI Securities | 26.61% |
| GOVERNMENT OF INDIA 37080 GOI 16FB31 6.36 FV RS 100 | Entities | GOI Securities | 26.61% |
| Infosys Ltd | Technology | Equity | 4.45% |
| Infosys Ltd | Technology | Equity | 4.45% |
| Tata Power Company Ltd | Energy & Utilities | Equity | 4.00% |
| Tata Power Company Ltd | Energy & Utilities | Equity | 4.00% |
| HDFC Bank Ltd | Financial | Equity | 3.77% |
| HDFC Bank Ltd | Financial | Equity | 3.77% |
| Indusind Bank Ltd | Financial | Equity | 3.72% |
| Indusind Bank Ltd | Financial | Equity | 3.72% |
Launched on 16 Sep 2026, the fund aims Investment in a dynamically managed portfolio of equity,debt, commodity and other instruments, where the asset allocation follows a pre-defined glide path that becomes more conservative as the target maturity date approaches.
| Date | NAV |
|---|---|
| 12 Nov 2026 | ₹10.18 |
| 11 Nov 2026 | ₹10.17 |
| 09 Nov 2026 | ₹10.14 |
| 06 Nov 2026 | ₹10.11 |
| 05 Nov 2026 | ₹10.07 |
| 04 Nov 2026 | ₹9.95 |
| 03 Nov 2026 | ₹9.87 |
| 02 Nov 2026 | ₹9.81 |
| 30 Oct 2026 | ₹9.74 |
| 29 Oct 2026 | ₹9.76 |
| 28 Oct 2026 | ₹9.72 |
| 27 Oct 2026 | ₹9.71 |
| 26 Oct 2026 | ₹9.69 |
| 23 Oct 2026 | ₹9.65 |
| 22 Oct 2026 | ₹9.72 |
Portfolio Updated on: 13 Nov, 2026
Compare Zerodha Case Life Cycle Fund 2031 Direct-growth with any MF,
EYF, stock or index
No funds found for your search.
Invest ₹4,000/Month &
Get ₹1 Crore tax free
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































