Invest ₹4,000/Month &
Get ₹1 Crore tax free
Latest AUM
--
NAV as on 12 nov, 2026
₹ 9.96
Invest ₹4,000/Month &
Get ₹1 Crore tax free
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 12 nov, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 37426 GOI 11MY36 6.94 FV RS 100 | Entities | GOI Securities | 21.26% |
| GOVERNMENT OF INDIA 37426 GOI 11MY36 6.94 FV RS 100 | Entities | GOI Securities | 21.26% |
| HDFC Bank Ltd | Financial | Equity | 2.72% |
| HDFC Bank Ltd | Financial | Equity | 2.72% |
| ICICI Bank Ltd | Financial | Equity | 2.57% |
| ICICI Bank Ltd | Financial | Equity | 2.57% |
| Axis Bank Ltd | Financial | Equity | 2.27% |
| Axis Bank Ltd | Financial | Equity | 2.27% |
| Reliance Industries Ltd | Energy & Utilities | Equity | 1.99% |
| Reliance Industries Ltd | Energy & Utilities | Equity | 1.99% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | -2.07% | NA | NA |
Launched on 10 Jul 2026, the fund aims Capital appreciation over the long term aligned with a specific target year (2036). Investment in a dynamically managed portfolio of equity,debt, commodity and other instruments, where the asset allocation follows a pre-defined glide path that becomes more conservative as the target maturity date approaches. Goal-based investing designed for long-term objectives with a target date of 2036. The expense ratio stands at 2.25%.
| Date | NAV |
|---|---|
| 12 Nov 2026 | ₹9.96 |
| 11 Nov 2026 | ₹9.96 |
| 09 Nov 2026 | ₹9.92 |
| 06 Nov 2026 | ₹9.87 |
| 05 Nov 2026 | ₹9.84 |
| 04 Nov 2026 | ₹9.69 |
| 03 Nov 2026 | ₹9.57 |
| 02 Nov 2026 | ₹9.50 |
| 30 Oct 2026 | ₹9.41 |
| 29 Oct 2026 | ₹9.45 |
| 28 Oct 2026 | ₹9.40 |
| 27 Oct 2026 | ₹9.38 |
| 26 Oct 2026 | ₹9.35 |
| 23 Oct 2026 | ₹9.29 |
| 22 Oct 2026 | ₹9.40 |
| 03 Aug 2026 | ₹10.10 |
| 31 Jul 2026 | ₹10.01 |
| 30 Jul 2026 | ₹9.98 |
| 29 Jul 2026 | ₹9.99 |
| 28 Jul 2026 | ₹9.93 |
| 27 Jul 2026 | ₹9.96 |
| 24 Jul 2026 | ₹9.87 |
| 23 Jul 2026 | ₹9.89 |
| 22 Jul 2026 | ₹9.95 |
| 21 Jul 2026 | ₹10.00 |
| 20 Jul 2026 | ₹9.98 |
| 17 Jul 2026 | ₹9.96 |
| 16 Jul 2026 | ₹9.95 |
| 15 Jul 2026 | ₹9.96 |
| 14 Jul 2026 | ₹9.94 |
Portfolio Updated on: 13 Nov, 2026
Compare Zerodha Life Cycle Fund 2036 Direct-growth with any MF,
EYF, stock or index
No funds found for your search.
Invest ₹4,000/Month &
Get ₹1 Crore tax free
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































