Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 1,142.9 Cr.
NAV as on 31 jul, 2026
₹ 21.92
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | -9.29% | NA | 16.15% |
| 6 Months | -34.55% | NA | 16.52% |
| 9 Months | 45.02% | NA | 24.03% |
| 1 Year | 94.33% | 94.33% | 32.27% |
Zerodha Silver Etf-growth is one Commodities mutual fund offered by Zerodha Mutual Fund. Launched on 20 Mar 2025, the fund aims To generate capital appreciation over long term. Returns that are in line with the performance of Silver over the long term, subject to tracking errors. It manages assets worth ₹1,142.9 crore as on Tue Jun 30, 2026. The expense ratio stands at 0.39%.
Kedarnath Mirajkar has experience Prior to joining Zerodha Mutual Fund, he has worked with ABSL AMC, HDFC Bank as a Deupty Manager, Bombay Dyeing as a Finance Executive. He has over 10 years of experience in the Mutual Fund Industry.
Shyam Agarwal has experience Prior to joining Zerodha Mutual Fund, he has worked with Smallcase, True Beacon, Xavierian Debating Society, The Economic Transcript
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Zerodha Silver Etf Fof Direct-growth | 215.5 | -6.91% | -9.34% | -16.79% | +92.78% | — | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Nippon India Silver Etf-growth | 30,011.6 | -6.71% | -9.21% | -17.78% | +94.76% | +42.64% | — |
| ICICI Prudential Silver Etf-growth | 13,863.7 | -6.73% | -9.17% | -17.75% | +95.45% | +43.03% | — |
| HDFC Silver Etf Regular-growth | 7,573.7 | -6.66% | -9.19% | -17.74% | +94.55% | +42.91% | — |
| ICICI Prudential Silver Etf Fof-growth | 6,066.6 | -6.71% | -9.27% | -16.04% | +91.58% | +41.39% | — |
| ICICI Prudential Silver Etf Fof Direct-growth | 6,066.6 | -6.67% | -9.16% | -15.85% | +92.49% | +42.02% | — |
| ICICI Prudential Silver Etf Fof-idcw | 6,066.6 | -6.71% | -9.27% | -16.04% | +91.58% | +41.39% | — |
| ICICI Prudential Silver Etf Fof Direct-idcw | 6,066.6 | -6.67% | -9.16% | -15.85% | +92.49% | +42.02% | — |
| SBI Silver Etf-growth | 5,741.0 | -6.66% | -9.09% | -17.61% | +95.00% | — | — |
| Tata Silver Etf-growth | 5,296.0 | -6.61% | -9.15% | -17.67% | +96.43% | — | — |
| HDFC Silver Etf Fof Direct-growth | 4,326.6 | -6.68% | -9.27% | -16.70% | +93.03% | +42.06% | — |
Top funds are based on Fund AUM
| Date | NAV |
|---|---|
| 31 Jul 2026 | ₹21.92 |
| 30 Jul 2026 | ₹22.01 |
| 29 Jul 2026 | ₹21.89 |
| 28 Jul 2026 | ₹21.87 |
| 27 Jul 2026 | ₹22.55 |
| 24 Jul 2026 | ₹22.40 |
| 23 Jul 2026 | ₹22.39 |
| 22 Jul 2026 | ₹22.64 |
| 21 Jul 2026 | ₹22.49 |
| 20 Jul 2026 | ₹22.07 |
| 17 Jul 2026 | ₹21.71 |
| 16 Jul 2026 | ₹21.92 |
| 15 Jul 2026 | ₹22.15 |
| 14 Jul 2026 | ₹22.07 |
| 13 Jul 2026 | ₹21.97 |
| 10 Jul 2026 | ₹22.19 |
| 09 Jul 2026 | ₹22.51 |
| 08 Jul 2026 | ₹22.32 |
| 07 Jul 2026 | ₹22.92 |
| 06 Jul 2026 | ₹23.45 |
| 03 Jul 2026 | ₹23.51 |
| 02 Jul 2026 | ₹23.00 |
| 01 Jul 2026 | ₹22.50 |
| 30 Jun 2026 | ₹22.65 |
| 29 Jun 2026 | ₹22.07 |
| 25 Jun 2026 | ₹22.01 |
| 24 Jun 2026 | ₹22.49 |
| 23 Jun 2026 | ₹22.89 |
| 22 Jun 2026 | ₹23.92 |
| 19 Jun 2026 | ₹23.33 |
Portfolio Updated on: 01 Aug, 2026
Compare Zerodha Silver Etf-growth with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































