Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 37.7 Cr.
NAV as on 24 jul, 2026
₹ 46.51
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
| Sharpe Ratio | 0.54% |
| Standard Deviation | 9.33% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 3.17% | NA | 2.37% |
| 6 Months | 2.54% | NA | 10.03% |
| 9 Months | 0.23% | NA | 4.17% |
| 1 Year | 2.27% | 2.27% | 1.63% |
| 2 Years | 9.79% | 4.78% | 15.69% |
| 3 Years | 39.22% | 11.66% | 14.87% |
| 5 Years | 65.34% | 10.58% | 16.93% |
| 7 Years | 127.64% | 12.47% | NA |
| 10 Years | 176.86% | 10.72% | 11.58% |
Aditya Birla Sun Life Aggressive Hybrid Omni Fof Direct-growth is one Hybrid mutual fund offered by Aditya Birla Sun Life Mutual Fund. Launched on 01 Jan 2013, the fund aims Capital appreciation through strategic asset allocation which is based on satisfying the needs of investors looking for aggressive risk return profile in the long term. investment in portfolio of mutual fund schemes with both active and passive exposure (predominantly in Equity Schemes with exposure to debt schemes.) It manages assets worth ₹37.7 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.62%.
Dhaval Joshi has experience Prior to joining Aditya Birla Sun Life Mutual Fund, he was associated with Sundaram Mutual Fund, Emkay Global Financial Services and Asit C Mehta Investment Intermediates Ltd..
Vinod Bhat has experience Prior to joining ABSL AMC, he was the Vice President - Corporate Strategy and Business Development with Aditya Birla Management Corporation Pvt. Ltd. He had also worked with Ocean Park Advisors (USA) as a Senior Associate- Investment Banking. He was also part of Credit Suisse (USA) as an Associate - Investment Banking.
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| SBI Equity Hybrid Fund-growth | 76,291.8 | +0.76% | +1.82% | +4.99% | +4.42% | +12.37% | +10.90% |
| SBI Equity Hybrid Fund Direct Plan-growth | 76,291.8 | +0.82% | +1.98% | +5.33% | +5.10% | +13.12% | +11.65% |
| SBI Equity Hybrid Fund Direct Plan-growth | 76,291.8 | +0.82% | +1.98% | +5.33% | +5.10% | +13.12% | +11.65% |
| SBI Equity Hybrid Fund Direct Plan-idcw | 76,291.8 | +0.82% | +1.98% | +5.33% | +5.10% | +13.12% | +11.65% |
| SBI Equity Hybrid Fund-idcw | 76,291.8 | +0.76% | +1.82% | +4.99% | +4.42% | +12.37% | +10.90% |
| SBI Equity Hybrid Fund Direct Plan-idcw | 76,291.8 | +0.82% | +1.98% | +5.33% | +5.10% | +13.12% | +11.65% |
| ICICI Prudential Equity & Debt Fund Direct-growth | 46,700.4 | +0.06% | +0.88% | +1.65% | +4.53% | +15.01% | +16.92% |
| ICICI Prudential Equity & Debt Fund-growth | 46,700.4 | +0.02% | +0.75% | +1.37% | +3.93% | +14.33% | +16.25% |
| ICICI Prudential Equity & Debt Fund Direct-growth | 46,700.4 | +0.06% | +0.88% | +1.65% | +4.53% | +15.01% | +16.92% |
| ICICI Prudential Equity & Debt Fund-idcw Half Yearly | 46,700.4 | +0.02% | +0.75% | +1.37% | +3.93% | +14.33% | +16.25% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Sbi Children's Fund - Investment Plan Direct-growth | ₹52.84 | +21.64% | +22.24% | — |
| Sbi Children's Fund - Investment Plan Regular-growth | ₹49.14 | +20.33% | +20.79% | — |
| Icici Prudential Retirement Fund - Hybrid Aggressive Plan Direct-growth | ₹31.19 | +18.81% | +16.93% | — |
| Icici Prudential Retirement Fund - Hybrid Aggressive Plan Direct-idcw | ₹31.19 | +18.81% | +16.93% | — |
| Icici Prudential Equity & Debt Fund Direct-growth | ₹452.25 | +15.01% | +16.92% | — |
| Icici Prudential Equity & Debt Fund Direct-growth | ₹452.25 | +15.01% | +16.92% | — |
| Icici Prudential Equity & Debt Fund Direct-idcw Half Yearly | ₹29.30 | +15.01% | +16.92% | — |
| Icici Prudential Equity & Debt Fund Direct-idcw Half Yearly | ₹29.30 | +15.01% | +16.92% | — |
| Icici Prudential Equity & Debt Fund Direct-idcw Monthly | ₹70.69 | +15.01% | +16.92% | — |
| Icici Prudential Equity & Debt Fund Direct-idcw Monthly | ₹70.69 | +15.01% | +16.92% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 24 Jul 2026 | ₹46.51 |
| 23 Jul 2026 | ₹46.55 |
| 22 Jul 2026 | ₹46.77 |
| 21 Jul 2026 | ₹47.14 |
| 20 Jul 2026 | ₹47.06 |
| 17 Jul 2026 | ₹47.02 |
| 16 Jul 2026 | ₹46.97 |
| 15 Jul 2026 | ₹47.04 |
| 14 Jul 2026 | ₹46.88 |
| 13 Jul 2026 | ₹47.13 |
| 10 Jul 2026 | ₹47.13 |
| 09 Jul 2026 | ₹46.71 |
| 08 Jul 2026 | ₹46.40 |
| 07 Jul 2026 | ₹47.05 |
| 06 Jul 2026 | ₹47.10 |
| 03 Jul 2026 | ₹46.91 |
| 02 Jul 2026 | ₹46.90 |
| 01 Jul 2026 | ₹46.62 |
| 30 Jun 2026 | ₹46.47 |
| 29 Jun 2026 | ₹46.38 |
| 25 Jun 2026 | ₹46.52 |
| 24 Jun 2026 | ₹46.54 |
| 23 Jun 2026 | ₹46.35 |
| 22 Jun 2026 | ₹46.58 |
| 19 Jun 2026 | ₹46.36 |
| 18 Jun 2026 | ₹46.35 |
| 17 Jun 2026 | ₹46.17 |
| 16 Jun 2026 | ₹46.00 |
| 12 Jun 2026 | ₹45.44 |
| 11 Jun 2026 | ₹44.76 |
Portfolio Updated on: 25 Jul, 2026
Compare Aditya Birla Sun Life Aggressive Hybrid Omni Fof Direct-growth with any MF,
EYF, stock or index
No funds found for your search.
As of Tue Mar 31, 2026, the total assets managed under Aditya Birla Sun Life Aggressive Hybrid Omni Fof Direct-growth stand at approximately ₹ 37.7 crore.
The Aditya Birla Sun Life Aggressive Hybrid Omni Fof Direct-growth has delivered the following short-term performance:
The historical growth of the Aditya Birla Sun Life Aggressive Hybrid Omni Fof Direct-growth is reflected through its CAGR returns:
The portfolio of Aditya Birla Sun Life Aggressive Hybrid Omni Fof Direct-growth is distributed across different asset classes as follows:
The Aditya Birla Sun Life Aggressive Hybrid Omni Fof Direct-growth is managed by Vinod Bhat, representing Aditya Birla Sun Life Mutual Fund.
The Aditya Birla Sun Life Aggressive Hybrid Omni Fof Direct-growth investments are allocated across market caps in the following manner:
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































