Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 31.3 Cr.
NAV as on 27 jul, 2026
₹ 112.87
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 27 jul, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 36574 GOI 06OT35 6.48 FV RS 100 | Entities | GOI Securities | 97.41% |
| GOVERNMENT OF INDIA 37426 GOI 11MY36 6.94 FV RS 100 | Entities | GOI Securities | 1.00% |
| GOVERNMENT OF INDIA 36574 GOI 06OT35 6.48 FV RS 100 | Entities | GOI Securities | 98.05% |
| GOVERNMENT OF INDIA 36574 GOI 06OT35 6.48 FV RS 100 | Entities | GOI Securities | 97.54% |
| GOVERNMENT OF INDIA 36574 GOI 06OT35 6.48 FV RS 100 | Entities | GOI Securities | 97.02% |
| GOVERNMENT OF INDIA 36574 GOI 06OT35 6.48 FV RS 100 | Entities | GOI Securities | 96.50% |
| GOVERNMENT OF INDIA 36574 GOI 06OT35 6.48 FV RS 100 | Entities | GOI Securities | 1.00% |
| GOVERNMENT OF INDIA 36574 GOI 06OT35 6.48 FV RS 100 | Entities | GOI Securities | 1.00% |
| GOVERNMENT OF INDIA 36574 GOI 06OT35 6.48 FV RS 100 | Entities | GOI Securities | 96.82% |
| GOVERNMENT OF INDIA 36574 GOI 06OT35 6.48 FV RS 100 | Entities | GOI Securities | 1.00% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 2.75% | NA | -1.01% |
| 6 Months | 2.84% | NA | 3.77% |
| 9 Months | 2.67% | NA | 6.28% |
| 1 Year | 3.09% | 3.09% | 7.74% |
Aditya Birla Sun Life Crisil 10 Year Gilt Etf-growth is one Debt mutual fund offered by Aditya Birla Sun Life Mutual Fund. Launched on 13 Aug 2024, the fund aims Income through exposure to Gilt securities over long term. An open-ended Debt ETF that seeks to track CRISIL 10 Year Gilt Index. It manages assets worth ₹31.3 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.2%.
Sanjay Godambe has experience He is a finance professional with experience of over 14 years in mutual funds and its related activities (including fixed income). He possesses proficient knowledge in Government Securities, Corporate Bonds, Certificate of Deposits and Commercial Papers.
Vighnesh Gupta has experience Prior to joining Aditya Birla Sun LIfe Mutual Fund, he has worked with different comapnies of Aditya Birla Group. He was also associated with E&Y
Bhupesh Bameta has experience Prior to joining Aditya Birla Sun Life Mutual Fund as an Analyst, Fixed Income. He was the Head of Research in Forex and Rates Desk at Edelweiss Securities Limited, covering global and Indian forex markets and economies. He was also associated with Quant Capital for 6 years as an Economist and was covering Indian and global economy and markets.
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Icici Prudential Constant Maturity Gilt Fund Direct-growth | ₹26.77 | +7.76% | +6.43% | — |
| Icici Prudential Constant Maturity Gilt Fund Direct-growth | ₹26.77 | +7.76% | +6.43% | — |
| Icici Prudential Constant Maturity Gilt Fund Direct-growth | ₹26.77 | +7.76% | +6.43% | — |
| Icici Prudential Constant Maturity Gilt Fund Direct-idcw Quarterly | ₹11.92 | +7.76% | +6.43% | — |
| Icici Prudential Constant Maturity Gilt Fund Direct-idcw Quarterly | ₹11.92 | +7.76% | +6.43% | — |
| Icici Prudential Constant Maturity Gilt Fund Direct-idcw Quarterly | ₹11.92 | +7.76% | +6.43% | — |
| Bandhan Gilt Fund With 10 Year Constant Duration Fund Direct-growth | ₹49.47 | +8.03% | +6.34% | — |
| Bandhan Gilt Fund With 10 Year Constant Duration Fund Direct-growth | ₹49.47 | +8.03% | +6.34% | — |
| Bandhan Gilt Fund With 10 Year Constant Duration Fund Direct-idcw Monthly | ₹10.50 | +8.03% | +6.34% | — |
| Bandhan Gilt Fund With 10 Year Constant Duration Fund Direct-idcw Monthly | ₹10.50 | +8.03% | +6.34% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 27 Jul 2026 | ₹112.87 |
| 24 Jul 2026 | ₹112.38 |
| 23 Jul 2026 | ₹112.29 |
| 22 Jul 2026 | ₹112.52 |
| 21 Jul 2026 | ₹112.61 |
| 20 Jul 2026 | ₹112.67 |
| 17 Jul 2026 | ₹112.65 |
| 16 Jul 2026 | ₹112.81 |
| 15 Jul 2026 | ₹112.61 |
| 14 Jul 2026 | ₹112.38 |
| 13 Jul 2026 | ₹112.89 |
| 10 Jul 2026 | ₹113.00 |
| 09 Jul 2026 | ₹112.66 |
| 08 Jul 2026 | ₹112.53 |
| 07 Jul 2026 | ₹113.04 |
| 06 Jul 2026 | ₹113.12 |
| 03 Jul 2026 | ₹112.82 |
| 02 Jul 2026 | ₹112.76 |
| 01 Jul 2026 | ₹112.49 |
| 30 Jun 2026 | ₹112.61 |
| 29 Jun 2026 | ₹112.44 |
| 25 Jun 2026 | ₹112.20 |
| 24 Jun 2026 | ₹112.06 |
| 23 Jun 2026 | ₹111.71 |
| 22 Jun 2026 | ₹111.58 |
| 19 Jun 2026 | ₹111.46 |
| 18 Jun 2026 | ₹111.55 |
| 17 Jun 2026 | ₹111.37 |
| 15 Jun 2026 | ₹111.31 |
| 12 Jun 2026 | ₹111.12 |
Portfolio Updated on: 28 Jul, 2026
Compare Aditya Birla Sun Life Crisil 10 Year Gilt Etf-growth with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































