Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 216.4 Cr.
NAV as on 24 jul, 2026
₹ 61.43
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
| Sharpe Ratio | 0.76% |
| Standard Deviation | 10.88% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 3.50% | NA | 2.03% |
| 6 Months | 3.66% | NA | 8.29% |
| 9 Months | 1.75% | NA | 4.43% |
| 1 Year | 3.76% | 3.76% | 2.86% |
| 2 Years | 10.15% | 4.95% | 14.51% |
| 3 Years | 47.80% | 13.91% | 13.46% |
| 5 Years | 80.76% | 12.57% | 14.09% |
| 7 Years | 166.49% | 15.03% | NA |
| 10 Years | 234.09% | 12.82% | 10.51% |
Aditya Birla Sun Life Dynamic Asset Allocation Omni Fof Direct-growth is one Hybrid mutual fund offered by Aditya Birla Sun Life Mutual Fund. Launched on 01 Jan 2013, the fund aims Capital appreciation through strategic asset allocation which is based on satisfying the needs of investors looking for a dynamic portfolio in the long term. investment in portfolio of equity oriented and debt oriented mutual fund schemes. It manages assets worth ₹216.4 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.26%.
Dhaval Joshi has experience Prior to joining Aditya Birla Sun Life Mutual Fund, he was associated with Sundaram Mutual Fund, Emkay Global Financial Services and Asit C Mehta Investment Intermediates Ltd..
Vinod Bhat has experience Prior to joining ABSL AMC, he was the Vice President - Corporate Strategy and Business Development with Aditya Birla Management Corporation Pvt. Ltd. He had also worked with Ocean Park Advisors (USA) as a Senior Associate- Investment Banking. He was also part of Credit Suisse (USA) as an Associate - Investment Banking.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| HDFC Balanced Advantage Fund Direct-growth | 98,457.8 | -0.69% | +0.78% | -0.22% | 0.00% | +13.23% | +15.21% |
| HDFC Balanced Advantage Fund Direct-idcw | 98,457.8 | -0.69% | +0.78% | -0.22% | 0.00% | +13.23% | +15.21% |
| HDFC Balanced Advantage Fund Regular-growth | 98,457.8 | -0.73% | +0.65% | -0.49% | -0.58% | +12.55% | +14.50% |
| HDFC Balanced Advantage Fund Regular-idcw | 98,457.8 | -0.73% | +0.65% | -0.49% | -0.58% | +12.55% | +14.50% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| HDFC Balanced Advantage Fund Regular-growth | 98,457.8 | -0.73% | +0.65% | -0.49% | -0.58% | +12.55% | +14.50% |
| HDFC Balanced Advantage Fund Direct-growth | 98,457.8 | -0.69% | +0.78% | -0.22% | 0.00% | +13.23% | +15.21% |
| HDFC Balanced Advantage Fund Direct-idcw | 98,457.8 | -0.69% | +0.78% | -0.22% | 0.00% | +13.23% | +15.21% |
| HDFC Balanced Advantage Fund Regular-idcw | 98,457.8 | -0.73% | +0.65% | -0.49% | -0.58% | +12.55% | +14.50% |
| ICICI Prudential Balanced Advantage-growth | 66,397.8 | +0.19% | +2.22% | +1.72% | +4.76% | +11.22% | +10.69% |
| ICICI Prudential Balanced Advantage Direct-growth | 66,397.8 | +0.23% | +2.35% | +2.00% | +5.34% | +11.88% | +11.37% |
| ICICI Prudential Balanced Advantage-idcw | 66,397.8 | +0.19% | +2.22% | +1.72% | +4.76% | +11.22% | +10.69% |
| ICICI Prudential Balanced Advantage Direct-idcw | 66,397.8 | +0.23% | +2.35% | +2.00% | +5.34% | +11.88% | +11.37% |
| SBI Balanced Advantage Fund Direct-growth | 38,487.9 | -0.53% | +0.85% | +0.63% | +3.22% | +10.74% | — |
| SBI Balanced Advantage Fund Regular-growth | 38,487.9 | -0.60% | +0.65% | +0.22% | +2.38% | +9.79% | — |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Hdfc Balanced Advantage Fund Direct-growth | ₹562.13 | +13.23% | +15.21% | — |
| Hdfc Balanced Advantage Fund Direct-idcw | ₹42.91 | +13.23% | +15.21% | — |
| Hdfc Balanced Advantage Fund Regular-growth | ₹517.05 | +12.55% | +14.50% | — |
| Hdfc Balanced Advantage Fund Regular-idcw | ₹36.11 | +12.55% | +14.50% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 24 Jul 2026 | ₹61.43 |
| 23 Jul 2026 | ₹61.49 |
| 22 Jul 2026 | ₹61.77 |
| 21 Jul 2026 | ₹62.26 |
| 20 Jul 2026 | ₹62.14 |
| 17 Jul 2026 | ₹62.09 |
| 16 Jul 2026 | ₹62.06 |
| 15 Jul 2026 | ₹62.15 |
| 14 Jul 2026 | ₹61.93 |
| 13 Jul 2026 | ₹62.25 |
| 10 Jul 2026 | ₹62.24 |
| 09 Jul 2026 | ₹61.70 |
| 08 Jul 2026 | ₹61.27 |
| 07 Jul 2026 | ₹62.08 |
| 06 Jul 2026 | ₹62.15 |
| 03 Jul 2026 | ₹61.92 |
| 02 Jul 2026 | ₹61.91 |
| 01 Jul 2026 | ₹61.55 |
| 30 Jun 2026 | ₹61.38 |
| 29 Jun 2026 | ₹61.23 |
| 25 Jun 2026 | ₹61.38 |
| 24 Jun 2026 | ₹61.42 |
| 23 Jun 2026 | ₹61.19 |
| 22 Jun 2026 | ₹61.46 |
| 19 Jun 2026 | ₹61.15 |
| 18 Jun 2026 | ₹61.11 |
| 17 Jun 2026 | ₹60.88 |
| 16 Jun 2026 | ₹60.67 |
| 12 Jun 2026 | ₹59.98 |
| 11 Jun 2026 | ₹59.13 |
Portfolio Updated on: 25 Jul, 2026
Compare Aditya Birla Sun Life Dynamic Asset Allocation Omni Fof Direct-growth with any MF,
EYF, stock or index
No funds found for your search.
As of Tue Mar 31, 2026, the total assets managed under Aditya Birla Sun Life Dynamic Asset Allocation Omni Fof Direct-growth stand at approximately ₹ 216.4 crore.
The Aditya Birla Sun Life Dynamic Asset Allocation Omni Fof Direct-growth has delivered the following short-term performance:
The historical growth of the Aditya Birla Sun Life Dynamic Asset Allocation Omni Fof Direct-growth is reflected through its CAGR returns:
The portfolio of Aditya Birla Sun Life Dynamic Asset Allocation Omni Fof Direct-growth is distributed across different asset classes as follows:
The Aditya Birla Sun Life Dynamic Asset Allocation Omni Fof Direct-growth is managed by Vinod Bhat, representing Aditya Birla Sun Life Mutual Fund.
The Aditya Birla Sun Life Dynamic Asset Allocation Omni Fof Direct-growth investments are allocated across market caps in the following manner:
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































