Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 10.3 Cr.
NAV as on 03 aug, 2026
₹ 7.52
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | -8.40% | NA | 16.15% |
Angel One Silver Etf Fof Direct-growth is one Commodities mutual fund offered by Angel One Mutual Fund. Launched on 02 Mar 2026, the fund aims The investment objective of the scheme is seeks to generate returns by investing in units of Angel One Silver ETF. It manages assets worth ₹10.3 crore as on Tue Jun 30, 2026. The expense ratio stands at 0.2%.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Angel One Silver Etf-growth | 30.2 | -3.11% | -8.97% | — | — | — | — |
| Angel One Silver Etf Fof Regular-growth | 10.3 | -7.22% | -8.52% | — | — | — | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Nippon India Silver Etf-growth | 30,011.6 | -6.71% | -9.21% | -17.78% | +94.76% | +42.64% | — |
| ICICI Prudential Silver Etf-growth | 13,863.7 | -6.73% | -9.17% | -17.75% | +95.45% | +43.03% | — |
| HDFC Silver Etf Regular-growth | 7,573.7 | -6.66% | -9.19% | -17.74% | +94.55% | +42.91% | — |
| ICICI Prudential Silver Etf Fof-growth | 6,066.6 | -6.71% | -9.27% | -16.04% | +91.58% | +41.39% | — |
| ICICI Prudential Silver Etf Fof Direct-growth | 6,066.6 | -6.67% | -9.16% | -15.85% | +92.49% | +42.02% | — |
| ICICI Prudential Silver Etf Fof-idcw | 6,066.6 | -6.71% | -9.27% | -16.04% | +91.58% | +41.39% | — |
| ICICI Prudential Silver Etf Fof Direct-idcw | 6,066.6 | -6.67% | -9.16% | -15.85% | +92.49% | +42.02% | — |
| SBI Silver Etf-growth | 5,741.0 | -6.66% | -9.09% | -17.61% | +95.00% | — | — |
| Tata Silver Etf-growth | 5,296.0 | -6.61% | -9.15% | -17.67% | +96.43% | — | — |
| HDFC Silver Etf Fof Direct-growth | 4,326.6 | -6.68% | -9.27% | -16.70% | +93.03% | +42.06% | — |
Top funds are based on Fund AUM
| Date | NAV |
|---|---|
| 03 Aug 2026 | ₹7.52 |
| 31 Jul 2026 | ₹7.52 |
| 30 Jul 2026 | ₹7.52 |
| 29 Jul 2026 | ₹7.51 |
| 28 Jul 2026 | ₹7.52 |
| 27 Jul 2026 | ₹7.73 |
| 24 Jul 2026 | ₹7.62 |
| 23 Jul 2026 | ₹7.66 |
| 22 Jul 2026 | ₹7.73 |
| 21 Jul 2026 | ₹7.70 |
| 20 Jul 2026 | ₹7.56 |
| 17 Jul 2026 | ₹7.44 |
| 16 Jul 2026 | ₹7.53 |
| 15 Jul 2026 | ₹7.58 |
| 14 Jul 2026 | ₹7.53 |
| 13 Jul 2026 | ₹7.55 |
| 10 Jul 2026 | ₹7.60 |
| 09 Jul 2026 | ₹7.73 |
| 08 Jul 2026 | ₹7.65 |
| 07 Jul 2026 | ₹7.85 |
| 06 Jul 2026 | ₹8.00 |
| 03 Jul 2026 | ₹8.10 |
| 02 Jul 2026 | ₹7.86 |
| 01 Jul 2026 | ₹7.71 |
| 30 Jun 2026 | ₹7.71 |
| 29 Jun 2026 | ₹7.56 |
| 25 Jun 2026 | ₹7.53 |
| 24 Jun 2026 | ₹7.74 |
| 23 Jun 2026 | ₹7.84 |
| 22 Jun 2026 | ₹8.15 |
Portfolio Updated on: 04 Aug, 2026
Compare Angel One Silver Etf Fof Direct-growth with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































