Latest AUM
₹ 253.4 Cr.
NAV as on 31 may, 2026
₹ 1,198.16
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon
Portfolio Updated on: 31 may, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 34238 GOI 22AP64 7.34 FV RS 100 | Entities | GOI Securities | 39.93% |
| GOVERNMENT OF INDIA 34238 GOI 22AP64 7.34 FV RS 100 | Entities | GOI Securities | 39.42% |
| GOVERNMENT OF INDIA 34238 GOI 22AP64 7.34 FV RS 100 | Entities | GOI Securities | 39.42% |
| GOVERNMENT OF INDIA 34238 GOI 22AP64 7.34 FV RS 100 | Entities | GOI Securities | 42.15% |
| GOVERNMENT OF INDIA 33002 GOI 12JU63 7.25 FV RS 100 | Entities | GOI Securities | 27.79% |
| GOVERNMENT OF INDIA 34238 GOI 22AP64 7.34 FV RS 100 | Entities | GOI Securities | 35.05% |
| GOVERNMENT OF INDIA 34238 GOI 22AP64 7.34 FV RS 100 | Entities | GOI Securities | 33.08% |
| GOVERNMENT OF INDIA 33002 GOI 12JU63 7.25 FV RS 100 | Entities | GOI Securities | 26.00% |
| GOVERNMENT OF INDIA 33002 GOI 12JU63 7.25 FV RS 100 | Entities | GOI Securities | 26.00% |
| GOVERNMENT OF INDIA 34238 GOI 22AP64 7.34 FV RS 100 | Entities | GOI Securities | 28.12% |
| Sharpe Ratio | -0.10% |
| Standard Deviation | 4.92% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | -1.38% | NA | -3.41% |
| 6 Months | 0.38% | NA | 1.42% |
| 9 Months | 1.82% | NA | 2.79% |
| 1 Year | -2.80% | -2.80% | 3.74% |
| 2 Years | 7.68% | 3.77% | 7.29% |
| 3 Years | 16.16% | 5.12% | 7.73% |
Axis Long Duration Fund Direct-idcw Quarterly is one Debt mutual fund offered by Axis Mutual Fund. Launched on 27 Dec 2022, the fund aims Regular income over long term. Investment in Debt and Money Market instruments with portfolio Macaulay duration of greater than 7 years. It manages assets worth ₹253.4 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.32%.
Hardik Shah has experience Prior to joining Axis Mutual Fund, he has worked with Nippon India Mutual Fund, Quantum Asset Management Company and ICAP India (P) Ltd.
Devang Shah has experience Prior to joining Axis AMC he has worked with ICICI Prudential AMC, Deutsche Asset Management (India) Pvt. Ltd. and Pricewaterhouse Coopers.
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Axis Long Duration Fund Regular-growth | 253.4 | +0.12% | -1.44% | +0.22% | -3.17% | +4.68% | — |
| Axis Long Duration Fund Direct-growth | 253.4 | +0.16% | -1.38% | +0.38% | -2.80% | +5.12% | — |
| Axis Long Duration Fund Direct-idcw Daily | 253.4 | +0.16% | -1.38% | +0.38% | -2.80% | +5.12% | — |
| Axis Long Duration Fund Regular-idcw Daily | 253.4 | +0.12% | -1.44% | +0.22% | -3.17% | +4.68% | — |
| Axis Long Duration Fund Direct-idcw Monthly | 253.4 | +0.16% | -1.38% | +0.38% | -2.80% | +5.12% | — |
| Axis Long Duration Fund Regular-idcw Monthly | 253.4 | +0.12% | -1.44% | +0.22% | -3.17% | +4.68% | — |
| Axis Long Duration Fund Regular-idcw Quarterly | 253.4 | +0.12% | -1.44% | +0.22% | -3.17% | +4.68% | — |
| Axis Long Duration Fund Direct-idcw Yearly | 253.4 | +0.16% | -1.38% | +0.38% | -2.80% | +5.12% | — |
| Axis Long Duration Fund Regular-idcw Yearly | 253.4 | +0.12% | -1.44% | +0.22% | -3.17% | +4.68% | — |
growth is based on 1-month returns of the funds
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Nippon India Nivesh Lakshya Long Duration Fund Direct-growth | ₹18.16 | +5.18% | +5.46% | — |
| Nippon India Nivesh Lakshya Long Duration Fund Direct-idcw | ₹18.16 | +5.18% | +5.46% | — |
| Nippon India Nivesh Lakshya Long Duration Fund Direct-idcw Half Yearly | ₹12.14 | +5.18% | +5.46% | — |
| Nippon India Nivesh Lakshya Long Duration Fund Direct-idcw Monthly | ₹11.53 | +5.18% | +5.46% | — |
| Nippon India Nivesh Lakshya Long Duration Fund Direct-idcw Quarterly | ₹11.48 | +5.18% | +5.46% | — |
| Nippon India Nivesh Lakshya Long Duration Fund Direct-idcw Yearly | ₹11.68 | +5.18% | +5.46% | — |
| Icici Prudential Long Term Bond Fund Direct Plan-growth | ₹98.88 | +5.88% | +5.19% | — |
| Icici Prudential Long Term Bond Fund Direct Plan-idcw Quarterly | ₹12.65 | +5.88% | +5.19% | — |
| Nippon India Nivesh Lakshya Long Duration Fund-growth | ₹17.71 | +4.86% | +5.13% | — |
| Nippon India Nivesh Lakshya Long Duration Fund-idcw | ₹17.71 | +4.86% | +5.13% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 31 May 2026 | ₹1,198.16 |
| 29 May 2026 | ₹1,197.92 |
| 27 May 2026 | ₹1,195.99 |
| 25 May 2026 | ₹1,196.08 |
| 22 May 2026 | ₹1,191.90 |
| 21 May 2026 | ₹1,186.97 |
| 20 May 2026 | ₹1,189.00 |
| 19 May 2026 | ₹1,187.08 |
| 18 May 2026 | ₹1,183.74 |
| 15 May 2026 | ₹1,192.86 |
| 14 May 2026 | ₹1,196.35 |
| 13 May 2026 | ₹1,196.40 |
| 12 May 2026 | ₹1,193.59 |
| 11 May 2026 | ₹1,197.49 |
| 08 May 2026 | ₹1,204.05 |
| 07 May 2026 | ₹1,208.54 |
| 06 May 2026 | ₹1,207.64 |
| 05 May 2026 | ₹1,197.42 |
| 04 May 2026 | ₹1,200.84 |
| 30 Apr 2026 | ₹1,193.95 |
| 29 Apr 2026 | ₹1,195.55 |
| 28 Apr 2026 | ₹1,197.34 |
| 27 Apr 2026 | ₹1,201.62 |
| 24 Apr 2026 | ₹1,198.82 |
| 23 Apr 2026 | ₹1,200.04 |
| 22 Apr 2026 | ₹1,204.09 |
| 21 Apr 2026 | ₹1,205.89 |
| 20 Apr 2026 | ₹1,204.56 |
| 17 Apr 2026 | ₹1,203.51 |
| 16 Apr 2026 | ₹1,202.80 |
Portfolio Updated on: 31 May, 2026
Compare Axis Long Duration Fund Direct-idcw Quarterly with any MF,
EYF, stock or index
No funds found for your search.
As of Tue Mar 31, 2026, the total assets managed under Axis Long Duration Fund Direct-idcw Quarterly stand at approximately ₹ 253.4 crore.
The Axis Long Duration Fund Direct-idcw Quarterly has delivered the following short-term performance:
The historical growth of the Axis Long Duration Fund Direct-idcw Quarterly is reflected through its CAGR returns:
The portfolio of Axis Long Duration Fund Direct-idcw Quarterly is distributed across different asset classes as follows:
The Axis Long Duration Fund Direct-idcw Quarterly is managed by Devang Shah, representing Axis Mutual Fund.
Top stock holdings of Axis Long Duration Fund Direct-idcw Quarterly include:
Major sector exposures in Axis Long Duration Fund Direct-idcw Quarterly are:
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon
Feel free to adjust as you wish
Current household spend would be used to estimate the monthly expense post retirement..
Did you know that IIM Ahmedabad fees has increased from 15.5 L in 2015 to 27.5 L in 2025 - 5.4% annualised change!
We have assumed 6% increase in fees every year
The big Fat Indian wedding is constantly evolving with newer themes and a shift towards more experiential weddings
We have assumed 10% increase in wedding expense every year
International getaways are getting common but they don't come cheap!
We have assumed 6% inflation rate on travel
Real estate has been a key interest area for many investors which has led to sharp rise in prices in the recent times
We have assumed 8% annual increase in real estate prices
Cost of medical treatment and healthcare services is rising at a rapid pace with advancement in medical technology
We have assumed 12% annual increase for any medical emergencies
Did you know a Honda city costed 8 Lakhs in 2002 is now priced at 18 L (~4% annualised change)!
We have assumed a 5% annual inflation on these spends, you may want to buy a new car or plan a holiday etc.
Inflation is how prices of goods and services rise over time, meaning your money buys less than before. Simply put, things get more expensive each year
/month invested for next years @12% CAGR would yield
Your current savings saved for next years @ % would yield
Your total corpus would be + =