Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 20,349.5 Cr.
NAV as on 24 jul, 2026
₹ 1,010.77
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 24 jul, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT CD 25MAR26 | Financial | Certificate of Deposit | 4.04% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT CD 25MAR26 | Financial | Certificate of Deposit | 3.45% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT CD 10MAR27 | Financial | Certificate of Deposit | 3.68% |
| UNION BANK OF INDIA CD 15SEP26 | Financial | Certificate of Deposit | 3.57% |
| BANK OF BARODA CD 02FEB27 | Financial | Certificate of Deposit | 3.43% |
| BANK OF BARODA CD 02FEB27 | Financial | Certificate of Deposit | 2.92% |
| BANK OF BARODA CD 02FEB27 | Financial | Certificate of Deposit | 1.00% |
| BANK OF BARODA CD 02FEB27 | Financial | Certificate of Deposit | 1.00% |
| BANK OF BARODA CD 02FEB27 | Financial | Certificate of Deposit | 1.00% |
| HDFC BANK LIMITED CD 19MAY26 | Financial | Certificate of Deposit | 3.59% |
| Sharpe Ratio | 2.72% |
| Standard Deviation | 0.39% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 1.60% | NA | 1.75% |
| 6 Months | 3.31% | NA | 4.16% |
| 9 Months | 4.68% | NA | 6.00% |
| 1 Year | 6.17% | 6.17% | 7.96% |
| 2 Years | 14.75% | 7.12% | 7.76% |
| 3 Years | 23.36% | 7.25% | 7.48% |
| 5 Years | 36.88% | 6.48% | 6.08% |
Axis Money Market Fund Regular-idcw Monthly is one Debt mutual fund offered by Axis Mutual Fund. Launched on 06 Aug 2019, the fund aims Regular income over short term. Investment in money market instruments with maturity up to one year. It manages assets worth ₹20,349.5 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.34%.
Sachin Jain has experience Prior to joining Axis Asset Management Company Ltd., he has worked with Sundaram Mutual Fund, I- Cap, Sunidhi securities and Finance Ltd.
Devang Shah has experience Prior to joining Axis AMC he has worked with ICICI Prudential AMC, Deutsche Asset Management (India) Pvt. Ltd. and Pricewaterhouse Coopers.
Aditya Pagaria has experience Prior to joining Axis AMC he was associated with ICICI Prudential AMC (Nov 2011-Jul 2016) as Fund Manager - Fixed Income Operations.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Tata Money Market Fund Direct-growth | 32,382.4 | +0.61% | +1.65% | +3.45% | +6.40% | +7.51% | +6.74% |
| Tata Money Market Fund Direct-idcw Daily | 32,382.4 | +0.61% | +1.65% | +3.45% | +6.40% | +7.51% | +6.74% |
| Nippon India Money Market Fund Direct-growth | 19,419.7 | +0.61% | +1.65% | +3.38% | +6.28% | +7.40% | +6.66% |
| Nippon India Money Market Fund Direct-idcw Daily | 19,419.7 | +0.61% | +1.65% | +3.38% | +6.28% | +7.40% | +6.66% |
| Nippon India Money Market Fund Direct-idcw Monthly | 19,419.7 | +0.61% | +1.65% | +3.38% | +6.28% | +7.40% | +6.66% |
| Nippon India Money Market Fund Direct-idcw Quarterly | 19,419.7 | +0.61% | +1.65% | +3.38% | +6.28% | +7.40% | +6.66% |
| Nippon India Money Market Fund Direct-idcw Weekly | 19,419.7 | +0.61% | +1.65% | +3.38% | +6.28% | +7.40% | +6.66% |
| Axis Money Market Fund Direct-growth | 20,349.5 | +0.61% | +1.64% | +3.40% | +6.35% | +7.43% | +6.65% |
| Axis Money Market Fund Direct-growth | 20,349.5 | +0.61% | +1.64% | +3.40% | +6.35% | +7.43% | +6.65% |
| Axis Money Market Fund Direct-growth | 20,349.5 | +0.61% | +1.64% | +3.40% | +6.35% | +7.43% | +6.65% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Axis Money Market Fund Regular-growth | 20,349.5 | +0.59% | +1.60% | +3.31% | +6.17% | +7.25% | +6.48% |
| Axis Money Market Fund Direct-growth | 20,349.5 | +0.61% | +1.64% | +3.40% | +6.35% | +7.43% | +6.65% |
| Axis Money Market Fund Regular-growth | 20,349.5 | +0.59% | +1.60% | +3.31% | +6.17% | +7.25% | +6.48% |
| Axis Money Market Fund Direct-growth | 20,349.5 | +0.61% | +1.64% | +3.40% | +6.35% | +7.43% | +6.65% |
| Axis Money Market Fund Direct-growth | 20,349.5 | +0.61% | +1.64% | +3.40% | +6.35% | +7.43% | +6.65% |
| Axis Money Market Fund Regular-growth | 20,349.5 | +0.59% | +1.60% | +3.31% | +6.17% | +7.25% | +6.48% |
| Axis Money Market Fund Regular-growth | 20,349.5 | +0.59% | +1.60% | +3.31% | +6.17% | +7.25% | +6.48% |
| Axis Money Market Fund Direct-growth | 20,349.5 | +0.61% | +1.64% | +3.40% | +6.35% | +7.43% | +6.65% |
| Axis Money Market Fund Regular-idcw Daily | 20,349.5 | +0.59% | +1.60% | +3.31% | +6.17% | +7.25% | +6.48% |
| Axis Money Market Fund Direct-idcw Daily | 20,349.5 | +0.61% | +1.64% | +3.40% | +6.35% | +7.43% | +6.65% |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| SBI Savings Fund-growth | 34,892.1 | +0.57% | +1.50% | +3.05% | +5.75% | +6.81% | +6.03% |
| SBI Savings Fund Direct-growth | 34,892.1 | +0.60% | +1.60% | +3.26% | +6.17% | +7.30% | +6.55% |
| SBI Savings Fund-idcw Daily | 34,892.1 | +0.57% | +1.50% | +3.05% | +5.75% | +6.81% | +6.03% |
| SBI Savings Fund Direct-idcw Daily | 34,892.1 | +0.60% | +1.60% | +3.26% | +6.17% | +7.30% | +6.55% |
| SBI Savings Fund Direct-idcw Monthly | 34,892.1 | +0.60% | +1.60% | +3.26% | +6.17% | +7.30% | +6.55% |
| SBI Savings Fund-idcw Monthly | 34,892.1 | +0.57% | +1.50% | +3.05% | +5.75% | +6.81% | +6.03% |
| SBI Savings Fund Direct-idcw Weekly | 34,892.1 | +0.60% | +1.60% | +3.26% | +6.17% | +7.30% | +6.55% |
| SBI Savings Fund-idcw Weekly | 34,892.1 | +0.57% | +1.50% | +3.05% | +5.75% | +6.81% | +6.03% |
| Tata Money Market Fund Direct-growth | 32,382.4 | +0.61% | +1.65% | +3.45% | +6.40% | +7.51% | +6.74% |
| Tata Money Market Fund Regular-growth | 32,382.4 | +0.59% | +1.59% | +3.33% | +6.15% | +7.24% | +6.48% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Tata Money Market Fund Direct-growth | ₹5,156.14 | +7.51% | +6.74% | — |
| Tata Money Market Fund Direct-idcw Daily | ₹1,114.52 | +7.51% | +6.74% | — |
| Nippon India Money Market Fund Direct-growth | ₹4,501.46 | +7.40% | +6.66% | — |
| Nippon India Money Market Fund Direct-idcw Daily | ₹1,006.30 | +7.40% | +6.66% | — |
| Nippon India Money Market Fund Direct-idcw Monthly | ₹1,028.51 | +7.40% | +6.66% | — |
| Nippon India Money Market Fund Direct-idcw Quarterly | ₹1,019.80 | +7.40% | +6.66% | — |
| Nippon India Money Market Fund Direct-idcw Weekly | ₹1,006.79 | +7.40% | +6.66% | — |
| Axis Money Market Fund Direct-growth | ₹1,547.06 | +7.43% | +6.65% | — |
| Axis Money Market Fund Direct-growth | ₹1,547.06 | +7.43% | +6.65% | — |
| Axis Money Market Fund Direct-growth | ₹1,547.06 | +7.43% | +6.65% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 24 Jul 2026 | ₹1,010.77 |
| 23 Jul 2026 | ₹1,010.52 |
| 22 Jul 2026 | ₹1,010.23 |
| 21 Jul 2026 | ₹1,010.23 |
| 20 Jul 2026 | ₹1,009.70 |
| 17 Jul 2026 | ₹1,009.51 |
| 16 Jul 2026 | ₹1,008.98 |
| 15 Jul 2026 | ₹1,008.58 |
| 14 Jul 2026 | ₹1,008.43 |
| 13 Jul 2026 | ₹1,008.99 |
| 10 Jul 2026 | ₹1,008.72 |
| 09 Jul 2026 | ₹1,008.55 |
| 08 Jul 2026 | ₹1,007.91 |
| 07 Jul 2026 | ₹1,008.46 |
| 06 Jul 2026 | ₹1,009.10 |
| 03 Jul 2026 | ₹1,008.74 |
| 02 Jul 2026 | ₹1,008.82 |
| 01 Jul 2026 | ₹1,008.18 |
| 30 Jun 2026 | ₹1,007.43 |
| 29 Jun 2026 | ₹1,006.82 |
| 25 Jun 2026 | ₹1,005.56 |
| 24 Jun 2026 | ₹1,015.18 |
| 23 Jun 2026 | ₹1,014.59 |
| 22 Jun 2026 | ₹1,014.38 |
| 19 Jun 2026 | ₹1,013.77 |
| 18 Jun 2026 | ₹1,013.63 |
| 17 Jun 2026 | ₹1,013.38 |
| 15 Jun 2026 | ₹1,012.51 |
| 12 Jun 2026 | ₹1,011.54 |
| 11 Jun 2026 | ₹1,011.14 |
Portfolio Updated on: 25 Jul, 2026
Compare Axis Money Market Fund Regular-idcw Monthly with any MF,
EYF, stock or index
No funds found for your search.
As of Tue Mar 31, 2026, the total assets managed under Axis Money Market Fund Regular-idcw Monthly stand at approximately ₹ 20,349.5 crore.
The Axis Money Market Fund Regular-idcw Monthly has delivered the following short-term performance:
The historical growth of the Axis Money Market Fund Regular-idcw Monthly is reflected through its CAGR returns:
The portfolio of Axis Money Market Fund Regular-idcw Monthly is distributed across different asset classes as follows:
The Axis Money Market Fund Regular-idcw Monthly is managed by Aditya Pagaria, representing Axis Mutual Fund.
Top stock holdings of Axis Money Market Fund Regular-idcw Monthly include:
Major sector exposures in Axis Money Market Fund Regular-idcw Monthly are:
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































