Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 38.8 Cr.
NAV as on 24 jul, 2026
₹ 12.35
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 0.94% | NA | 2.15% |
| 6 Months | 4.43% | NA | 4.49% |
| 9 Months | 8.24% | NA | 7.95% |
| 1 Year | 14.29% | 14.29% | 7.72% |
| 2 Years | 22.32% | 10.60% | 7.49% |
Axis Us Specific Treasury Dynamic Debt Passive Etf Fof Direct-idcw is one Debt mutual fund offered by Axis Mutual Fund. Launched on 22 Dec 2023, the fund aims Regular income over long term. Investments in Index Funds and/or ETFs wherein the underlying investment comprise of US treasury securities across duration. It manages assets worth ₹38.8 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.09%.
Krishnaa Narayan has experience Prior to joining Axis Mutual Fund, she has worked with Price Waterhouse Coopers
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Axis Us Specific Treasury Dynamic Debt Passive Etf Fof Regular-growth | 38.8 | +0.68% | +0.92% | +4.41% | +14.23% | — | — |
| Axis Us Specific Treasury Dynamic Debt Passive Etf Fof Direct-growth | 38.8 | +0.69% | +0.94% | +4.43% | +14.29% | — | — |
| Axis Us Specific Treasury Dynamic Debt Passive Etf Fof Regular-idcw | 38.8 | +0.68% | +0.92% | +4.41% | +14.23% | — | — |
growth is based on 1-month returns of the funds
Top funds are based on Fund AUM
| Date | NAV |
|---|---|
| 24 Jul 2026 | ₹12.35 |
| 23 Jul 2026 | ₹12.30 |
| 22 Jul 2026 | ₹12.33 |
| 21 Jul 2026 | ₹12.34 |
| 20 Jul 2026 | ₹12.39 |
| 17 Jul 2026 | ₹12.42 |
| 16 Jul 2026 | ₹12.38 |
| 15 Jul 2026 | ₹12.39 |
| 14 Jul 2026 | ₹12.35 |
| 13 Jul 2026 | ₹12.28 |
| 10 Jul 2026 | ₹12.27 |
| 09 Jul 2026 | ₹12.27 |
| 08 Jul 2026 | ₹12.21 |
| 07 Jul 2026 | ₹12.28 |
| 06 Jul 2026 | ₹12.32 |
| 03 Jul 2026 | ₹12.30 |
| 02 Jul 2026 | ₹12.32 |
| 01 Jul 2026 | ₹12.24 |
| 30 Jun 2026 | ₹12.27 |
| 29 Jun 2026 | ₹12.25 |
| 25 Jun 2026 | ₹12.26 |
| 24 Jun 2026 | ₹12.26 |
| 23 Jun 2026 | ₹12.21 |
| 22 Jun 2026 | ₹12.16 |
| 19 Jun 2026 | ₹12.17 |
| 18 Jun 2026 | ₹12.19 |
| 17 Jun 2026 | ₹12.20 |
| 16 Jun 2026 | ₹12.23 |
| 12 Jun 2026 | ₹12.29 |
| 11 Jun 2026 | ₹12.29 |
Portfolio Updated on: 25 Jul, 2026
Compare Axis Us Specific Treasury Dynamic Debt Passive Etf Fof Direct-idcw with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































