Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 145.3 Cr.
NAV as on 24 jul, 2026
₹ 13.15
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 1.41% | NA | 2.15% |
| 6 Months | 4.59% | NA | 4.49% |
| 9 Months | 9.17% | NA | 7.95% |
| 1 Year | 14.21% | 14.21% | 7.72% |
| 2 Years | 22.94% | 10.88% | 7.49% |
Aditya Birla Sun Life Us Treasury 3-10 Year Bonds Etfs Passive Fof Direct-growth is one Debt mutual fund offered by Aditya Birla Sun Life Mutual Fund. Launched on 31 Oct 2023, the fund aims Long term capital appreciation. Investment in the units of ETFs focused on US Treasury Bonds having maturity between 3-10 Year. It manages assets worth ₹145.3 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.15%.
Vighnesh Gupta has experience Prior to joining Aditya Birla Sun LIfe Mutual Fund, he has worked with different comapnies of Aditya Birla Group. He was also associated with E&Y
Bhupesh Bameta has experience Prior to joining Aditya Birla Sun Life Mutual Fund as an Analyst, Fixed Income. He was the Head of Research in Forex and Rates Desk at Edelweiss Securities Limited, covering global and Indian forex markets and economies. He was also associated with Quant Capital for 6 years as an Economist and was covering Indian and global economy and markets.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Us Treasury 3-10 Year Bonds Etfs Passive Fof Regular-growth | 145.3 | +1.28% | +1.40% | +4.56% | +14.16% | — | — |
| Aditya Birla Sun Life Us Treasury 3-10 Year Bonds Etfs Passive Fof Regular-growth | 145.3 | +1.28% | +1.40% | +4.56% | +14.16% | — | — |
| Aditya Birla Sun Life Us Treasury 3-10 Year Bonds Etfs Passive Fof Regular-growth | 145.3 | +1.28% | +1.40% | +4.56% | +14.16% | — | — |
| Aditya Birla Sun Life Us Treasury 3-10 Year Bonds Etfs Passive Fof Regular-idcw | 145.3 | +1.28% | +1.40% | +4.56% | +14.16% | — | — |
| Aditya Birla Sun Life Us Treasury 3-10 Year Bonds Etfs Passive Fof Direct-idcw | 145.3 | +1.28% | +1.41% | +4.59% | +14.21% | — | — |
| Aditya Birla Sun Life Us Treasury 3-10 Year Bonds Etfs Passive Fof Direct-idcw | 145.3 | +1.28% | +1.41% | +4.59% | +14.21% | — | — |
| Aditya Birla Sun Life Us Treasury 3-10 Year Bonds Etfs Passive Fof Regular-idcw | 145.3 | +1.28% | +1.40% | +4.56% | +14.16% | — | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Us Treasury 3-10 Year Bonds Etfs Passive Fof Regular-growth | 145.3 | +1.28% | +1.40% | +4.56% | +14.16% | — | — |
| Aditya Birla Sun Life Us Treasury 3-10 Year Bonds Etfs Passive Fof Regular-growth | 145.3 | +1.28% | +1.40% | +4.56% | +14.16% | — | — |
| Aditya Birla Sun Life Us Treasury 3-10 Year Bonds Etfs Passive Fof Regular-growth | 145.3 | +1.28% | +1.40% | +4.56% | +14.16% | — | — |
| Aditya Birla Sun Life Us Treasury 3-10 Year Bonds Etfs Passive Fof Regular-idcw | 145.3 | +1.28% | +1.40% | +4.56% | +14.16% | — | — |
| Aditya Birla Sun Life Us Treasury 3-10 Year Bonds Etfs Passive Fof Direct-idcw | 145.3 | +1.28% | +1.41% | +4.59% | +14.21% | — | — |
| Aditya Birla Sun Life Us Treasury 3-10 Year Bonds Etfs Passive Fof Direct-idcw | 145.3 | +1.28% | +1.41% | +4.59% | +14.21% | — | — |
| Aditya Birla Sun Life Us Treasury 3-10 Year Bonds Etfs Passive Fof Direct-idcw | 145.3 | +1.28% | +1.41% | +4.59% | +14.21% | — | — |
Top funds are based on Fund AUM
| Date | NAV |
|---|---|
| 24 Jul 2026 | ₹13.15 |
| 23 Jul 2026 | ₹13.12 |
| 22 Jul 2026 | ₹13.15 |
| 21 Jul 2026 | ₹13.13 |
| 20 Jul 2026 | ₹13.17 |
| 17 Jul 2026 | ₹13.19 |
| 16 Jul 2026 | ₹13.18 |
| 15 Jul 2026 | ₹13.18 |
| 14 Jul 2026 | ₹13.15 |
| 13 Jul 2026 | ₹13.04 |
| 10 Jul 2026 | ₹13.04 |
| 09 Jul 2026 | ₹13.04 |
| 08 Jul 2026 | ₹13.03 |
| 07 Jul 2026 | ₹13.01 |
| 06 Jul 2026 | ₹13.08 |
| 03 Jul 2026 | ₹13.06 |
| 02 Jul 2026 | ₹13.09 |
| 01 Jul 2026 | ₹13.06 |
| 30 Jun 2026 | ₹13.00 |
| 29 Jun 2026 | ₹13.00 |
| 25 Jun 2026 | ₹12.97 |
| 24 Jun 2026 | ₹12.99 |
| 23 Jun 2026 | ₹12.96 |
| 22 Jun 2026 | ₹12.93 |
| 19 Jun 2026 | ₹12.89 |
| 18 Jun 2026 | ₹12.92 |
| 17 Jun 2026 | ₹12.97 |
| 16 Jun 2026 | ₹12.96 |
| 12 Jun 2026 | ₹13.01 |
| 11 Jun 2026 | ₹13.07 |
Portfolio Updated on: 25 Jul, 2026
Compare Aditya Birla Sun Life Us Treasury 3-10 Year Bonds Etfs Passive Fof Direct-growth with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































