Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 143.0 Cr.
NAV as on 27 jul, 2026
₹ 7.29
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | -6.96% | NA | 16.15% |
Bandhan Silver Etf Fof Regular-growth is one Commodities mutual fund offered by Bandhan Mutual Fund. Launched on 23 Jan 2026, the fund aims The investment objective of the scheme is to seek to generate returns by investing in units of Silver ETF. It manages assets worth ₹143.0 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.58%.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Bandhan Silver Etf-growth | 257.2 | +2.46% | -7.82% | -34.51% | — | — | — |
| Bandhan Silver Etf Fof Direct-growth | 143.0 | +2.86% | -6.85% | — | — | — | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Nippon India Silver Etf-growth | 30,675.6 | +2.50% | -8.06% | -34.89% | +92.05% | +41.98% | — |
| ICICI Prudential Silver Etf-growth | 14,511.4 | +2.53% | -8.02% | -34.93% | +92.74% | +42.37% | — |
| HDFC Silver Etf Regular-growth | 7,282.2 | +2.48% | -8.05% | -34.95% | +91.78% | +41.75% | — |
| ICICI Prudential Silver Etf Fof-growth | 5,919.5 | +2.68% | -7.71% | -33.53% | +88.84% | +40.91% | — |
| ICICI Prudential Silver Etf Fof Direct-growth | 5,919.5 | +2.72% | -7.60% | -33.38% | +89.74% | +41.54% | — |
| ICICI Prudential Silver Etf Fof-idcw | 5,919.5 | +2.68% | -7.71% | -33.53% | +88.84% | +40.91% | — |
| ICICI Prudential Silver Etf Fof Direct-idcw | 5,919.5 | +2.72% | -7.60% | -33.38% | +89.74% | +41.54% | — |
| SBI Silver Etf-growth | 5,794.0 | +2.50% | -7.95% | -34.72% | +92.27% | — | — |
| Tata Silver Etf-growth | 5,197.1 | +2.45% | -8.02% | -37.38% | +93.68% | — | — |
| Nippon India Silver Etf Fof Regular-growth | 4,219.2 | +3.08% | -7.79% | -33.48% | +89.17% | +40.89% | — |
Top funds are based on Fund AUM
| Date | NAV |
|---|---|
| 27 Jul 2026 | ₹7.29 |
| 24 Jul 2026 | ₹7.22 |
| 23 Jul 2026 | ₹7.23 |
| 22 Jul 2026 | ₹7.29 |
| 21 Jul 2026 | ₹7.24 |
| 20 Jul 2026 | ₹7.13 |
| 17 Jul 2026 | ₹7.01 |
| 16 Jul 2026 | ₹7.09 |
| 15 Jul 2026 | ₹7.14 |
| 14 Jul 2026 | ₹7.12 |
| 13 Jul 2026 | ₹7.10 |
| 10 Jul 2026 | ₹7.14 |
| 09 Jul 2026 | ₹7.29 |
| 08 Jul 2026 | ₹7.19 |
| 07 Jul 2026 | ₹7.40 |
| 06 Jul 2026 | ₹7.53 |
| 03 Jul 2026 | ₹7.56 |
| 02 Jul 2026 | ₹7.41 |
| 01 Jul 2026 | ₹7.24 |
| 30 Jun 2026 | ₹7.27 |
| 29 Jun 2026 | ₹7.12 |
| 25 Jun 2026 | ₹7.09 |
| 24 Jun 2026 | ₹7.26 |
| 23 Jun 2026 | ₹7.36 |
| 22 Jun 2026 | ₹7.70 |
| 19 Jun 2026 | ₹7.57 |
| 18 Jun 2026 | ₹7.86 |
| 17 Jun 2026 | ₹8.00 |
| 15 Jun 2026 | ₹8.16 |
| 12 Jun 2026 | ₹7.85 |
Portfolio Updated on: 28 Jul, 2026
Compare Bandhan Silver Etf Fof Regular-growth with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































