Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 250.4 Cr.
NAV as on 03 aug, 2026
₹ 217.03
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | -8.95% | NA | 16.15% |
| 6 Months | -17.45% | NA | 16.52% |
Bandhan Silver Etf-growth is one Commodities mutual fund offered by Bandhan Mutual Fund. Launched on 05 Dec 2025, the fund aims The investment objective of the scheme is to generate returns corresponding to the Domestic Price of Silver before expenses, subject to tracking errors, fees, and expenses by investing in Physical Silver. It manages assets worth ₹250.4 crore as on Tue Jun 30, 2026. The expense ratio stands at 0.45%.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Bandhan Silver Etf Fof Regular-growth | 144.8 | -6.56% | -9.04% | -16.81% | — | — | — |
| Bandhan Silver Etf Fof Direct-growth | 144.8 | -6.52% | -8.93% | -16.61% | — | — | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Nippon India Silver Etf-growth | 30,011.6 | -6.71% | -9.21% | -17.78% | +94.76% | +42.64% | — |
| ICICI Prudential Silver Etf-growth | 13,863.7 | -6.73% | -9.17% | -17.75% | +95.45% | +43.03% | — |
| HDFC Silver Etf Regular-growth | 7,573.7 | -6.66% | -9.19% | -17.74% | +94.55% | +42.91% | — |
| ICICI Prudential Silver Etf Fof-growth | 6,066.6 | -6.71% | -9.27% | -16.04% | +91.58% | +41.39% | — |
| ICICI Prudential Silver Etf Fof Direct-growth | 6,066.6 | -6.67% | -9.16% | -15.85% | +92.49% | +42.02% | — |
| ICICI Prudential Silver Etf Fof-idcw | 6,066.6 | -6.71% | -9.27% | -16.04% | +91.58% | +41.39% | — |
| ICICI Prudential Silver Etf Fof Direct-idcw | 6,066.6 | -6.67% | -9.16% | -15.85% | +92.49% | +42.02% | — |
| SBI Silver Etf-growth | 5,741.0 | -6.66% | -9.09% | -17.61% | +95.00% | — | — |
| Tata Silver Etf-growth | 5,296.0 | -6.61% | -9.15% | -17.67% | +96.43% | — | — |
| HDFC Silver Etf Fof Direct-growth | 4,326.6 | -6.68% | -9.27% | -16.70% | +93.03% | +42.06% | — |
Top funds are based on Fund AUM
| Date | NAV |
|---|---|
| 03 Aug 2026 | ₹217.03 |
| 31 Jul 2026 | ₹217.14 |
| 30 Jul 2026 | ₹217.96 |
| 29 Jul 2026 | ₹216.85 |
| 28 Jul 2026 | ₹216.71 |
| 27 Jul 2026 | ₹223.26 |
| 24 Jul 2026 | ₹221.79 |
| 23 Jul 2026 | ₹221.69 |
| 22 Jul 2026 | ₹223.99 |
| 21 Jul 2026 | ₹222.61 |
| 20 Jul 2026 | ₹218.63 |
| 17 Jul 2026 | ₹215.06 |
| 16 Jul 2026 | ₹217.20 |
| 15 Jul 2026 | ₹219.33 |
| 14 Jul 2026 | ₹218.48 |
| 13 Jul 2026 | ₹217.62 |
| 10 Jul 2026 | ₹219.64 |
| 09 Jul 2026 | ₹222.77 |
| 08 Jul 2026 | ₹220.98 |
| 07 Jul 2026 | ₹226.69 |
| 06 Jul 2026 | ₹231.75 |
| 03 Jul 2026 | ₹232.25 |
| 02 Jul 2026 | ₹227.39 |
| 01 Jul 2026 | ₹222.54 |
| 30 Jun 2026 | ₹224.07 |
| 29 Jun 2026 | ₹218.53 |
| 25 Jun 2026 | ₹217.91 |
| 24 Jun 2026 | ₹222.77 |
| 23 Jun 2026 | ₹226.34 |
| 22 Jun 2026 | ₹236.22 |
Portfolio Updated on: 04 Aug, 2026
Compare Bandhan Silver Etf-growth with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































