Invest ₹4,000/Month &
Get ₹1 Crore tax free
Latest AUM
₹ 250.4 Cr.
NAV as on 19 nov, 2026
₹ 162.38
Invest ₹4,000/Month &
Get ₹1 Crore tax free
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | -28.63% | NA | 16.15% |
| 6 Months | -38.87% | NA | 16.52% |
| 9 Months | -33.27% | NA | 24.03% |
Bandhan Silver Etf-growth is one Commodities mutual fund offered by Bandhan Mutual Fund. Launched on 05 Dec 2025, the fund aims The investment objective of the scheme is to generate returns corresponding to the Domestic Price of Silver before expenses, subject to tracking errors, fees, and expenses by investing in Physical Silver. It manages assets worth ₹250.4 crore as on Tue Jun 30, 2026. The expense ratio stands at 0.45%.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Bandhan Silver Etf Fof Regular-growth | 144.8 | -21.95% | -28.81% | -38.93% | — | — | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Nippon India Silver Etf-growth | 30,011.6 | -22.32% | -29.24% | -39.64% | +1.41% | +28.03% | — |
| ICICI Prudential Silver Etf-growth | 13,863.7 | -22.43% | -29.35% | -39.74% | +1.50% | +28.31% | — |
| HDFC Silver Etf Regular-growth | 7,573.7 | -22.21% | -29.18% | -39.55% | +1.28% | +28.01% | — |
| ICICI Prudential Silver Etf Fof Direct-growth | 6,066.6 | -22.83% | -29.62% | -39.81% | +1.48% | +27.82% | — |
| ICICI Prudential Silver Etf Fof-growth | 6,066.6 | -22.86% | -29.70% | -39.95% | +1.00% | +27.26% | — |
| ICICI Prudential Silver Etf Fof Direct-idcw | 6,066.6 | -22.83% | -29.62% | -39.81% | +1.48% | +27.82% | — |
| ICICI Prudential Silver Etf Fof-idcw | 6,066.6 | -22.86% | -29.70% | -39.95% | +1.00% | +27.26% | — |
| SBI Silver Etf-growth | 5,741.0 | -22.18% | -29.05% | -39.39% | +1.79% | — | — |
| Tata Silver Etf-growth | 5,296.0 | -22.02% | -28.89% | -39.25% | +1.67% | — | — |
| HDFC Silver Etf Fof Regular-growth | 4,326.6 | -22.61% | -29.54% | -39.81% | +0.54% | +27.30% | — |
Top funds are based on Fund AUM
| Date | NAV |
|---|---|
| 19 Nov 2026 | ₹162.38 |
| 18 Nov 2026 | ₹165.03 |
| 17 Nov 2026 | ₹169.91 |
| 16 Nov 2026 | ₹170.77 |
| 13 Nov 2026 | ₹178.13 |
| 12 Nov 2026 | ₹181.47 |
| 11 Nov 2026 | ₹186.15 |
| 09 Nov 2026 | ₹186.22 |
| 06 Nov 2026 | ₹184.34 |
| 05 Nov 2026 | ₹187.64 |
| 04 Nov 2026 | ₹185.88 |
| 03 Nov 2026 | ₹176.78 |
| 02 Nov 2026 | ₹180.69 |
| 31 Oct 2026 | ₹182.81 |
| 30 Oct 2026 | ₹182.82 |
| 29 Oct 2026 | ₹190.43 |
| 28 Oct 2026 | ₹193.38 |
| 27 Oct 2026 | ₹192.15 |
| 26 Oct 2026 | ₹194.40 |
| 23 Oct 2026 | ₹194.05 |
| 22 Oct 2026 | ₹200.47 |
| 03 Aug 2026 | ₹217.03 |
| 31 Jul 2026 | ₹217.14 |
| 30 Jul 2026 | ₹217.96 |
| 29 Jul 2026 | ₹216.85 |
| 28 Jul 2026 | ₹216.71 |
| 27 Jul 2026 | ₹223.26 |
| 24 Jul 2026 | ₹221.79 |
| 23 Jul 2026 | ₹221.69 |
| 22 Jul 2026 | ₹223.99 |
Portfolio Updated on: 20 Nov, 2026
Compare Bandhan Silver Etf-growth with any MF,
EYF, stock or index
No funds found for your search.
Invest ₹4,000/Month &
Get ₹1 Crore tax free
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































