Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 121.7 Cr.
NAV as on 27 jul, 2026
₹ 1,044.63
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 27 jul, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| INDIAN BANK CD 05JUN26 | Financial | Certificate of Deposit | 9.41% |
| REC LIMITED SR 228-A 7.80 BD 30MY26 FVRS1LAC | Financial | Non Convertible Debenture | 8.20% |
| TITAN COMPANY LIMITED 90D CP 11MAR26 | Consumer Discretionary | Commercial Paper | 8.57% |
| KOTAK MAHINDRA BANK LIMITED CD 13MAR26 | Financial | Certificate of Deposit | 8.57% |
| HDFC BANK LIMITED CD 12FEB26 | Financial | Certificate of Deposit | 8.65% |
| ICICI SECURITIES LIMITED 90D CP 18MAR26 | Financial | Commercial Paper | 8.56% |
| GOVERNMENT OF INDIA 37086 091 DAYS TBILL 22MY26 FV RS 100 | Financial | Treasury Bills | 1.00% |
| KOTAK MAHINDRA BANK LIMITED CD 18FEB26 | Financial | Certificate of Deposit | 8.64% |
| AXIS BANK LIMITED CD 18FEB26 | Financial | Certificate of Deposit | 8.64% |
| GOVERNMENT OF INDIA 36734 182 DAYS TBILL 28MY26 FV RS 100 | Financial | Treasury Bills | 1.00% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 1.58% | NA | 1.42% |
| 6 Months | 3.34% | NA | 3.10% |
Capitalmind Liquid Fund Direct-growth is one Debt mutual fund offered by Capitalmind Mutual Fund. Launched on 28 Nov 2025, the fund aims Regular Income over the short-term investment horizon Investment in debt and money market instruments with maturity upto 91 days It manages assets worth ₹121.7 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.06%.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund Direct-growth | 43,022.2 | +0.54% | +1.65% | +3.42% | +6.46% | +7.03% | +6.32% |
| Aditya Birla Sun Life Liquid Fund Direct-growth | 43,022.2 | +0.54% | +1.65% | +3.42% | +6.46% | +7.03% | +6.32% |
| Aditya Birla Sun Life Liquid Fund Direct-growth | 43,022.2 | +0.54% | +1.65% | +3.42% | +6.46% | +7.03% | +6.32% |
| Aditya Birla Sun Life Liquid Fund Direct-growth | 43,022.2 | +0.54% | +1.65% | +3.42% | +6.46% | +7.03% | +6.32% |
| Aditya Birla Sun Life Liquid Fund Direct-growth | 43,022.2 | +0.54% | +1.65% | +3.42% | +6.46% | +7.03% | +6.32% |
| Aditya Birla Sun Life Liquid Fund Direct-growth | 43,022.2 | +0.54% | +1.65% | +3.42% | +6.46% | +7.03% | +6.32% |
| Aditya Birla Sun Life Liquid Fund Direct-growth | 43,022.2 | +0.54% | +1.65% | +3.42% | +6.46% | +7.03% | +6.32% |
| Aditya Birla Sun Life Liquid Fund Direct-idcw | 43,022.2 | +0.54% | +1.65% | +3.42% | +6.46% | +7.03% | +6.32% |
| Aditya Birla Sun Life Liquid Fund Direct-idcw | 43,022.2 | +0.54% | +1.65% | +3.42% | +6.46% | +7.03% | +6.32% |
| Aditya Birla Sun Life Liquid Fund Direct-idcw | 43,022.2 | +0.54% | +1.65% | +3.42% | +6.46% | +7.03% | +6.32% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Capitalmind Liquid Fund Regular-growth | 121.7 | +0.52% | +1.53% | +3.23% | — | — | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| SBI Liquid Fund Direct Plan-growth | 57,891.3 | +0.54% | +1.64% | +3.38% | +6.35% | +6.93% | +6.23% |
| SBI Liquid Fund-growth | 57,891.3 | +0.53% | +1.61% | +3.33% | +6.26% | +6.82% | +6.12% |
| SBI Liquid Fund-idcw Daily | 57,891.3 | +0.53% | +1.61% | +3.33% | +6.26% | +6.82% | +6.12% |
| SBI Liquid Fund Direct Plan-idcw Daily | 57,891.3 | +0.54% | +1.64% | +3.38% | +6.35% | +6.93% | +6.23% |
| SBI Liquid Fund Direct Plan-idcw Fortnightly | 57,891.3 | +0.54% | +1.64% | +3.38% | +6.35% | +6.93% | +6.23% |
| SBI Liquid Fund-idcw Fortnightly | 57,891.3 | +0.53% | +1.61% | +3.33% | +6.26% | +6.82% | +6.12% |
| SBI Liquid Fund-idcw Weekly | 57,891.3 | +0.53% | +1.61% | +3.33% | +6.26% | +6.82% | +6.12% |
| SBI Liquid Fund Direct Plan-idcw Weekly | 57,891.3 | +0.54% | +1.64% | +3.38% | +6.35% | +6.93% | +6.23% |
| HDFC Liquid Direct Plan-growth | 53,982.3 | +0.53% | +1.61% | +3.36% | +6.36% | +6.95% | +6.23% |
| HDFC Liquid Fund Regular-growth | 53,982.3 | +0.52% | +1.59% | +3.32% | +6.27% | +6.86% | +6.14% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund Direct-growth | ₹455.32 | +7.03% | +6.32% | — |
| Aditya Birla Sun Life Liquid Fund Direct-growth | ₹455.32 | +7.03% | +6.32% | — |
| Aditya Birla Sun Life Liquid Fund Direct-growth | ₹455.32 | +7.03% | +6.32% | — |
| Aditya Birla Sun Life Liquid Fund Direct-growth | ₹455.32 | +7.03% | +6.32% | — |
| Aditya Birla Sun Life Liquid Fund Direct-growth | ₹455.32 | +7.03% | +6.32% | — |
| Aditya Birla Sun Life Liquid Fund Direct-growth | ₹455.32 | +7.03% | +6.32% | — |
| Aditya Birla Sun Life Liquid Fund Direct-growth | ₹455.32 | +7.03% | +6.32% | — |
| Aditya Birla Sun Life Liquid Fund Direct-idcw | ₹136.93 | +7.03% | +6.32% | — |
| Aditya Birla Sun Life Liquid Fund Direct-idcw | ₹136.93 | +7.03% | +6.32% | — |
| Aditya Birla Sun Life Liquid Fund Direct-idcw | ₹136.93 | +7.03% | +6.32% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 27 Jul 2026 | ₹1,044.63 |
| 26 Jul 2026 | ₹1,044.47 |
| 25 Jul 2026 | ₹1,044.29 |
| 24 Jul 2026 | ₹1,044.12 |
| 23 Jul 2026 | ₹1,043.88 |
| 22 Jul 2026 | ₹1,043.68 |
| 21 Jul 2026 | ₹1,043.59 |
| 20 Jul 2026 | ₹1,043.41 |
| 19 Jul 2026 | ₹1,043.26 |
| 18 Jul 2026 | ₹1,043.09 |
| 17 Jul 2026 | ₹1,042.92 |
| 16 Jul 2026 | ₹1,042.61 |
| 15 Jul 2026 | ₹1,042.39 |
| 14 Jul 2026 | ₹1,042.26 |
| 13 Jul 2026 | ₹1,042.26 |
| 12 Jul 2026 | ₹1,042.08 |
| 11 Jul 2026 | ₹1,041.91 |
| 10 Jul 2026 | ₹1,041.73 |
| 09 Jul 2026 | ₹1,041.38 |
| 08 Jul 2026 | ₹1,041.16 |
| 07 Jul 2026 | ₹1,041.06 |
| 06 Jul 2026 | ₹1,041.05 |
| 05 Jul 2026 | ₹1,041.09 |
| 04 Jul 2026 | ₹1,040.92 |
| 03 Jul 2026 | ₹1,040.74 |
| 02 Jul 2026 | ₹1,040.57 |
| 01 Jul 2026 | ₹1,040.33 |
| 30 Jun 2026 | ₹1,039.95 |
| 29 Jun 2026 | ₹1,039.44 |
| 28 Jun 2026 | ₹1,039.27 |
Portfolio Updated on: 28 Jul, 2026
Compare Capitalmind Liquid Fund Direct-growth with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































