Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 19,370.7 Cr.
NAV as on 03 aug, 2026
₹ 1,002.28
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 03 aug, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| GOI Sec 7.59 11/01/2026 | Entities | GOI Securities | 12.42% |
| CENTRAL GOVERNMENT LOAN 30243 GOI 12AP26 5.63 FV RS 100 | Entities | GOI Securities | 12.01% |
| 5.15 GOI 2025 | Entities | GOI Securities | 10.54% |
| CENTRAL GOVERNMENT LOAN 30243 GOI 12AP26 5.63 FV RS 100 | Entities | GOI Securities | 7.71% |
| GOI Sec 7.59 11/01/2026 | Entities | GOI Securities | 7.40% |
| 5.15 GOI 2025 | Entities | GOI Securities | 7.46% |
| 5.15 GOI 2025 | Entities | GOI Securities | 4.97% |
| GOVERNMENT OF INDIA 37477 091 DAYS TBILL 03SP26 FV RS 100 | Financial | Treasury Bills | 4.60% |
| GOVERNMENT OF INDIA 37477 091 DAYS TBILL 03SP26 FV RS 100 | Financial | Treasury Bills | 4.60% |
| GOVERNMENT OF INDIA 36098 091 DAYS TBILL 18SP25 FV RS 100 | Financial | Treasury Bills | 4.13% |
| Sharpe Ratio | 5.15% |
| Standard Deviation | 0.20% |
| Sortino Ratio | 10.44% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 1.69% | NA | 1.50% |
| 6 Months | 3.39% | NA | 3.29% |
| 9 Months | 4.93% | NA | 5.11% |
| 1 Year | 6.46% | 6.46% | 6.97% |
| 2 Years | 14.08% | 6.81% | 7.17% |
| 3 Years | 22.50% | 7.00% | 7.01% |
| 5 Years | 35.66% | 6.29% | 5.63% |
| 7 Years | 47.41% | 5.70% | NA |
| 10 Years | 81.29% | 6.13% | 6.23% |
DSP Liquidity Direct-idcw Weekly is one Debt mutual fund offered by DSP Mutual Fund. Launched on 01 Jan 2013, the fund aims Income over a short-term investment horizon. Investment in money market and debt securities, with maturity not exceeding 91 days. It manages assets worth ₹19,370.7 crore as on Tue Jun 30, 2026. The expense ratio stands at 0.12%.
Shalini Vasanta has experience Prior to joining DSP Mutual Fund, he has worked with ICRA as Senior Analyst
Karan Mundhra has experience He is working with DSP Mutual Fund since april 2012, he has Over 9 years of experience.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund Direct-growth | 63,686.6 | +0.50% | +1.70% | +3.42% | +6.49% | +7.03% | +6.33% |
| Aditya Birla Sun Life Liquid Fund Direct-idcw | 63,686.6 | +0.50% | +1.70% | +3.42% | +6.49% | +7.03% | +6.33% |
| Aditya Birla Sun Life Liquid Fund Direct-idcw Daily | 63,686.6 | +0.50% | +1.70% | +3.42% | +6.49% | +7.03% | +6.33% |
| Aditya Birla Sun Life Liquid Fund Direct-idcw Weekly | 63,686.6 | +0.50% | +1.70% | +3.42% | +6.49% | +7.03% | +6.33% |
| Axis Liquid Direct Fund-growth | 44,865.9 | +0.50% | +1.70% | +3.42% | +6.49% | +7.02% | +6.32% |
| Axis Liquid Direct Fund-idcw Daily | 44,865.9 | +0.50% | +1.70% | +3.42% | +6.49% | +7.02% | +6.32% |
| Axis Liquid Direct Fund-idcw Monthly | 44,865.9 | +0.50% | +1.70% | +3.42% | +6.49% | +7.02% | +6.32% |
| Axis Liquid Direct Fund-idcw Weekly | 44,865.9 | +0.50% | +1.70% | +3.42% | +6.49% | +7.02% | +6.32% |
| Sundaram Liquid Direct-growth | 6,365.2 | +0.58% | +1.77% | +3.46% | +6.50% | +7.02% | +6.31% |
| Sundaram Liquid Direct-idcw Monthly | 6,365.2 | +0.58% | +1.77% | +3.46% | +6.50% | +7.02% | +6.31% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| DSP Liquidity Regular Plan-growth | 19,370.7 | +0.49% | +1.66% | +3.35% | +6.35% | +6.90% | +6.19% |
| DSP Liquidity Direct-growth | 19,370.7 | +0.49% | +1.69% | +3.39% | +6.46% | +7.00% | +6.29% |
| DSP Liquidity Regular Plan-idcw Daily | 19,370.7 | +0.49% | +1.66% | +3.35% | +6.35% | +6.90% | +6.19% |
| DSP Liquidity Direct-idcw Daily | 19,370.7 | +0.49% | +1.69% | +3.39% | +6.46% | +7.00% | +6.29% |
| DSP Liquidity Regular Plan-idcw Weekly | 19,370.7 | +0.49% | +1.66% | +3.35% | +6.35% | +6.90% | +6.19% |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| SBI Liquid Fund Direct Plan-growth | 71,448.4 | +0.49% | +1.69% | +3.37% | +6.38% | +6.93% | +6.24% |
| SBI Liquid Fund-growth | 71,448.4 | +0.48% | +1.66% | +3.33% | +6.28% | +6.82% | +6.13% |
| SBI Liquid Fund-idcw Daily | 71,448.4 | +0.48% | +1.66% | +3.33% | +6.28% | +6.82% | +6.13% |
| SBI Liquid Fund Direct Plan-idcw Daily | 71,448.4 | +0.49% | +1.69% | +3.37% | +6.38% | +6.93% | +6.24% |
| SBI Liquid Fund-idcw Fortnightly | 71,448.4 | +0.48% | +1.66% | +3.33% | +6.28% | +6.82% | +6.13% |
| SBI Liquid Fund Direct Plan-idcw Fortnightly | 71,448.4 | +0.49% | +1.69% | +3.37% | +6.38% | +6.93% | +6.24% |
| SBI Liquid Fund Direct Plan-idcw Weekly | 71,448.4 | +0.49% | +1.69% | +3.37% | +6.38% | +6.93% | +6.24% |
| SBI Liquid Fund-idcw Weekly | 71,448.4 | +0.48% | +1.66% | +3.33% | +6.28% | +6.82% | +6.13% |
| HDFC Liquid Direct Plan-growth | 65,878.3 | +0.49% | +1.67% | +3.36% | +6.39% | +6.95% | +6.25% |
| HDFC Liquid Fund Regular-growth | 65,878.3 | +0.48% | +1.64% | +3.31% | +6.30% | +6.86% | +6.15% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund Direct-growth | ₹455.92 | +7.03% | +6.33% | — |
| Aditya Birla Sun Life Liquid Fund Direct-idcw | ₹137.11 | +7.03% | +6.33% | — |
| Aditya Birla Sun Life Liquid Fund Direct-idcw Daily | ₹100.20 | +7.03% | +6.33% | — |
| Aditya Birla Sun Life Liquid Fund Direct-idcw Weekly | ₹100.28 | +7.03% | +6.33% | — |
| Axis Liquid Direct Fund-growth | ₹3,139.50 | +7.02% | +6.32% | — |
| Axis Liquid Direct Fund-idcw Daily | ₹1,000.96 | +7.02% | +6.32% | — |
| Axis Liquid Direct Fund-idcw Monthly | ₹1,001.98 | +7.02% | +6.32% | — |
| Axis Liquid Direct Fund-idcw Weekly | ₹1,002.09 | +7.02% | +6.32% | — |
| Sundaram Liquid Direct-growth | ₹2,494.83 | +7.02% | +6.31% | — |
| Sundaram Liquid Direct-idcw Monthly | ₹1,043.93 | +7.02% | +6.31% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 03 Aug 2026 | ₹1,002.28 |
| 02 Aug 2026 | ₹1,002.06 |
| 01 Aug 2026 | ₹1,001.89 |
| 31 Jul 2026 | ₹1,001.72 |
| 30 Jul 2026 | ₹1,001.45 |
| 29 Jul 2026 | ₹1,002.48 |
| 28 Jul 2026 | ₹1,002.31 |
| 27 Jul 2026 | ₹1,002.17 |
| 26 Jul 2026 | ₹1,002.02 |
| 25 Jul 2026 | ₹1,001.85 |
| 24 Jul 2026 | ₹1,001.68 |
| 23 Jul 2026 | ₹1,001.45 |
| 22 Jul 2026 | ₹1,002.45 |
| 21 Jul 2026 | ₹1,002.37 |
| 20 Jul 2026 | ₹1,002.21 |
| 19 Jul 2026 | ₹1,002.10 |
| 18 Jul 2026 | ₹1,001.93 |
| 17 Jul 2026 | ₹1,001.76 |
| 16 Jul 2026 | ₹1,001.45 |
| 15 Jul 2026 | ₹1,002.37 |
| 14 Jul 2026 | ₹1,002.25 |
| 13 Jul 2026 | ₹1,002.25 |
| 12 Jul 2026 | ₹1,002.09 |
| 11 Jul 2026 | ₹1,001.92 |
| 10 Jul 2026 | ₹1,001.76 |
| 09 Jul 2026 | ₹1,001.45 |
| 08 Jul 2026 | ₹1,001.95 |
| 07 Jul 2026 | ₹1,001.86 |
| 06 Jul 2026 | ₹1,001.87 |
| 05 Jul 2026 | ₹1,001.93 |
Portfolio Updated on: 04 Aug, 2026
Compare DSP Liquidity Direct-idcw Weekly with any MF,
EYF, stock or index
No funds found for your search.
Additional important ratios:
As of Tue Jun 30, 2026, the total assets managed under DSP Liquidity Direct-idcw Weekly stand at approximately ₹ 19,370.7 crore.
The DSP Liquidity Direct-idcw Weekly has delivered the following short-term performance:
The historical growth of the DSP Liquidity Direct-idcw Weekly is reflected through its CAGR returns:
The portfolio of DSP Liquidity Direct-idcw Weekly is distributed across different asset classes as follows:
The DSP Liquidity Direct-idcw Weekly is managed by Karan Mundhra, representing DSP Mutual Fund.
Top stock holdings of DSP Liquidity Direct-idcw Weekly include:
Major sector exposures in DSP Liquidity Direct-idcw Weekly are:
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































