Invest ₹4,000/Month &
Get ₹1 Crore tax free
Latest AUM
₹ 100.6 Cr.
NAV as on 31 jul, 2026
₹ 9.43
Invest ₹4,000/Month &
Get ₹1 Crore tax free
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:60
ResendOTP entered is not correct, try again
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | -8.86% | NA | 16.15% |
| 6 Months | -26.87% | NA | 16.52% |
Edelweiss Silver Etf Fof Regular-growth is one Commodities mutual fund offered by Edelweiss Mutual Fund. Launched on 30 Dec 2025, the fund aims The primary objective of the Scheme is to generate returns by investing in units of Edelweiss Silver ETF. It manages assets worth ₹100.6 crore as on Tue Jun 30, 2026. The expense ratio stands at 0.57%.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Edelweiss Silver Etf-growth | 1,630.0 | -6.66% | -9.09% | -17.64% | +94.77% | — | — |
| Edelweiss Silver Etf Fof Direct-growth | 100.6 | -2.93% | -8.77% | -26.71% | — | — | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Nippon India Silver Etf-growth | 30,011.6 | -6.71% | -9.21% | -17.78% | +94.76% | +42.64% | — |
| ICICI Prudential Silver Etf-growth | 13,863.7 | -6.73% | -9.17% | -17.75% | +95.45% | +43.03% | — |
| HDFC Silver Etf Regular-growth | 7,573.7 | -6.66% | -9.19% | -17.74% | +94.55% | +42.91% | — |
| ICICI Prudential Silver Etf Fof-growth | 6,066.6 | -6.71% | -9.27% | -16.04% | +91.58% | +41.39% | — |
| ICICI Prudential Silver Etf Fof Direct-growth | 6,066.6 | -6.67% | -9.16% | -15.85% | +92.49% | +42.02% | — |
| ICICI Prudential Silver Etf Fof-idcw | 6,066.6 | -6.71% | -9.27% | -16.04% | +91.58% | +41.39% | — |
| ICICI Prudential Silver Etf Fof Direct-idcw | 6,066.6 | -6.67% | -9.16% | -15.85% | +92.49% | +42.02% | — |
| SBI Silver Etf-growth | 5,741.0 | -6.66% | -9.09% | -17.61% | +95.00% | — | — |
| Tata Silver Etf-growth | 5,296.0 | -6.61% | -9.15% | -17.67% | +96.43% | — | — |
| HDFC Silver Etf Fof Direct-growth | 4,326.6 | -6.68% | -9.27% | -16.70% | +93.03% | +42.06% | — |
Top funds are based on Fund AUM
| Date | NAV |
|---|---|
| 31 Jul 2026 | ₹9.43 |
| 30 Jul 2026 | ₹9.41 |
| 29 Jul 2026 | ₹9.41 |
| 28 Jul 2026 | ₹9.37 |
| 27 Jul 2026 | ₹9.70 |
| 24 Jul 2026 | ₹9.56 |
| 23 Jul 2026 | ₹9.59 |
| 22 Jul 2026 | ₹9.68 |
| 21 Jul 2026 | ₹9.65 |
| 20 Jul 2026 | ₹9.48 |
| 17 Jul 2026 | ₹9.34 |
| 16 Jul 2026 | ₹9.43 |
| 15 Jul 2026 | ₹9.52 |
| 14 Jul 2026 | ₹9.48 |
| 13 Jul 2026 | ₹9.43 |
| 10 Jul 2026 | ₹9.50 |
| 09 Jul 2026 | ₹9.68 |
| 08 Jul 2026 | ₹9.57 |
| 07 Jul 2026 | ₹9.85 |
| 06 Jul 2026 | ₹9.99 |
| 03 Jul 2026 | ₹10.09 |
| 02 Jul 2026 | ₹9.84 |
| 01 Jul 2026 | ₹9.65 |
| 30 Jun 2026 | ₹9.71 |
| 29 Jun 2026 | ₹9.48 |
| 25 Jun 2026 | ₹9.43 |
| 24 Jun 2026 | ₹9.69 |
| 23 Jun 2026 | ₹9.80 |
| 22 Jun 2026 | ₹10.24 |
| 19 Jun 2026 | ₹10.08 |
Portfolio Updated on: 01 Aug, 2026
Compare Edelweiss Silver Etf Fof Regular-growth with any MF,
EYF, stock or index
No funds found for your search.
Invest ₹4,000/Month &
Get ₹1 Crore tax free
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































