Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 1,630.0 Cr.
NAV as on 03 aug, 2026
₹ 215.99
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | -9.09% | NA | 16.15% |
| 6 Months | -17.64% | NA | 16.52% |
| 9 Months | 45.00% | NA | 24.03% |
| 1 Year | 94.77% | 94.77% | 32.27% |
| 2 Years | 153.00% | 59.06% | 24.18% |
Edelweiss Silver Etf-growth is one Commodities mutual fund offered by Edelweiss Mutual Fund. Launched on 21 Nov 2023, the fund aims Long term capital appreciation. Returns that are in line with the performance of Silver over the long term, subject to tracking errors. It manages assets worth ₹1,630.0 crore as on Tue Jun 30, 2026. The expense ratio stands at 0.5%.
Amit Vora has experience Antique Stock Broking Ltd, D.E. Shaw India Securities Pvt. Ltd, Derivium Tradition Securities (India) Pvt Ltd, Tower Capital & Securities Pvt Ltd and B&K Securities
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Edelweiss Silver Etf Fof Regular-growth | 100.6 | -2.96% | -8.86% | -26.87% | — | — | — |
| Edelweiss Silver Etf Fof Direct-growth | 100.6 | -2.93% | -8.77% | -26.71% | — | — | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Nippon India Silver Etf-growth | 30,011.6 | -6.71% | -9.21% | -17.78% | +94.76% | +42.64% | — |
| ICICI Prudential Silver Etf-growth | 13,863.7 | -6.73% | -9.17% | -17.75% | +95.45% | +43.03% | — |
| HDFC Silver Etf Regular-growth | 7,573.7 | -6.66% | -9.19% | -17.74% | +94.55% | +42.91% | — |
| ICICI Prudential Silver Etf Fof-growth | 6,066.6 | -6.71% | -9.27% | -16.04% | +91.58% | +41.39% | — |
| ICICI Prudential Silver Etf Fof Direct-growth | 6,066.6 | -6.67% | -9.16% | -15.85% | +92.49% | +42.02% | — |
| ICICI Prudential Silver Etf Fof-idcw | 6,066.6 | -6.71% | -9.27% | -16.04% | +91.58% | +41.39% | — |
| ICICI Prudential Silver Etf Fof Direct-idcw | 6,066.6 | -6.67% | -9.16% | -15.85% | +92.49% | +42.02% | — |
| SBI Silver Etf-growth | 5,741.0 | -6.66% | -9.09% | -17.61% | +95.00% | — | — |
| Tata Silver Etf-growth | 5,296.0 | -6.61% | -9.15% | -17.67% | +96.43% | — | — |
| HDFC Silver Etf Fof Direct-growth | 4,326.6 | -6.68% | -9.27% | -16.70% | +93.03% | +42.06% | — |
Top funds are based on Fund AUM
| Date | NAV |
|---|---|
| 03 Aug 2026 | ₹215.99 |
| 31 Jul 2026 | ₹216.10 |
| 30 Jul 2026 | ₹216.93 |
| 29 Jul 2026 | ₹215.81 |
| 28 Jul 2026 | ₹215.67 |
| 27 Jul 2026 | ₹222.28 |
| 24 Jul 2026 | ₹220.81 |
| 23 Jul 2026 | ₹220.71 |
| 22 Jul 2026 | ₹223.03 |
| 21 Jul 2026 | ₹221.63 |
| 20 Jul 2026 | ₹217.61 |
| 17 Jul 2026 | ₹214.01 |
| 16 Jul 2026 | ₹216.17 |
| 15 Jul 2026 | ₹218.32 |
| 14 Jul 2026 | ₹217.46 |
| 13 Jul 2026 | ₹216.59 |
| 10 Jul 2026 | ₹218.64 |
| 09 Jul 2026 | ₹221.80 |
| 08 Jul 2026 | ₹219.99 |
| 07 Jul 2026 | ₹225.77 |
| 06 Jul 2026 | ₹230.88 |
| 03 Jul 2026 | ₹231.39 |
| 02 Jul 2026 | ₹226.47 |
| 01 Jul 2026 | ₹221.57 |
| 30 Jun 2026 | ₹223.11 |
| 29 Jun 2026 | ₹217.51 |
| 25 Jun 2026 | ₹216.88 |
| 24 Jun 2026 | ₹221.80 |
| 23 Jun 2026 | ₹225.42 |
| 22 Jun 2026 | ₹235.43 |
Portfolio Updated on: 04 Aug, 2026
Compare Edelweiss Silver Etf-growth with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































