Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 2,544.9 Cr.
NAV as on 03 aug, 2026
₹ 10.44
Grow Your Wealth
with Mutual Funds
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 7.14% | NA | 3.06% |
| 6 Months | 2.09% | NA | 12.13% |
| 9 Months | 0.92% | NA | 3.39% |
HDFC Diversified Equity All Cap Active Fof Direct-growth is one Equity mutual fund offered by HDFC Mutual Fund. Launched on 29 Sep 2025, the fund aims Capital appreciation/generate income over long term. To invest in units of Equity-oriented schemes based on varied market caps. It manages assets worth ₹2,544.9 crore as on Tue Jun 30, 2026. The expense ratio stands at 0.3%.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| ICICI Prudential Retirement Fund - Pure Equity Plan Direct-growth | 1,997.8 | +2.25% | +4.69% | +6.05% | +13.85% | +22.56% | +21.27% |
| ICICI Prudential Retirement Fund - Pure Equity Plan Direct-idcw | 1,997.8 | +2.25% | +4.69% | +6.05% | +13.85% | +22.56% | +21.27% |
| SBI Children's Fund - Investment Plan Direct-growth | 6,944.3 | +0.67% | +7.26% | +14.57% | +17.84% | +21.63% | +21.09% |
| SBI Children's Fund - Investment Plan Regular-growth | 6,944.3 | +0.58% | +7.01% | +14.03% | +16.68% | +20.32% | +19.66% |
| ICICI Prudential Retirement Fund - Pure Equity Plan-growth | 1,997.8 | +2.14% | +4.35% | +5.36% | +12.34% | +20.89% | +19.62% |
| ICICI Prudential Retirement Fund - Pure Equity Plan-idcw | 1,997.8 | +2.14% | +4.35% | +5.36% | +12.34% | +20.89% | +19.62% |
| HDFC Flexi Cap Direct Plan-growth | 106,495.6 | +3.03% | +7.88% | +1.66% | +7.87% | +18.31% | +18.73% |
| HDFC Flexi Cap Direct Plan-idcw | 106,495.6 | +3.03% | +7.88% | +1.66% | +7.87% | +18.31% | +18.73% |
| HDFC Flexi Cap Fund Regular-growth | 106,495.6 | +2.97% | +7.71% | +1.35% | +7.17% | +17.53% | +17.95% |
| HDFC Flexi Cap Fund Regular-idcw | 106,495.6 | +2.97% | +7.71% | +1.35% | +7.17% | +17.53% | +17.95% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| HDFC Flexi Cap Fund Regular-growth | 106,495.6 | +2.97% | +7.71% | +1.35% | +7.17% | +17.53% | +17.95% |
| HDFC Flexi Cap Direct Plan-growth | 106,495.6 | +3.03% | +7.88% | +1.66% | +7.87% | +18.31% | +18.73% |
| HDFC Flexi Cap Fund Regular-idcw | 106,495.6 | +2.97% | +7.71% | +1.35% | +7.17% | +17.53% | +17.95% |
| HDFC Flexi Cap Direct Plan-idcw | 106,495.6 | +3.03% | +7.88% | +1.66% | +7.87% | +18.31% | +18.73% |
| HDFC Retirement Savings Fund - Equity Plan Regular-growth | 6,832.1 | +2.21% | +4.38% | -2.47% | +0.59% | +10.78% | +12.51% |
| HDFC Retirement Savings Fund - Equity Plan Direct-growth | 6,832.1 | +2.29% | +4.63% | -2.00% | +1.61% | +11.96% | +13.78% |
| HDFC Diversified Equity All Cap Active Fof Regular-growth | 2,544.9 | +2.58% | +6.87% | +1.60% | — | — | — |
| HDFC Diversified Equity All Cap Active Fof Regular-idcw | 2,544.9 | +2.58% | +6.87% | +1.60% | — | — | — |
| HDFC Diversified Equity All Cap Active Fof Direct-idcw | 2,544.9 | +2.67% | +7.14% | +2.09% | — | — | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Parag Parikh Flexi Cap Fund Direct-growth | 143,388.4 | +2.46% | +0.84% | -1.57% | -0.12% | +14.31% | +13.68% |
| Parag Parikh Flexi Cap Fund Regular-growth | 143,388.4 | +2.41% | +0.68% | -1.87% | -0.74% | +13.54% | +12.79% |
| Parag Parikh Flexi Cap Fund Regular-idcw | 143,388.4 | +2.41% | +0.68% | -1.87% | -0.74% | +13.54% | +12.79% |
| Parag Parikh Flexi Cap Fund Direct-idcw | 143,388.4 | +2.46% | +0.84% | -1.57% | -0.12% | +14.31% | +13.68% |
| HDFC Flexi Cap Fund Regular-growth | 106,495.6 | +2.97% | +7.71% | +1.35% | +7.17% | +17.53% | +17.95% |
| HDFC Flexi Cap Direct Plan-growth | 106,495.6 | +3.03% | +7.88% | +1.66% | +7.87% | +18.31% | +18.73% |
| HDFC Flexi Cap Fund Regular-idcw | 106,495.6 | +2.97% | +7.71% | +1.35% | +7.17% | +17.53% | +17.95% |
| HDFC Flexi Cap Direct Plan-idcw | 106,495.6 | +3.03% | +7.88% | +1.66% | +7.87% | +18.31% | +18.73% |
| Kotak Flexicap Fund Direct-growth | 55,850.3 | +1.16% | +4.49% | -0.82% | +5.08% | +14.39% | +12.39% |
| Kotak Flexicap Fund Regular-growth | 55,850.3 | +1.09% | +4.27% | -1.23% | +4.20% | +13.42% | +11.41% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Icici Prudential Retirement Fund - Pure Equity Plan Direct-growth | ₹39.99 | +22.56% | +21.27% | — |
| Icici Prudential Retirement Fund - Pure Equity Plan Direct-idcw | ₹39.98 | +22.56% | +21.27% | — |
| Sbi Children's Fund - Investment Plan Direct-growth | ₹53.20 | +21.63% | +21.09% | — |
| Sbi Children's Fund - Investment Plan Regular-growth | ₹49.47 | +20.32% | +19.66% | — |
| Icici Prudential Retirement Fund - Pure Equity Plan-growth | ₹35.78 | +20.89% | +19.62% | — |
| Icici Prudential Retirement Fund - Pure Equity Plan-idcw | ₹35.79 | +20.89% | +19.62% | — |
| Hdfc Flexi Cap Direct Plan-growth | ₹2,305.46 | +18.31% | +18.73% | — |
| Hdfc Flexi Cap Direct Plan-idcw | ₹93.22 | +18.31% | +18.73% | — |
| Hdfc Flexi Cap Fund Regular-growth | ₹2,094.50 | +17.53% | +17.95% | — |
| Hdfc Flexi Cap Fund Regular-idcw | ₹75.69 | +17.53% | +17.95% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 03 Aug 2026 | ₹10.44 |
| 31 Jul 2026 | ₹10.28 |
| 30 Jul 2026 | ₹10.24 |
| 29 Jul 2026 | ₹10.24 |
| 28 Jul 2026 | ₹10.14 |
| 27 Jul 2026 | ₹10.14 |
| 24 Jul 2026 | ₹10.03 |
| 23 Jul 2026 | ₹10.04 |
| 22 Jul 2026 | ₹10.11 |
| 21 Jul 2026 | ₹10.21 |
| 20 Jul 2026 | ₹10.20 |
| 17 Jul 2026 | ₹10.21 |
| 16 Jul 2026 | ₹10.17 |
| 15 Jul 2026 | ₹10.18 |
| 14 Jul 2026 | ₹10.14 |
| 13 Jul 2026 | ₹10.21 |
| 10 Jul 2026 | ₹10.20 |
| 09 Jul 2026 | ₹10.10 |
| 08 Jul 2026 | ₹10.01 |
| 07 Jul 2026 | ₹10.21 |
| 06 Jul 2026 | ₹10.22 |
| 03 Jul 2026 | ₹10.17 |
| 02 Jul 2026 | ₹10.14 |
| 01 Jul 2026 | ₹10.06 |
| 30 Jun 2026 | ₹10.01 |
| 29 Jun 2026 | ₹10.00 |
| 25 Jun 2026 | ₹10.06 |
| 24 Jun 2026 | ₹10.06 |
| 23 Jun 2026 | ₹9.99 |
| 22 Jun 2026 | ₹10.07 |
Portfolio Updated on: 04 Aug, 2026
Compare HDFC Diversified Equity All Cap Active Fof Direct-growth with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































