Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 1,991.9 Cr.
NAV as on 27 jul, 2026
₹ 10.05
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 2.70% | NA | 2.73% |
| 6 Months | 1.15% | NA | 11.52% |
| 9 Months | -2.75% | NA | 2.42% |
HDFC Diversified Equity All Cap Active Fof Regular-idcw is one Equity mutual fund offered by HDFC Mutual Fund. Launched on 29 Sep 2025, the fund aims Capital appreciation/generate income over long term. To invest in units of Equity-oriented schemes based on varied market caps. It manages assets worth ₹1,991.9 crore as on Tue Mar 31, 2026. The expense ratio stands at 1.28%.
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| HDFC Flexi Cap Fund Regular-growth | 91,334.9 | +0.73% | +2.94% | -0.35% | +2.69% | +16.07% | +17.81% |
| HDFC Flexi Cap Direct Plan-growth | 91,334.9 | +0.78% | +3.09% | -0.04% | +3.36% | +16.83% | +18.58% |
| HDFC Flexi Cap Direct Plan-idcw | 91,334.9 | +0.78% | +3.09% | -0.04% | +3.36% | +16.83% | +18.58% |
| HDFC Flexi Cap Fund Regular-idcw | 91,334.9 | +0.73% | +2.94% | -0.35% | +2.69% | +16.07% | +17.81% |
| HDFC Focused Fund Direct-growth | 24,169.5 | +0.83% | +2.88% | +0.07% | +2.44% | +17.04% | +19.71% |
| HDFC Focused Fund Regular-growth | 24,169.5 | +0.75% | +2.64% | -0.40% | +1.44% | +15.78% | +18.30% |
| HDFC Focused Fund Direct-idcw | 24,169.5 | +0.83% | +2.88% | +0.07% | +2.44% | +17.04% | +19.71% |
| HDFC Focused Fund Regular-idcw | 24,169.5 | +0.75% | +2.64% | -0.40% | +1.44% | +15.78% | +18.30% |
| HDFC Retirement Savings Fund - Equity Plan Direct-growth | 6,236.2 | -0.12% | +0.77% | -2.05% | -2.71% | +10.60% | +13.60% |
| HDFC Retirement Savings Fund - Equity Plan Regular-growth | 6,236.2 | -0.20% | +0.53% | -2.52% | -3.68% | +9.44% | +12.33% |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Parag Parikh Flexi Cap Fund Direct-growth | 128,966.5 | -0.17% | -0.86% | -3.40% | -2.95% | +14.03% | +13.23% |
| Parag Parikh Flexi Cap Fund Regular-growth | 128,966.5 | -0.22% | -1.01% | -3.70% | -3.56% | +13.25% | +12.34% |
| Parag Parikh Flexi Cap Fund Regular-idcw | 128,966.5 | -0.22% | -1.01% | -3.70% | -3.56% | +13.25% | +12.34% |
| Parag Parikh Flexi Cap Fund Direct-idcw | 128,966.5 | -0.17% | -0.86% | -3.40% | -2.95% | +14.03% | +13.23% |
| HDFC Flexi Cap Direct Plan-growth | 91,334.9 | +0.78% | +3.09% | -0.04% | +3.36% | +16.83% | +18.58% |
| HDFC Flexi Cap Fund Regular-growth | 91,334.9 | +0.73% | +2.94% | -0.35% | +2.69% | +16.07% | +17.81% |
| HDFC Flexi Cap Fund Regular-idcw | 91,334.9 | +0.73% | +2.94% | -0.35% | +2.69% | +16.07% | +17.81% |
| HDFC Flexi Cap Direct Plan-idcw | 91,334.9 | +0.78% | +3.09% | -0.04% | +3.36% | +16.83% | +18.58% |
| Kotak Flexicap Fund Regular-growth | 50,146.2 | -0.04% | +0.48% | -0.24% | +0.08% | +12.24% | +11.50% |
| Kotak Flexicap Fund Direct-growth | 50,146.2 | +0.03% | +0.69% | +0.17% | +0.93% | +13.19% | +12.49% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Sbi Children's Fund - Investment Plan Direct-growth | ₹52.84 | +21.64% | +22.24% | — |
| Sbi Children's Fund - Investment Plan Direct-growth | ₹52.84 | +21.64% | +22.24% | — |
| Sbi Children's Fund - Investment Plan Direct-growth | ₹52.84 | +21.64% | +22.24% | — |
| Sbi Children's Fund - Investment Plan Direct-growth | ₹52.84 | +21.64% | +22.24% | — |
| Icici Prudential Retirement Fund - Pure Equity Plan Direct-growth | ₹39.14 | +21.50% | +21.61% | — |
| Icici Prudential Retirement Fund - Pure Equity Plan Direct-idcw | ₹39.13 | +21.50% | +21.61% | — |
| Sbi Children's Fund - Investment Plan Regular-growth | ₹49.14 | +20.33% | +20.79% | — |
| Sbi Children's Fund - Investment Plan Regular-growth | ₹49.14 | +20.33% | +20.79% | — |
| Sbi Children's Fund - Investment Plan Regular-growth | ₹49.14 | +20.33% | +20.79% | — |
| Sbi Children's Fund - Investment Plan Regular-growth | ₹49.14 | +20.33% | +20.79% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 27 Jul 2026 | ₹10.05 |
| 24 Jul 2026 | ₹9.94 |
| 23 Jul 2026 | ₹9.96 |
| 22 Jul 2026 | ₹10.02 |
| 21 Jul 2026 | ₹10.13 |
| 20 Jul 2026 | ₹10.12 |
| 17 Jul 2026 | ₹10.13 |
| 16 Jul 2026 | ₹10.09 |
| 15 Jul 2026 | ₹10.10 |
| 14 Jul 2026 | ₹10.06 |
| 13 Jul 2026 | ₹10.13 |
| 10 Jul 2026 | ₹10.12 |
| 09 Jul 2026 | ₹10.02 |
| 08 Jul 2026 | ₹9.94 |
| 07 Jul 2026 | ₹10.13 |
| 06 Jul 2026 | ₹10.14 |
| 03 Jul 2026 | ₹10.09 |
| 02 Jul 2026 | ₹10.06 |
| 01 Jul 2026 | ₹9.99 |
| 30 Jun 2026 | ₹9.93 |
| 29 Jun 2026 | ₹9.93 |
| 25 Jun 2026 | ₹9.99 |
| 24 Jun 2026 | ₹9.98 |
| 23 Jun 2026 | ₹9.91 |
| 22 Jun 2026 | ₹10.00 |
| 19 Jun 2026 | ₹9.95 |
| 18 Jun 2026 | ₹9.95 |
| 17 Jun 2026 | ₹9.89 |
| 15 Jun 2026 | ₹9.83 |
| 12 Jun 2026 | ₹9.73 |
Portfolio Updated on: 28 Jul, 2026
Compare HDFC Diversified Equity All Cap Active Fof Regular-idcw with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































