Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 27.1 Cr.
NAV as on 24 jul, 2026
₹ 10.28
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 2.11% | NA | NA |
Launched on 12 Mar 2026, the fund aims Capital appreciation / generate income over long term. Investment in Units of domestic Arbitrage schemes and active/ passive Debt-oriented schemes. It manages assets worth ₹27.1 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.5%.
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| HDFC Income Plus Arbitrage Active Fof Regular-growth | 2,389.9 | +0.49% | +1.78% | +3.00% | +5.13% | +9.06% | +10.12% |
| HDFC Income Plus Arbitrage Active Fof Direct-growth | 2,389.9 | +0.52% | +1.86% | +3.16% | +5.47% | +9.68% | +10.84% |
| HDFC Income Plus Arbitrage Active Fof Regular-idcw | 2,389.9 | +0.49% | +1.78% | +3.00% | +5.13% | +9.06% | +10.12% |
| HDFC Income Plus Arbitrage Active Fof Direct-idcw | 2,389.9 | +0.52% | +1.86% | +3.16% | +5.47% | +9.68% | +10.84% |
| HDFC Income Plus Arbitrage Omni Fof Direct-growth | 27.1 | +0.63% | +2.18% | — | — | — | — |
| HDFC Income Plus Arbitrage Omni Fof Regular-growth | 27.1 | +0.63% | +2.11% | — | — | — | — |
| HDFC Income Plus Arbitrage Omni Fof Direct-growth | 27.1 | +0.63% | +2.18% | — | — | — | — |
| HDFC Income Plus Arbitrage Omni Fof Regular-growth | 27.1 | +0.63% | +2.11% | — | — | — | — |
| HDFC Income Plus Arbitrage Omni Fof Direct-growth | 27.1 | +0.63% | +2.18% | — | — | — | — |
| HDFC Income Plus Arbitrage Omni Fof Regular-growth | 27.1 | +0.63% | +2.11% | — | — | — | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Kotak Income Plus Arbitrage Omni Fof Regular-growth | 7,699.4 | +0.56% | +1.81% | +3.07% | +5.50% | +7.60% | — |
| Kotak Income Plus Arbitrage Omni Fof Direct-growth | 7,699.4 | +0.58% | +1.88% | +3.20% | +5.77% | +7.78% | — |
| Kotak Income Plus Arbitrage Omni Fof Regular-idcw | 7,699.4 | +0.56% | +1.81% | +3.07% | +5.50% | +7.60% | — |
| Kotak Income Plus Arbitrage Omni Fof Direct-idcw | 7,699.4 | +0.58% | +1.88% | +3.20% | +5.77% | +7.78% | — |
| ICICI Prudential Income Plus Arbitrage Omni Fof-growth | 2,890.0 | +0.51% | +1.90% | +3.36% | +6.11% | +9.54% | +9.27% |
| ICICI Prudential Income Plus Arbitrage Omni Fof Direct-growth | 2,890.0 | +0.53% | +1.95% | +3.45% | +6.32% | +9.97% | +9.89% |
| ICICI Prudential Income Plus Arbitrage Omni Fof-growth | 2,890.0 | +0.51% | +1.90% | +3.36% | +6.11% | +9.54% | +9.27% |
| ICICI Prudential Income Plus Arbitrage Omni Fof Direct-growth | 2,890.0 | +0.53% | +1.95% | +3.45% | +6.32% | +9.97% | +9.89% |
| ICICI Prudential Income Plus Arbitrage Omni Fof-growth | 2,890.0 | +0.51% | +1.90% | +3.36% | +6.11% | +9.54% | +9.27% |
| ICICI Prudential Income Plus Arbitrage Omni Fof Direct-growth | 2,890.0 | +0.53% | +1.95% | +3.45% | +6.32% | +9.97% | +9.89% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Franklin India Income Plus Arbitrage Active Fof Direct-growth | ₹25.22 | +13.39% | +11.60% | — |
| Franklin India Income Plus Arbitrage Active Fof Direct-idcw | ₹23.12 | +13.39% | +11.60% | — |
| Hdfc Income Plus Arbitrage Active Fof Direct-growth | ₹45.51 | +9.68% | +10.84% | — |
| Hdfc Income Plus Arbitrage Active Fof Direct-idcw | ₹39.98 | +9.68% | +10.84% | — |
| Franklin India Income Plus Arbitrage Active Fof Regular-growth | ₹22.29 | +12.56% | +10.68% | — |
| Franklin India Income Plus Arbitrage Active Fof Regular-idcw | ₹20.59 | +12.56% | +10.68% | — |
| Hdfc Income Plus Arbitrage Active Fof Regular-growth | ₹41.15 | +9.06% | +10.12% | — |
| Hdfc Income Plus Arbitrage Active Fof Regular-idcw | ₹36.06 | +9.06% | +10.12% | — |
| Icici Prudential Income Plus Arbitrage Omni Fof Direct-growth | ₹71.62 | +9.97% | +9.89% | — |
| Icici Prudential Income Plus Arbitrage Omni Fof Direct-growth | ₹71.62 | +9.97% | +9.89% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 24 Jul 2026 | ₹10.28 |
| 23 Jul 2026 | ₹10.28 |
| 22 Jul 2026 | ₹10.28 |
| 21 Jul 2026 | ₹10.29 |
| 20 Jul 2026 | ₹10.28 |
| 17 Jul 2026 | ₹10.28 |
| 16 Jul 2026 | ₹10.28 |
| 15 Jul 2026 | ₹10.27 |
| 14 Jul 2026 | ₹10.26 |
| 13 Jul 2026 | ₹10.27 |
| 10 Jul 2026 | ₹10.27 |
| 09 Jul 2026 | ₹10.26 |
| 08 Jul 2026 | ₹10.26 |
| 07 Jul 2026 | ₹10.28 |
| 06 Jul 2026 | ₹10.28 |
| 03 Jul 2026 | ₹10.27 |
| 02 Jul 2026 | ₹10.27 |
| 01 Jul 2026 | ₹10.26 |
| 30 Jun 2026 | ₹10.25 |
| 29 Jun 2026 | ₹10.24 |
| 25 Jun 2026 | ₹10.23 |
| 24 Jun 2026 | ₹10.22 |
| 23 Jun 2026 | ₹10.21 |
| 22 Jun 2026 | ₹10.20 |
| 19 Jun 2026 | ₹10.19 |
| 18 Jun 2026 | ₹10.19 |
| 17 Jun 2026 | ₹10.19 |
| 15 Jun 2026 | ₹10.18 |
| 12 Jun 2026 | ₹10.17 |
| 11 Jun 2026 | ₹10.16 |
Portfolio Updated on: 25 Jul, 2026
Compare HDFC Income Plus Arbitrage Omni Fof Regular-idcw with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































