Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 559.2 Cr.
NAV as on 03 aug, 2026
₹ 10.48
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 03 aug, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| HDFC Bank Ltd | Financial | Equity | 9.19% |
| ICICI Bank Ltd | Financial | Equity | 9.07% |
| HDFC Bank Ltd | Financial | Equity | 8.52% |
| HDFC Bank Ltd | Financial | Equity | 8.52% |
| Reliance Industries Ltd | Energy & Utilities | Equity | 7.42% |
| Reliance Industries Ltd | Energy & Utilities | Equity | 7.42% |
| Adani Enterprises Ltd | Materials | Equity | 6.73% |
| Adani Enterprises Ltd | Materials | Equity | 6.73% |
| Reliance Industries Ltd | Energy & Utilities | Equity | 6.96% |
| Adani Enterprises Ltd | Materials | Equity | 6.87% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 2.14% | NA | 1.51% |
| 6 Months | 3.70% | NA | 3.08% |
Jioblackrock Arbitrage Fund Direct-growth is one Hybrid mutual fund offered by JioBlackRock Mutual Fund. Launched on 16 Dec 2025, the fund aims Income over short term. Investment predominantly in arbitrage opportunities in cash and derivative segment of the equity market. It manages assets worth ₹559.2 crore as on Tue Jun 30, 2026. The expense ratio stands at 1.79%.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Invesco India Arbitrage Fund Direct-growth | 25,281.9 | +0.89% | +2.20% | +3.65% | +7.02% | +7.75% | +7.04% |
| Invesco India Arbitrage Fund Direct-idcw | 25,281.9 | +0.89% | +2.20% | +3.65% | +7.02% | +7.75% | +7.04% |
| Kotak Arbitrage Fund Direct-growth | 72,409.4 | +0.95% | +2.23% | +3.75% | +7.00% | +7.79% | +6.95% |
| Kotak Arbitrage Fund Direct-idcw Monthly | 72,409.4 | +0.95% | +2.23% | +3.75% | +7.00% | +7.79% | +6.95% |
| Edelweiss Arbitrage Fund Direct-growth | 15,062.3 | +0.90% | +2.20% | +3.70% | +6.94% | +7.73% | +6.91% |
| Edelweiss Arbitrage Fund Direct-idcw | 15,062.3 | +0.90% | +2.20% | +3.70% | +6.94% | +7.73% | +6.91% |
| Edelweiss Arbitrage Fund Direct-idcw Monthly | 15,062.3 | +0.90% | +2.20% | +3.70% | +6.94% | +7.73% | +6.91% |
| SBI Arbitrage Opportunities Fund Direct-growth | 45,923.1 | +0.94% | +2.19% | +3.65% | +6.86% | +7.60% | +6.87% |
| SBI Arbitrage Opportunities Fund Direct-idcw | 45,923.1 | +0.94% | +2.19% | +3.65% | +6.86% | +7.60% | +6.87% |
| Tata Arbitrage Fund Direct-growth | 24,026.0 | +0.88% | +2.16% | +3.67% | +6.98% | +7.77% | +6.85% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Kotak Arbitrage Fund Direct-growth | 72,409.4 | +0.95% | +2.23% | +3.75% | +7.00% | +7.79% | +6.95% |
| Kotak Arbitrage Fund Regular-growth | 72,409.4 | +0.90% | +2.07% | +3.43% | +6.35% | +7.15% | +6.32% |
| Kotak Arbitrage Fund Direct-idcw Monthly | 72,409.4 | +0.95% | +2.23% | +3.75% | +7.00% | +7.79% | +6.95% |
| Kotak Arbitrage Fund Regular-idcw Monthly | 72,409.4 | +0.90% | +2.07% | +3.43% | +6.35% | +7.15% | +6.32% |
| SBI Arbitrage Opportunities Fund-growth | 45,923.1 | +0.90% | +2.06% | +3.39% | +6.33% | +7.05% | +6.34% |
| SBI Arbitrage Opportunities Fund Direct-growth | 45,923.1 | +0.94% | +2.19% | +3.65% | +6.86% | +7.60% | +6.87% |
| SBI Arbitrage Opportunities Fund-idcw | 45,923.1 | +0.90% | +2.06% | +3.39% | +6.33% | +7.05% | +6.34% |
| SBI Arbitrage Opportunities Fund Direct-idcw | 45,923.1 | +0.94% | +2.19% | +3.65% | +6.86% | +7.60% | +6.87% |
| ICICI Prudential Arbitrage Direct-growth | 33,423.3 | +0.92% | +2.19% | +3.64% | +6.87% | +7.62% | +6.74% |
| ICICI Prudential Arbitrage-growth | 33,423.3 | +0.88% | +2.05% | +3.37% | +6.31% | +7.03% | +6.14% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Invesco India Arbitrage Fund Direct-growth | ₹37.19 | +7.75% | +7.04% | — |
| Invesco India Arbitrage Fund Direct-idcw | ₹20.20 | +7.75% | +7.04% | — |
| Kotak Arbitrage Fund Direct-growth | ₹43.15 | +7.79% | +6.95% | — |
| Kotak Arbitrage Fund Direct-idcw Monthly | ₹11.26 | +7.79% | +6.95% | — |
| Edelweiss Arbitrage Fund Direct-growth | ₹22.40 | +7.73% | +6.91% | — |
| Edelweiss Arbitrage Fund Direct-idcw | ₹16.01 | +7.73% | +6.91% | — |
| Edelweiss Arbitrage Fund Direct-idcw Monthly | ₹18.29 | +7.73% | +6.91% | — |
| Sbi Arbitrage Opportunities Fund Direct-growth | ₹38.69 | +7.60% | +6.87% | — |
| Sbi Arbitrage Opportunities Fund Direct-idcw | ₹20.90 | +7.60% | +6.87% | — |
| Tata Arbitrage Fund Direct-growth | ₹16.29 | +7.77% | +6.85% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 03 Aug 2026 | ₹10.48 |
| 31 Jul 2026 | ₹10.44 |
| 30 Jul 2026 | ₹10.44 |
| 29 Jul 2026 | ₹10.43 |
| 28 Jul 2026 | ₹10.43 |
| 27 Jul 2026 | ₹10.42 |
| 24 Jul 2026 | ₹10.42 |
| 23 Jul 2026 | ₹10.42 |
| 22 Jul 2026 | ₹10.42 |
| 21 Jul 2026 | ₹10.42 |
| 20 Jul 2026 | ₹10.41 |
| 17 Jul 2026 | ₹10.41 |
| 16 Jul 2026 | ₹10.40 |
| 15 Jul 2026 | ₹10.40 |
| 14 Jul 2026 | ₹10.41 |
| 13 Jul 2026 | ₹10.40 |
| 10 Jul 2026 | ₹10.40 |
| 09 Jul 2026 | ₹10.40 |
| 08 Jul 2026 | ₹10.40 |
| 07 Jul 2026 | ₹10.40 |
| 06 Jul 2026 | ₹10.40 |
| 03 Jul 2026 | ₹10.39 |
| 02 Jul 2026 | ₹10.39 |
| 01 Jul 2026 | ₹10.38 |
| 30 Jun 2026 | ₹10.37 |
| 29 Jun 2026 | ₹10.37 |
| 25 Jun 2026 | ₹10.37 |
| 24 Jun 2026 | ₹10.36 |
| 23 Jun 2026 | ₹10.37 |
| 22 Jun 2026 | ₹10.36 |
Portfolio Updated on: 04 Aug, 2026
Compare Jioblackrock Arbitrage Fund Direct-growth with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































