Invest ₹4,000/Month &
Get ₹1 Crore tax free
Latest AUM
--
NAV as on 29 oct, 2026
₹ 10.00
Invest ₹4,000/Month &
Get ₹1 Crore tax free
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
Launched on 23 Oct 2026, the fund aims Income over short to medium term investment horizon. Investment in units of active/passive debt oriented funds and arbitrage funds.
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Kotak Income Plus Arbitrage Omni Fof Direct-growth | 7,729.7 | +0.10% | +0.44% | +2.48% | +4.90% | +7.32% | — |
| Kotak Income Plus Arbitrage Omni Fof Regular-growth | 7,729.7 | +0.08% | +0.38% | +2.35% | +4.64% | +7.12% | — |
| Kotak Income Plus Arbitrage Omni Fof Direct-idcw | 7,729.7 | +0.10% | +0.44% | +2.48% | +4.90% | +7.32% | — |
| Kotak Income Plus Arbitrage Omni Fof Regular-idcw | 7,729.7 | +0.08% | +0.38% | +2.35% | +4.64% | +7.12% | — |
| ICICI Prudential Income Plus Arbitrage Omni Fof Direct-growth | 3,040.0 | -0.20% | +0.19% | +2.30% | +5.06% | +9.12% | +9.39% |
| ICICI Prudential Income Plus Arbitrage Omni Fof-growth | 3,040.0 | -0.21% | +0.15% | +2.20% | +4.87% | +8.75% | +8.80% |
| ICICI Prudential Income Plus Arbitrage Omni Fof-idcw | 3,040.0 | -0.21% | +0.15% | +2.20% | +4.87% | +8.75% | +8.80% |
| ICICI Prudential Income Plus Arbitrage Omni Fof Direct-idcw | 3,040.0 | -0.20% | +0.19% | +2.30% | +5.06% | +9.12% | +9.39% |
| HDFC Income Plus Arbitrage Active Fof Regular-growth | 2,416.3 | 0.00% | +0.27% | +2.22% | +4.33% | +8.46% | +9.44% |
| HDFC Income Plus Arbitrage Active Fof Direct-growth | 2,416.3 | +0.03% | +0.35% | +2.39% | +4.66% | +9.03% | +10.14% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Franklin India Income Plus Arbitrage Active Fof Direct-growth | ₹25.48 | +13.02% | +10.51% | — |
| Franklin India Income Plus Arbitrage Active Fof Direct-idcw | ₹23.36 | +13.02% | +10.51% | — |
| Hdfc Income Plus Arbitrage Active Fof Direct-growth | ₹45.75 | +9.03% | +10.14% | — |
| Hdfc Income Plus Arbitrage Active Fof Direct-idcw | ₹40.19 | +9.03% | +10.14% | — |
| Franklin India Income Plus Arbitrage Active Fof Regular-growth | ₹22.50 | +12.26% | +9.64% | — |
| Franklin India Income Plus Arbitrage Active Fof Regular-idcw | ₹20.78 | +12.26% | +9.64% | — |
| Hdfc Income Plus Arbitrage Active Fof Regular-growth | ₹41.33 | +8.46% | +9.44% | — |
| Hdfc Income Plus Arbitrage Active Fof Regular-idcw | ₹36.21 | +8.46% | +9.44% | — |
| Icici Prudential Income Plus Arbitrage Omni Fof Direct-growth | ₹71.88 | +9.12% | +9.39% | — |
| Icici Prudential Income Plus Arbitrage Omni Fof Direct-idcw | ₹55.58 | +9.12% | +9.39% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 29 Oct 2026 | ₹10.00 |
Portfolio Updated on: 30 Oct, 2026
Compare Jioblackrock Income Plus Arbitrage Omni Fof Regular-growth with any MF,
EYF, stock or index
No funds found for your search.
Invest ₹4,000/Month &
Get ₹1 Crore tax free
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































