Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 3,806.5 Cr.
NAV as on 03 aug, 2026
₹ 1,292.75
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 03 aug, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| AXIS BANK LIMITED CD 25MAY26 | Financial | Certificate of Deposit | 5.62% |
| BANK OF BARODA CD 25MAY26 | Financial | Certificate of Deposit | 8.44% |
| BANK OF BARODA CD 25MAY26 | Financial | Certificate of Deposit | 8.44% |
| EXPORT IMPORT BANK OF INDIA CD 28MAY26 | Financial | Certificate of Deposit | 5.12% |
| STATE BANK OF INDIA CD 27MAR26 | Financial | Certificate of Deposit | 5.86% |
| CANARA BANK CD 15SEP26 | Financial | Certificate of Deposit | 4.48% |
| BANK OF BARODA CD 25MAY26 | Financial | Certificate of Deposit | 5.48% |
| ICICI BANK LIMITED CD 27JAN27 | Financial | Certificate of Deposit | 4.62% |
| ICICI BANK LIMITED CD 27JAN27 | Financial | Certificate of Deposit | 4.32% |
| ICICI BANK LIMITED CD 27JAN27 | Financial | Certificate of Deposit | 4.98% |
| Sharpe Ratio | 1.75% |
| Standard Deviation | 0.48% |
| Sortino Ratio | 3.13% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 1.95% | NA | 1.68% |
| 6 Months | 3.49% | NA | 4.01% |
| 9 Months | 4.92% | NA | 5.78% |
| 1 Year | 6.52% | 6.52% | 7.67% |
| 2 Years | 14.06% | 6.80% | 7.45% |
| 3 Years | 21.82% | 6.80% | 7.18% |
Lic Mf Money Market Fund Direct-growth is one Debt mutual fund offered by LIC Mutual Fund. Launched on 01 Aug 2022, the fund aims Income over short term. Investment in money market instruments with maturity upto one year. It manages assets worth ₹3,806.5 crore as on Tue Jun 30, 2026. The expense ratio stands at 0.17%.
Rahul Singh has experience Prior to joining LIC Nomura Mutual Fund , he has worked with BOI AXA Investment Managers(August 2009-August 2015) , ING Investment Management (May 2008- August 2009) Standard Chartered Bank (intern)( April 2007- May 2007) and Ashika Capital ( Jan 2004 - April 2006).
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Tata Money Market Fund Direct-growth | 32,150.0 | +0.46% | +1.90% | +3.45% | +6.49% | +7.53% | +6.77% |
| Tata Money Market Fund Direct-idcw Daily | 32,150.0 | +0.46% | +1.90% | +3.45% | +6.49% | +7.53% | +6.77% |
| Nippon India Money Market Fund Direct-growth | 21,974.3 | +0.44% | +1.90% | +3.39% | +6.36% | +7.42% | +6.69% |
| Nippon India Money Market Fund Direct-idcw Daily | 21,974.3 | +0.44% | +1.90% | +3.39% | +6.36% | +7.42% | +6.69% |
| Nippon India Money Market Fund Direct-idcw Monthly | 21,974.3 | +0.44% | +1.90% | +3.39% | +6.36% | +7.42% | +6.69% |
| Nippon India Money Market Fund Direct-idcw Quarterly | 21,974.3 | +0.44% | +1.90% | +3.39% | +6.36% | +7.42% | +6.69% |
| Nippon India Money Market Fund Direct-idcw Weekly | 21,974.3 | +0.44% | +1.90% | +3.39% | +6.36% | +7.42% | +6.69% |
| Axis Money Market Fund Direct-growth | 17,972.9 | +0.44% | +1.90% | +3.40% | +6.44% | +7.44% | +6.68% |
| Axis Money Market Fund Direct-idcw Daily | 17,972.9 | +0.44% | +1.90% | +3.40% | +6.44% | +7.44% | +6.68% |
| Axis Money Market Fund Direct-idcw Monthly | 17,972.9 | +0.44% | +1.90% | +3.40% | +6.44% | +7.44% | +6.68% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Lic Mf Money Market Fund Regular-growth | 3,806.5 | +0.43% | +1.89% | +3.33% | +6.23% | +6.41% | — |
| Lic Mf Money Market Fund Regular-idcw | 3,806.5 | +0.43% | +1.89% | +3.33% | +6.23% | +6.41% | — |
| Lic Mf Money Market Fund Direct-idcw | 3,806.5 | +0.45% | +1.95% | +3.49% | +6.52% | +6.80% | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| SBI Savings Fund-growth | 33,005.4 | +0.39% | +1.75% | +3.07% | +5.83% | +6.83% | +6.06% |
| SBI Savings Fund Direct-growth | 33,005.4 | +0.43% | +1.85% | +3.27% | +6.25% | +7.31% | +6.57% |
| SBI Savings Fund-idcw Daily | 33,005.4 | +0.39% | +1.75% | +3.07% | +5.83% | +6.83% | +6.06% |
| SBI Savings Fund Direct-idcw Daily | 33,005.4 | +0.43% | +1.85% | +3.27% | +6.25% | +7.31% | +6.57% |
| SBI Savings Fund-idcw Monthly | 33,005.4 | +0.39% | +1.75% | +3.07% | +5.83% | +6.83% | +6.06% |
| SBI Savings Fund Direct-idcw Monthly | 33,005.4 | +0.43% | +1.85% | +3.27% | +6.25% | +7.31% | +6.57% |
| SBI Savings Fund Direct-idcw Weekly | 33,005.4 | +0.43% | +1.85% | +3.27% | +6.25% | +7.31% | +6.57% |
| SBI Savings Fund-idcw Weekly | 33,005.4 | +0.39% | +1.75% | +3.07% | +5.83% | +6.83% | +6.06% |
| Tata Money Market Fund Regular-growth | 32,150.0 | +0.44% | +1.84% | +3.33% | +6.23% | +7.26% | +6.50% |
| Tata Money Market Fund Direct-growth | 32,150.0 | +0.46% | +1.90% | +3.45% | +6.49% | +7.53% | +6.77% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Tata Money Market Fund Direct-growth | ₹5,167.86 | +7.53% | +6.77% | — |
| Tata Money Market Fund Direct-idcw Daily | ₹1,114.52 | +7.53% | +6.77% | — |
| Nippon India Money Market Fund Direct-growth | ₹4,511.73 | +7.42% | +6.69% | — |
| Nippon India Money Market Fund Direct-idcw Daily | ₹1,006.30 | +7.42% | +6.69% | — |
| Nippon India Money Market Fund Direct-idcw Monthly | ₹1,025.92 | +7.42% | +6.69% | — |
| Nippon India Money Market Fund Direct-idcw Quarterly | ₹1,022.13 | +7.42% | +6.69% | — |
| Nippon India Money Market Fund Direct-idcw Weekly | ₹1,007.55 | +7.42% | +6.69% | — |
| Axis Money Market Fund Direct-growth | ₹1,550.66 | +7.44% | +6.68% | — |
| Axis Money Market Fund Direct-idcw Daily | ₹1,005.61 | +7.44% | +6.68% | — |
| Axis Money Market Fund Direct-idcw Monthly | ₹1,010.08 | +7.44% | +6.68% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 03 Aug 2026 | ₹1,292.75 |
| 31 Jul 2026 | ₹1,291.84 |
| 30 Jul 2026 | ₹1,291.37 |
| 29 Jul 2026 | ₹1,291.21 |
| 28 Jul 2026 | ₹1,291.16 |
| 27 Jul 2026 | ₹1,290.85 |
| 24 Jul 2026 | ₹1,289.86 |
| 23 Jul 2026 | ₹1,289.53 |
| 22 Jul 2026 | ₹1,289.17 |
| 21 Jul 2026 | ₹1,289.09 |
| 20 Jul 2026 | ₹1,288.48 |
| 17 Jul 2026 | ₹1,288.17 |
| 16 Jul 2026 | ₹1,287.50 |
| 15 Jul 2026 | ₹1,287.05 |
| 14 Jul 2026 | ₹1,286.80 |
| 13 Jul 2026 | ₹1,287.41 |
| 10 Jul 2026 | ₹1,287.07 |
| 09 Jul 2026 | ₹1,286.86 |
| 08 Jul 2026 | ₹1,286.19 |
| 07 Jul 2026 | ₹1,286.73 |
| 06 Jul 2026 | ₹1,287.42 |
| 03 Jul 2026 | ₹1,287.00 |
| 02 Jul 2026 | ₹1,287.04 |
| 01 Jul 2026 | ₹1,286.19 |
| 30 Jun 2026 | ₹1,285.21 |
| 29 Jun 2026 | ₹1,284.39 |
| 25 Jun 2026 | ₹1,282.71 |
| 24 Jun 2026 | ₹1,281.65 |
| 23 Jun 2026 | ₹1,280.95 |
| 22 Jun 2026 | ₹1,280.68 |
Portfolio Updated on: 04 Aug, 2026
Compare Lic Mf Money Market Fund Direct-growth with any MF,
EYF, stock or index
No funds found for your search.
Additional important ratios:
As of Tue Jun 30, 2026, the total assets managed under Lic Mf Money Market Fund Direct-growth stand at approximately ₹ 3,806.5 crore.
The Lic Mf Money Market Fund Direct-growth has delivered the following short-term performance:
The historical growth of the Lic Mf Money Market Fund Direct-growth is reflected through its CAGR returns:
The portfolio of Lic Mf Money Market Fund Direct-growth is distributed across different asset classes as follows:
The Lic Mf Money Market Fund Direct-growth is managed by Rahul Singh, representing LIC Mutual Fund.
Top stock holdings of Lic Mf Money Market Fund Direct-growth include:
Major sector exposures in Lic Mf Money Market Fund Direct-growth are:
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































