Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 441.0 Cr.
NAV as on 03 aug, 2026
₹ 1,102.13
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 03 aug, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| EXPORT IMPORT BANK OF INDIA CD 11NOV26 | Financial | Certificate of Deposit | 7.75% |
| EXPORT IMPORT BANK OF INDIA CD 11NOV26 | Financial | Certificate of Deposit | 7.75% |
| 7.48% Housing and Urban Development Corporation Ltd. 20-Aug-2026 | Financial | Debenture | 7.70% |
| MINDSPACE BUSINESS PARKS REIT SR NCD7 8.03 NCD 10DC26 FVRS1LAC | Real Estate | Debenture | 5.70% |
| MINDSPACE BUSINESS PARKS REIT SR NCD7 8.03 NCD 10DC26 FVRS1LAC | Real Estate | Debenture | 5.70% |
| GOVERNMENT OF INDIA 36663 91 DAYS TBILL 29JN26 FV RS 100 | Financial | Treasury Bills | 11.30% |
| GOVERNMENT OF INDIA 37010 182 DAYS TBILL 30JL26 FV RS 100 | Financial | Treasury Bills | 5.65% |
| GOVERNMENT OF INDIA 37010 182 DAYS TBILL 30JL26 FV RS 100 | Financial | Treasury Bills | 5.65% |
| GOVERNMENT OF INDIA 36252 091 DAYS TBILL 30OT25 FV RS 100 | Financial | Treasury Bills | 11.46% |
| GOVERNMENT OF INDIA 36252 091 DAYS TBILL 30OT25 FV RS 100 | Financial | Treasury Bills | 11.46% |
| Sharpe Ratio | 2.74% |
| Standard Deviation | 0.44% |
| Sortino Ratio | 4.49% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 1.93% | NA | 1.71% |
| 6 Months | 3.61% | NA | 3.90% |
| 9 Months | 4.98% | NA | 5.74% |
| 1 Year | 6.56% | 6.56% | 7.70% |
| 2 Years | 14.83% | 7.16% | 7.59% |
| 3 Years | 23.09% | 7.17% | 7.34% |
| 5 Years | 36.49% | 6.42% | 6.07% |
Lic Mf Ultra Short Duration Fund Direct-idcw Daily is one Debt mutual fund offered by LIC Mutual Fund. Launched on 27 Nov 2019, the fund aims Regular income over short term. Investment in Debt & Money Market Instruments such that the Macaulay Duration of the portfolio is between 3 months - 6 months. It manages assets worth ₹441.0 crore as on Tue Jun 30, 2026. The expense ratio stands at 0.25%.
Rahul Singh has experience Prior to joining LIC Nomura Mutual Fund , he has worked with BOI AXA Investment Managers(August 2009-August 2015) , ING Investment Management (May 2008- August 2009) Standard Chartered Bank (intern)( April 2007- May 2007) and Ashika Capital ( Jan 2004 - April 2006).
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| UTI Ultra Short Duration Fund Direct-flexi Idcw | 3,146.4 | +0.47% | +1.88% | +3.46% | +6.53% | +7.32% | +7.11% |
| UTI Ultra Short Duration Fund Direct-growth | 3,146.4 | +0.47% | +1.88% | +3.46% | +6.53% | +7.32% | +7.11% |
| UTI Ultra Short Duration Fund Direct-idcw Daily | 3,146.4 | +0.47% | +1.88% | +3.46% | +6.53% | +7.32% | +7.11% |
| UTI Ultra Short Duration Fund Direct-idcw Fortnightly | 3,146.4 | +0.47% | +1.88% | +3.46% | +6.53% | +7.32% | +7.11% |
| UTI Ultra Short Duration Fund Direct-idcw Half Yearly | 3,146.4 | +0.47% | +1.88% | +3.46% | +6.53% | +7.32% | +7.11% |
| UTI Ultra Short Duration Fund Direct-idcw Monthly | 3,146.4 | +0.47% | +1.88% | +3.46% | +6.53% | +7.32% | +7.11% |
| UTI Ultra Short Duration Fund Direct-idcw Quarterly | 3,146.4 | +0.47% | +1.88% | +3.46% | +6.53% | +7.32% | +7.11% |
| UTI Ultra Short Duration Fund Direct-idcw Weekly | 3,146.4 | +0.47% | +1.88% | +3.46% | +6.53% | +7.32% | +7.11% |
| UTI Ultra Short Duration Fund Direct-idcw Yearly | 3,146.4 | +0.47% | +1.88% | +3.46% | +6.53% | +7.32% | +7.11% |
| Nippon India Ultra Short Duration Fund Direct-growth | 10,200.0 | +0.45% | +1.93% | +3.65% | +6.87% | +7.58% | +6.92% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Lic Mf Ultra Short Duration Fund Direct-growth | 441.0 | +0.46% | +1.93% | +3.61% | +6.56% | +7.17% | +6.42% |
| Lic Mf Ultra Short Duration Fund Regular-growth | 441.0 | +0.36% | +1.63% | +3.10% | +5.67% | +6.39% | +5.87% |
| Lic Mf Ultra Short Duration Fund Regular-idcw Daily | 441.0 | +0.36% | +1.63% | +3.10% | +5.67% | +6.39% | +5.87% |
| Lic Mf Ultra Short Duration Fund Direct-idcw Monthly | 441.0 | +0.46% | +1.93% | +3.61% | +6.56% | +7.17% | +6.42% |
| Lic Mf Ultra Short Duration Fund Regular-idcw Monthly | 441.0 | +0.36% | +1.63% | +3.10% | +5.67% | +6.39% | +5.87% |
| Lic Mf Ultra Short Duration Fund Direct-idcw Weekly | 441.0 | +0.46% | +1.93% | +3.61% | +6.56% | +7.17% | +6.42% |
| Lic Mf Ultra Short Duration Fund Regular-idcw Weekly | 441.0 | +0.36% | +1.63% | +3.10% | +5.67% | +6.39% | +5.87% |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Savings Direct-growth | 17,816.3 | +0.46% | +1.88% | +3.48% | +6.54% | +7.50% | +6.69% |
| Aditya Birla Sun Life Savings Regular-growth | 17,816.3 | +0.44% | +1.81% | +3.34% | +6.27% | +7.25% | +6.47% |
| Aditya Birla Sun Life Savings Regular-idcw Daily | 17,816.3 | +0.44% | +1.81% | +3.34% | +6.27% | +7.25% | +6.47% |
| Aditya Birla Sun Life Savings Direct-idcw Daily | 17,816.3 | +0.46% | +1.88% | +3.48% | +6.54% | +7.50% | +6.69% |
| Aditya Birla Sun Life Savings Regular-idcw Weekly | 17,816.3 | +0.44% | +1.81% | +3.34% | +6.27% | +7.25% | +6.47% |
| Aditya Birla Sun Life Savings Direct-idcw Weekly | 17,816.3 | +0.46% | +1.88% | +3.48% | +6.54% | +7.50% | +6.69% |
| HDFC Ultra Short Term Fund Regular-growth | 15,949.6 | +0.41% | +1.70% | +3.18% | +5.96% | +6.88% | +6.14% |
| HDFC Ultra Short Term Fund Direct-growth | 15,949.6 | +0.44% | +1.79% | +3.36% | +6.32% | +7.23% | +6.48% |
| HDFC Ultra Short Term Fund Regular-idcw Daily | 15,949.6 | +0.41% | +1.70% | +3.18% | +5.96% | +6.88% | +6.14% |
| HDFC Ultra Short Term Fund Direct-idcw Daily | 15,949.6 | +0.44% | +1.79% | +3.36% | +6.32% | +7.23% | +6.48% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Uti Ultra Short Duration Fund Direct-flexi Idcw | ₹2,367.13 | +7.32% | +7.11% | — |
| Uti Ultra Short Duration Fund Direct-growth | ₹4,878.92 | +7.32% | +7.11% | — |
| Uti Ultra Short Duration Fund Direct-idcw Daily | ₹1,623.13 | +7.32% | +7.11% | — |
| Uti Ultra Short Duration Fund Direct-idcw Fortnightly | ₹1,345.80 | +7.32% | +7.11% | — |
| Uti Ultra Short Duration Fund Direct-idcw Half Yearly | ₹1,546.94 | +7.32% | +7.11% | — |
| Uti Ultra Short Duration Fund Direct-idcw Monthly | ₹1,175.70 | +7.32% | +7.11% | — |
| Uti Ultra Short Duration Fund Direct-idcw Quarterly | ₹2,025.77 | +7.32% | +7.11% | — |
| Uti Ultra Short Duration Fund Direct-idcw Weekly | ₹1,084.26 | +7.32% | +7.11% | — |
| Uti Ultra Short Duration Fund Direct-idcw Yearly | ₹1,534.64 | +7.32% | +7.11% | — |
| Nippon India Ultra Short Duration Fund Direct-growth | ₹4,782.86 | +7.58% | +6.92% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 03 Aug 2026 | ₹1,102.13 |
| 31 Jul 2026 | ₹1,102.13 |
| 30 Jul 2026 | ₹1,102.13 |
| 29 Jul 2026 | ₹1,102.13 |
| 28 Jul 2026 | ₹1,102.13 |
| 27 Jul 2026 | ₹1,102.13 |
| 24 Jul 2026 | ₹1,102.13 |
| 23 Jul 2026 | ₹1,102.13 |
| 22 Jul 2026 | ₹1,102.13 |
| 21 Jul 2026 | ₹1,102.13 |
| 20 Jul 2026 | ₹1,102.13 |
| 17 Jul 2026 | ₹1,102.13 |
| 16 Jul 2026 | ₹1,102.13 |
| 15 Jul 2026 | ₹1,101.91 |
| 14 Jul 2026 | ₹1,101.64 |
| 13 Jul 2026 | ₹1,102.13 |
| 10 Jul 2026 | ₹1,102.13 |
| 09 Jul 2026 | ₹1,101.82 |
| 08 Jul 2026 | ₹1,101.52 |
| 07 Jul 2026 | ₹1,101.73 |
| 06 Jul 2026 | ₹1,102.13 |
| 03 Jul 2026 | ₹1,102.13 |
| 02 Jul 2026 | ₹1,102.13 |
| 01 Jul 2026 | ₹1,102.13 |
| 30 Jun 2026 | ₹1,102.13 |
| 29 Jun 2026 | ₹1,102.13 |
| 25 Jun 2026 | ₹1,102.13 |
| 24 Jun 2026 | ₹1,102.13 |
| 23 Jun 2026 | ₹1,102.13 |
| 22 Jun 2026 | ₹1,102.13 |
Portfolio Updated on: 04 Aug, 2026
Compare Lic Mf Ultra Short Duration Fund Direct-idcw Daily with any MF,
EYF, stock or index
No funds found for your search.
Additional important ratios:
As of Tue Jun 30, 2026, the total assets managed under Lic Mf Ultra Short Duration Fund Direct-idcw Daily stand at approximately ₹ 441.0 crore.
The Lic Mf Ultra Short Duration Fund Direct-idcw Daily has delivered the following short-term performance:
The historical growth of the Lic Mf Ultra Short Duration Fund Direct-idcw Daily is reflected through its CAGR returns:
The portfolio of Lic Mf Ultra Short Duration Fund Direct-idcw Daily is distributed across different asset classes as follows:
The Lic Mf Ultra Short Duration Fund Direct-idcw Daily is managed by Rahul Singh, representing LIC Mutual Fund.
Top stock holdings of Lic Mf Ultra Short Duration Fund Direct-idcw Daily include:
Major sector exposures in Lic Mf Ultra Short Duration Fund Direct-idcw Daily are:
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































