Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 28.9 Cr.
NAV as on 24 jul, 2026
₹ 10.49
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 3.75% | NA | 2.73% |
Motilal Oswal Diversified Equity Flexicap Passive Fof Regular-growth is one Equity mutual fund offered by Motilal Oswal Mutual Fund. Launched on 22 Jan 2026, the fund aims Long-term capital growth, Investment predominantly passive solution invests funds such that in as ETF/Index Funds of equity and equity related instruments and offers diversified exposure across all market capitalization segments. It manages assets worth ₹28.9 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.6%.
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Motilal Oswal Flexi Cap Fund Regular-growth | 11,679.3 | +2.45% | +6.31% | +4.04% | -4.12% | +17.46% | +11.74% |
| Motilal Oswal Flexi Cap Fund Direct-growth | 11,679.3 | +2.52% | +6.53% | +4.48% | -3.30% | +18.47% | +12.70% |
| Motilal Oswal Flexi Cap Fund Direct-idcw | 11,679.3 | +2.52% | +6.53% | +4.48% | -3.30% | +18.47% | +12.70% |
| Motilal Oswal Flexi Cap Fund Regular-idcw | 11,679.3 | +2.45% | +6.31% | +4.04% | -4.12% | +17.46% | +11.74% |
| Motilal Oswal Nifty 500 Index Fund Direct-growth | 2,638.9 | -0.77% | +1.96% | +1.45% | -0.78% | +11.54% | +11.60% |
| Motilal Oswal Nifty 500 Index Fund Regular-growth | 2,638.9 | -0.84% | +1.76% | +1.05% | -1.53% | +10.75% | +10.84% |
| Motilal Oswal Focused Fund Direct-growth | 1,331.9 | +0.06% | +10.48% | +18.35% | +10.29% | +12.06% | +10.30% |
| Motilal Oswal Focused Fund Regular-growth | 1,331.9 | -0.03% | +10.17% | +17.68% | +9.05% | +10.79% | +9.03% |
| Motilal Oswal Focused Fund Regular-idcw | 1,331.9 | -0.03% | +10.17% | +17.68% | +9.05% | +10.79% | +9.03% |
| Motilal Oswal Focused Fund Direct-idcw | 1,331.9 | +0.06% | +10.48% | +18.35% | +10.29% | +12.06% | +10.30% |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Parag Parikh Flexi Cap Fund Direct-growth | 128,966.5 | -0.17% | -0.86% | -3.40% | -2.95% | +14.03% | +13.23% |
| Parag Parikh Flexi Cap Fund Regular-growth | 128,966.5 | -0.22% | -1.01% | -3.70% | -3.56% | +13.25% | +12.34% |
| Parag Parikh Flexi Cap Fund Regular-idcw | 128,966.5 | -0.22% | -1.01% | -3.70% | -3.56% | +13.25% | +12.34% |
| Parag Parikh Flexi Cap Fund Direct-idcw | 128,966.5 | -0.17% | -0.86% | -3.40% | -2.95% | +14.03% | +13.23% |
| HDFC Flexi Cap Direct Plan-growth | 91,334.9 | -0.12% | +2.77% | -0.37% | +1.73% | +16.62% | +18.12% |
| HDFC Flexi Cap Fund Regular-growth | 91,334.9 | -0.17% | +2.62% | -0.69% | +1.07% | +15.85% | +17.35% |
| HDFC Flexi Cap Direct Plan-idcw | 91,334.9 | -0.12% | +2.77% | -0.37% | +1.73% | +16.62% | +18.12% |
| HDFC Flexi Cap Fund Regular-idcw | 91,334.9 | -0.17% | +2.62% | -0.69% | +1.07% | +15.85% | +17.35% |
| Kotak Flexicap Fund Regular-growth | 50,146.2 | -1.36% | -0.01% | -0.65% | -2.04% | +12.05% | +11.16% |
| Kotak Flexicap Fund Direct-growth | 50,146.2 | -1.29% | +0.19% | -0.23% | -1.21% | +13.01% | +12.15% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Sbi Children's Fund - Investment Plan Direct-growth | ₹52.84 | +21.64% | +22.24% | — |
| Sbi Children's Fund - Investment Plan Direct-growth | ₹52.84 | +21.64% | +22.24% | — |
| Sbi Children's Fund - Investment Plan Direct-growth | ₹52.84 | +21.64% | +22.24% | — |
| Sbi Children's Fund - Investment Plan Direct-growth | ₹52.84 | +21.64% | +22.24% | — |
| Icici Prudential Retirement Fund - Pure Equity Plan Direct-growth | ₹38.79 | +21.74% | +21.31% | — |
| Icici Prudential Retirement Fund - Pure Equity Plan Direct-idcw | ₹38.78 | +21.74% | +21.31% | — |
| Sbi Children's Fund - Investment Plan Regular-growth | ₹49.14 | +20.33% | +20.79% | — |
| Sbi Children's Fund - Investment Plan Regular-growth | ₹49.14 | +20.33% | +20.79% | — |
| Sbi Children's Fund - Investment Plan Regular-growth | ₹49.14 | +20.33% | +20.79% | — |
| Sbi Children's Fund - Investment Plan Regular-growth | ₹49.14 | +20.33% | +20.79% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 24 Jul 2026 | ₹10.49 |
| 23 Jul 2026 | ₹10.53 |
| 22 Jul 2026 | ₹10.61 |
| 21 Jul 2026 | ₹10.73 |
| 20 Jul 2026 | ₹10.70 |
| 17 Jul 2026 | ₹10.67 |
| 16 Jul 2026 | ₹10.69 |
| 15 Jul 2026 | ₹10.72 |
| 14 Jul 2026 | ₹10.65 |
| 13 Jul 2026 | ₹10.73 |
| 10 Jul 2026 | ₹10.73 |
| 09 Jul 2026 | ₹10.59 |
| 08 Jul 2026 | ₹10.47 |
| 07 Jul 2026 | ₹10.67 |
| 06 Jul 2026 | ₹10.71 |
| 03 Jul 2026 | ₹10.65 |
| 02 Jul 2026 | ₹10.65 |
| 01 Jul 2026 | ₹10.57 |
| 30 Jun 2026 | ₹10.52 |
| 29 Jun 2026 | ₹10.50 |
| 25 Jun 2026 | ₹10.56 |
| 24 Jun 2026 | ₹10.58 |
| 23 Jun 2026 | ₹10.54 |
| 22 Jun 2026 | ₹10.63 |
| 19 Jun 2026 | ₹10.58 |
| 18 Jun 2026 | ₹10.56 |
| 17 Jun 2026 | ₹10.50 |
| 15 Jun 2026 | ₹10.39 |
| 12 Jun 2026 | ₹10.27 |
| 11 Jun 2026 | ₹10.04 |
Portfolio Updated on: 25 Jul, 2026
Compare Motilal Oswal Diversified Equity Flexicap Passive Fof Regular-growth with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































