Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 62.4 Cr.
NAV as on 03 aug, 2026
₹ 10.24
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 03 aug, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| HDFC Bank Ltd | Financial | Equity | 7.19% |
| HDFC Bank Ltd | Financial | Equity | 7.28% |
| HDFC Bank Ltd | Financial | Equity | 6.97% |
| HDFC Bank Ltd | Financial | Equity | 7.17% |
| HDFC Bank Ltd | Financial | Equity | 7.17% |
| HDFC Bank Ltd | Financial | Equity | 6.64% |
| HDFC Bank Ltd | Financial | Equity | 7.18% |
| HDFC Bank Ltd | Financial | Equity | 7.36% |
| HDFC Bank Ltd | Financial | Equity | 5.88% |
| HDFC Bank Ltd | Financial | Equity | 5.88% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 5.03% | NA | 3.06% |
| 6 Months | 1.93% | NA | 12.13% |
| 9 Months | -0.12% | NA | 3.39% |
| 1 Year | 4.86% | 4.86% | 0.23% |
Motilal Oswal Bse 1000 Index Fund Direct-growth is one Equity mutual fund offered by Motilal Oswal Mutual Fund. Launched on 25 Jun 2025, the fund aims Return that corresponds to the BSE 1000 Total Return Index, subject to tracking error. Long-term capital growth. It manages assets worth ₹62.4 crore as on Tue Jun 30, 2026. The expense ratio stands at 0.47%.
Swapnil P Mayekar has experience Prior to joining Motilal Oswal AMC he worked with Business Standard Limited from Aug 2005 to Feb 2010.
Rakesh Shetty has experience Prior to joining Motilal Oswal Mutual Fund, he has worked with Company engaged in Capital Market Business wherein he was in charge of equity and debt ETFs, customized indices and has also been part of product development.
Dishant Mehta has experience Mr. Dishant Mehta has more than 11 years of experience and expertise in Financial markets across different segment -Equities, Derivatives, Commodities and Currencies
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| ICICI Prudential Retirement Fund - Pure Equity Plan Direct-growth | 1,997.8 | +2.25% | +4.69% | +6.05% | +13.85% | +22.56% | +21.27% |
| ICICI Prudential Retirement Fund - Pure Equity Plan Direct-idcw | 1,997.8 | +2.25% | +4.69% | +6.05% | +13.85% | +22.56% | +21.27% |
| SBI Children's Fund - Investment Plan Direct-growth | 6,944.3 | +0.67% | +7.26% | +14.57% | +17.84% | +21.63% | +21.09% |
| SBI Children's Fund - Investment Plan Regular-growth | 6,944.3 | +0.58% | +7.01% | +14.03% | +16.68% | +20.32% | +19.66% |
| ICICI Prudential Retirement Fund - Pure Equity Plan-growth | 1,997.8 | +2.14% | +4.35% | +5.36% | +12.34% | +20.89% | +19.62% |
| ICICI Prudential Retirement Fund - Pure Equity Plan-idcw | 1,997.8 | +2.14% | +4.35% | +5.36% | +12.34% | +20.89% | +19.62% |
| HDFC Flexi Cap Direct Plan-growth | 106,495.6 | +3.03% | +7.88% | +1.66% | +7.87% | +18.31% | +18.73% |
| HDFC Flexi Cap Direct Plan-idcw | 106,495.6 | +3.03% | +7.88% | +1.66% | +7.87% | +18.31% | +18.73% |
| HDFC Flexi Cap Fund Regular-growth | 106,495.6 | +2.97% | +7.71% | +1.35% | +7.17% | +17.53% | +17.95% |
| HDFC Flexi Cap Fund Regular-idcw | 106,495.6 | +2.97% | +7.71% | +1.35% | +7.17% | +17.53% | +17.95% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Motilal Oswal Flexi Cap Fund Regular-growth | 13,294.4 | +5.26% | +11.03% | +4.36% | +1.20% | +19.18% | +12.22% |
| Motilal Oswal Flexi Cap Fund Direct-growth | 13,294.4 | +5.34% | +11.27% | +4.80% | +2.07% | +20.20% | +13.18% |
| Motilal Oswal Flexi Cap Fund Regular-idcw | 13,294.4 | +5.26% | +11.03% | +4.36% | +1.20% | +19.18% | +12.22% |
| Motilal Oswal Flexi Cap Fund Direct-idcw | 13,294.4 | +5.34% | +11.27% | +4.80% | +2.07% | +20.20% | +13.18% |
| Motilal Oswal Nifty 500 Index Fund Regular-growth | 2,968.0 | +2.27% | +5.24% | +1.73% | +5.07% | +12.37% | +11.29% |
| Motilal Oswal Nifty 500 Index Fund Direct-growth | 2,968.0 | +2.34% | +5.46% | +2.13% | +5.88% | +13.17% | +12.06% |
| Motilal Oswal Nifty 500 Etf-growth | 296.5 | +2.34% | +5.42% | +2.07% | +5.79% | — | — |
| Motilal Oswal Bse 1000 Index Fund Regular-growth | 62.4 | +1.59% | +4.85% | +1.59% | +4.12% | — | — |
| Motilal Oswal Diversified Equity Flexicap Passive Fof Regular-growth | 38.8 | +1.61% | +6.02% | +6.09% | — | — | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Parag Parikh Flexi Cap Fund Direct-growth | 143,388.4 | +2.46% | +0.84% | -1.57% | -0.12% | +14.31% | +13.68% |
| Parag Parikh Flexi Cap Fund Regular-growth | 143,388.4 | +2.41% | +0.68% | -1.87% | -0.74% | +13.54% | +12.79% |
| Parag Parikh Flexi Cap Fund Regular-idcw | 143,388.4 | +2.41% | +0.68% | -1.87% | -0.74% | +13.54% | +12.79% |
| Parag Parikh Flexi Cap Fund Direct-idcw | 143,388.4 | +2.46% | +0.84% | -1.57% | -0.12% | +14.31% | +13.68% |
| HDFC Flexi Cap Fund Regular-growth | 106,495.6 | +2.97% | +7.71% | +1.35% | +7.17% | +17.53% | +17.95% |
| HDFC Flexi Cap Direct Plan-growth | 106,495.6 | +3.03% | +7.88% | +1.66% | +7.87% | +18.31% | +18.73% |
| HDFC Flexi Cap Fund Regular-idcw | 106,495.6 | +2.97% | +7.71% | +1.35% | +7.17% | +17.53% | +17.95% |
| HDFC Flexi Cap Direct Plan-idcw | 106,495.6 | +3.03% | +7.88% | +1.66% | +7.87% | +18.31% | +18.73% |
| Kotak Flexicap Fund Direct-growth | 55,850.3 | +1.16% | +4.49% | -0.82% | +5.08% | +14.39% | +12.39% |
| Kotak Flexicap Fund Regular-growth | 55,850.3 | +1.09% | +4.27% | -1.23% | +4.20% | +13.42% | +11.41% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Icici Prudential Retirement Fund - Pure Equity Plan Direct-growth | ₹39.99 | +22.56% | +21.27% | — |
| Icici Prudential Retirement Fund - Pure Equity Plan Direct-idcw | ₹39.98 | +22.56% | +21.27% | — |
| Sbi Children's Fund - Investment Plan Direct-growth | ₹53.20 | +21.63% | +21.09% | — |
| Sbi Children's Fund - Investment Plan Regular-growth | ₹49.47 | +20.32% | +19.66% | — |
| Icici Prudential Retirement Fund - Pure Equity Plan-growth | ₹35.78 | +20.89% | +19.62% | — |
| Icici Prudential Retirement Fund - Pure Equity Plan-idcw | ₹35.79 | +20.89% | +19.62% | — |
| Hdfc Flexi Cap Direct Plan-growth | ₹2,305.46 | +18.31% | +18.73% | — |
| Hdfc Flexi Cap Direct Plan-idcw | ₹93.22 | +18.31% | +18.73% | — |
| Hdfc Flexi Cap Fund Regular-growth | ₹2,094.50 | +17.53% | +17.95% | — |
| Hdfc Flexi Cap Fund Regular-idcw | ₹75.69 | +17.53% | +17.95% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 03 Aug 2026 | ₹10.24 |
| 31 Jul 2026 | ₹10.15 |
| 30 Jul 2026 | ₹10.11 |
| 29 Jul 2026 | ₹10.11 |
| 28 Jul 2026 | ₹10.01 |
| 27 Jul 2026 | ₹10.03 |
| 24 Jul 2026 | ₹9.92 |
| 23 Jul 2026 | ₹9.95 |
| 22 Jul 2026 | ₹10.02 |
| 21 Jul 2026 | ₹10.10 |
| 20 Jul 2026 | ₹10.10 |
| 17 Jul 2026 | ₹10.10 |
| 16 Jul 2026 | ₹10.05 |
| 15 Jul 2026 | ₹10.07 |
| 14 Jul 2026 | ₹10.03 |
| 13 Jul 2026 | ₹10.10 |
| 10 Jul 2026 | ₹10.10 |
| 09 Jul 2026 | ₹9.98 |
| 08 Jul 2026 | ₹9.90 |
| 07 Jul 2026 | ₹10.10 |
| 06 Jul 2026 | ₹10.13 |
| 03 Jul 2026 | ₹10.08 |
| 02 Jul 2026 | ₹10.06 |
| 01 Jul 2026 | ₹9.99 |
| 30 Jun 2026 | ₹9.95 |
| 29 Jun 2026 | ₹9.94 |
| 25 Jun 2026 | ₹9.99 |
| 24 Jun 2026 | ₹10.00 |
| 23 Jun 2026 | ₹9.95 |
| 22 Jun 2026 | ₹10.05 |
Portfolio Updated on: 04 Aug, 2026
Compare Motilal Oswal Bse 1000 Index Fund Direct-growth with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































