Invest ₹4,000/Month &
Get ₹1 Crore tax free
Latest AUM
₹ 27.0 Cr.
NAV as on 19 nov, 2026
₹ 10.38
Invest ₹4,000/Month &
Get ₹1 Crore tax free
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 19 nov, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| HDFC Bank Ltd | Financial | Equity | 5.41% |
| HDFC Bank Ltd | Financial | Equity | 5.33% |
| HDFC Bank Ltd | Financial | Equity | 5.13% |
| HDFC Bank Ltd | Financial | Equity | 5.39% |
| HDFC Bank Ltd | Financial | Equity | 5.30% |
| HDFC Bank Ltd | Financial | Equity | 5.30% |
| HDFC Bank Ltd | Financial | Equity | 5.26% |
| HDFC Bank Ltd | Financial | Equity | 4.87% |
| HDFC Bank Ltd | Financial | Equity | 4.50% |
| HDFC Bank Ltd | Financial | Equity | 4.50% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 0.99% | NA | 3.43% |
| 6 Months | 6.13% | NA | 13.35% |
| 9 Months | 4.76% | NA | 2.80% |
| 1 Year | 1.67% | 1.67% | -0.26% |
| 2 Years | 9.68% | 4.73% | 19.56% |
Navi Nifty 500 Multicap 50:25:25 Index Fund Direct-growth is one Equity mutual fund offered by Navi Mutual Fund. Launched on 01 Aug 2024, the fund aims Capital appreciation over long time. Investment in equity and equity related securities covered by Nifty 500 Multicap 50:25:25 Index. Return that corresponds to the performance of Nifty 500 Multicap 50:25:25 Index, subject to tracking error. It manages assets worth ₹27.0 crore as on Tue Jun 30, 2026. The expense ratio stands at 0.47%.
Ashutosh Shirwaikar has experience Prior to joining Navi MF, he has worked with Quantum AMC and ICICI Bank
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Kotak Multicap Fund Direct-growth | 28,074.2 | +7.07% | +2.64% | +7.49% | +4.21% | +16.94% | +17.31% |
| Kotak Multicap Fund Direct-idcw | 28,074.2 | +7.07% | +2.64% | +7.49% | +4.21% | +16.94% | +17.31% |
| Nippon India Multi Cap Fund Direct-growth | 54,584.6 | +6.45% | -0.07% | +3.12% | 0.00% | +13.28% | +15.87% |
| Nippon India Multi Cap Fund Direct-idcw | 54,584.6 | +6.45% | -0.07% | +3.12% | 0.00% | +13.28% | +15.87% |
| Kotak Multicap Fund Regular-growth | 28,074.2 | +6.97% | +2.35% | +6.89% | +3.03% | +15.53% | +15.70% |
| Kotak Multicap Fund Regular-idcw | 28,074.2 | +6.97% | +2.35% | +6.89% | +3.03% | +15.53% | +15.70% |
| Mahindra Manulife Multi Cap Fund Direct-growth | 6,926.0 | +5.99% | +1.35% | +10.17% | +11.04% | +16.54% | +15.19% |
| Mahindra Manulife Multi Cap Fund Direct-idcw | 6,926.0 | +5.99% | +1.35% | +10.17% | +11.04% | +16.54% | +15.19% |
| Iti Multi Cap Fund Direct-growth | 1,470.5 | +6.82% | +2.71% | +11.94% | +13.44% | +16.66% | +15.01% |
| Iti Multi Cap Fund Direct-idcw | 1,470.5 | +6.82% | +2.71% | +11.94% | +13.44% | +16.66% | +15.01% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Navi Nifty 500 Multicap 50:25:25 Index Fund Regular-growth | 27.0 | +7.07% | +0.82% | +5.79% | +1.01% | — | — |
| Navi Nifty 500 Multicap 50:25:25 Index Fund Regular-growth | 27.0 | +7.07% | +0.82% | +5.79% | +1.01% | — | — |
| Navi Nifty 500 Multicap 50:25:25 Index Fund Regular-growth | 27.0 | +7.07% | +0.82% | +5.79% | +1.01% | — | — |
| Navi Nifty 500 Multicap 50:25:25 Index Fund Regular-growth | 27.0 | +7.07% | +0.82% | +5.79% | +1.01% | — | — |
| Navi Nifty 500 Multicap 50:25:25 Index Fund Regular-growth | 27.0 | +7.07% | +0.82% | +5.79% | +1.01% | — | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Nippon India Multi Cap Fund Direct-growth | 54,584.6 | +6.45% | -0.07% | +3.12% | 0.00% | +13.28% | +15.87% |
| Nippon India Multi Cap Fund-growth | 54,584.6 | +6.38% | -0.26% | +2.74% | -0.74% | +12.40% | +14.99% |
| Nippon India Multi Cap Fund Direct-idcw | 54,584.6 | +6.45% | -0.07% | +3.12% | 0.00% | +13.28% | +15.87% |
| Nippon India Multi Cap Fund-idcw | 54,584.6 | +6.38% | -0.26% | +2.74% | -0.74% | +12.40% | +14.99% |
| Kotak Multicap Fund Regular-growth | 28,074.2 | +6.97% | +2.35% | +6.89% | +3.03% | +15.53% | +15.70% |
| Kotak Multicap Fund Direct-growth | 28,074.2 | +7.07% | +2.64% | +7.49% | +4.21% | +16.94% | +17.31% |
| Kotak Multicap Fund Regular-idcw | 28,074.2 | +6.97% | +2.35% | +6.89% | +3.03% | +15.53% | +15.70% |
| Kotak Multicap Fund Direct-idcw | 28,074.2 | +7.07% | +2.64% | +7.49% | +4.21% | +16.94% | +17.31% |
| SBI Multicap Fund Direct-growth | 23,693.4 | +6.72% | +0.03% | +5.91% | +0.83% | +13.12% | — |
| SBI Multicap Fund Regular-growth | 23,693.4 | +6.65% | -0.17% | +5.49% | +0.02% | +12.21% | — |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Kotak Multicap Fund Direct-growth | ₹22.25 | +16.94% | +17.31% | — |
| Kotak Multicap Fund Direct-idcw | ₹20.45 | +16.94% | +17.31% | — |
| Nippon India Multi Cap Fund Direct-growth | ₹335.19 | +13.28% | +15.87% | — |
| Nippon India Multi Cap Fund Direct-idcw | ₹86.73 | +13.28% | +15.87% | — |
| Kotak Multicap Fund Regular-growth | ₹20.72 | +15.53% | +15.70% | — |
| Kotak Multicap Fund Regular-idcw | ₹19.04 | +15.53% | +15.70% | — |
| Mahindra Manulife Multi Cap Fund Direct-growth | ₹47.03 | +16.54% | +15.19% | — |
| Mahindra Manulife Multi Cap Fund Direct-idcw | ₹33.66 | +16.54% | +15.19% | — |
| Iti Multi Cap Fund Direct-growth | ₹31.04 | +16.66% | +15.01% | — |
| Iti Multi Cap Fund Direct-idcw | ₹27.46 | +16.66% | +15.01% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 19 Nov 2026 | ₹10.38 |
| 18 Nov 2026 | ₹10.27 |
| 17 Nov 2026 | ₹10.35 |
| 16 Nov 2026 | ₹10.32 |
| 13 Nov 2026 | ₹10.34 |
| 12 Nov 2026 | ₹10.39 |
| 11 Nov 2026 | ₹10.34 |
| 09 Nov 2026 | ₹10.24 |
| 06 Nov 2026 | ₹10.18 |
| 05 Nov 2026 | ₹10.12 |
| 04 Nov 2026 | ₹9.94 |
| 03 Nov 2026 | ₹9.81 |
| 02 Nov 2026 | ₹9.70 |
| 30 Oct 2026 | ₹9.56 |
| 29 Oct 2026 | ₹9.61 |
| 28 Oct 2026 | ₹9.53 |
| 27 Oct 2026 | ₹9.52 |
| 26 Oct 2026 | ₹9.44 |
| 23 Oct 2026 | ₹9.35 |
| 22 Oct 2026 | ₹9.50 |
| 03 Aug 2026 | ₹10.40 |
| 31 Jul 2026 | ₹10.26 |
| 30 Jul 2026 | ₹10.21 |
| 29 Jul 2026 | ₹10.23 |
| 28 Jul 2026 | ₹10.12 |
| 27 Jul 2026 | ₹10.14 |
| 24 Jul 2026 | ₹10.03 |
| 23 Jul 2026 | ₹10.06 |
| 22 Jul 2026 | ₹10.14 |
| 21 Jul 2026 | ₹10.23 |
Portfolio Updated on: 20 Nov, 2026
Compare Navi Nifty 500 Multicap 50:25:25 Index Fund Direct-growth with any MF,
EYF, stock or index
No funds found for your search.
Invest ₹4,000/Month &
Get ₹1 Crore tax free
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































