Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 138.3 Cr.
NAV as on 27 jul, 2026
₹ 23.56
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 27 jul, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| GOI CGL 7.06 10/10/2046 | Entities | Central Government Loan | 30.01% |
| GOI CGL 7.06 10/10/2046 | Entities | Central Government Loan | 29.99% |
| GOI CGL 7.06 10/10/2046 | Entities | Central Government Loan | 29.89% |
| GOI CGL 7.06 10/10/2046 | Entities | Central Government Loan | 30.13% |
| GOI CGL 7.06 10/10/2046 | Entities | Central Government Loan | 29.90% |
| GOI CGL 7.06 10/10/2046 | Entities | Central Government Loan | 30.49% |
| GOI CGL 7.06 10/10/2046 | Entities | Central Government Loan | 1.00% |
| GOI CGL 7.06 10/10/2046 | Entities | Central Government Loan | 30.30% |
| GOI CGL 7.06 10/10/2046 | Entities | Central Government Loan | 1.00% |
| GOI CGL 7.06 10/10/2046 | Entities | Central Government Loan | 1.00% |
| Sharpe Ratio | 0.28% |
| Standard Deviation | 5.14% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 3.00% | NA | 0.55% |
| 6 Months | 2.87% | NA | 5.55% |
| 9 Months | 1.31% | NA | 5.02% |
| 1 Year | 1.66% | 1.66% | 5.63% |
| 2 Years | 8.47% | 4.15% | 10.55% |
| 3 Years | 23.99% | 7.43% | 10.07% |
| 5 Years | 42.30% | 7.31% | 10.06% |
| 7 Years | 63.65% | 7.29% | NA |
| 10 Years | 109.58% | 7.68% | 8.75% |
Nippon Indiaretirement Fund - Income Generation Scheme Direct-growth is one Hybrid mutual fund offered by Nippon India Mutual Fund. Launched on 11 Feb 2015, the fund aims Income over long term along with capitalgrowth. Investingprimarily in fxed income securities and balance in equity and equity related instrumentsso as to help the investor in achieving the retirement goals. It manages assets worth ₹138.3 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.97%.
Ashutosh Bhargava has experience Prior to joining Nippon India Mutual Fund he has worked with Reliance Capital Ltd and JP Morgan India Service Pvt. Ltd.
Pranay Sinha has experience Prior to joining Nippon India Mutual Fund, he has worked with ABSLAMC, BNP Paribas Bank (October 2010 - August,2014) , Morgan Stanley Investment Management Pvt. Ltd. (March 2008 - October 2010) and ICICI Prudential Asset Management Co. Ltd. ( October 2005 - March 2008).
Kinjal Desai has experience She has been working with Nippon India Mutual Fund since year, 2012
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| SBI Children's Fund - Savings Plan Direct-growth | 131.7 | +1.30% | +5.04% | +8.22% | +7.98% | +12.30% | +10.67% |
| SBI Children's Fund - Savings Plan Direct-growth | 131.7 | +1.30% | +5.04% | +8.22% | +7.98% | +12.30% | +10.67% |
| SBI Children's Fund - Savings Plan Regular-growth | 131.7 | +1.27% | +4.95% | +8.02% | +7.57% | +11.90% | +10.26% |
| Bank Of India Conservative Hybrid Fund Direct-growth | 64.4 | +0.44% | +0.86% | +3.26% | +3.74% | +7.11% | +10.23% |
| Bank Of India Conservative Hybrid Fund Direct-growth | 64.4 | +0.44% | +0.86% | +3.26% | +3.74% | +7.11% | +10.23% |
| Bank Of India Conservative Hybrid Fund Direct-growth | 64.4 | +0.44% | +0.86% | +3.26% | +3.74% | +7.11% | +10.23% |
| Bank Of India Conservative Hybrid Fund Direct-growth | 64.4 | +0.44% | +0.86% | +3.26% | +3.74% | +7.11% | +10.23% |
| Bank Of India Conservative Hybrid Fund Direct-growth | 64.4 | +0.44% | +0.86% | +3.26% | +3.74% | +7.11% | +10.23% |
| Bank Of India Conservative Hybrid Fund Direct-growth | 64.4 | +0.44% | +0.86% | +3.26% | +3.74% | +7.11% | +10.23% |
| Bank Of India Conservative Hybrid Fund Direct-growth | 64.4 | +0.44% | +0.86% | +3.26% | +3.74% | +7.11% | +10.23% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Nippon India Conservative Hybrid Fund-growth | 932.1 | +0.70% | +2.02% | +3.03% | +6.62% | +7.99% | +7.87% |
| Nippon India Conservative Hybrid Fund Direct-growth | 932.1 | +0.77% | +2.22% | +3.43% | +7.45% | +8.80% | +8.67% |
| Nippon India Conservative Hybrid Fund Direct-growth | 932.1 | +0.77% | +2.22% | +3.43% | +7.45% | +8.80% | +8.67% |
| Nippon India Conservative Hybrid Fund Direct-idcw Monthly | 932.1 | +0.77% | +2.22% | +3.43% | +7.45% | +8.80% | +8.67% |
| Nippon India Conservative Hybrid Fund-idcw Monthly | 932.1 | +0.70% | +2.02% | +3.03% | +6.62% | +7.99% | +7.87% |
| Nippon India Conservative Hybrid Fund Direct-idcw Monthly | 932.1 | +0.77% | +2.22% | +3.43% | +7.45% | +8.80% | +8.67% |
| Nippon India Conservative Hybrid Fund Direct-idcw Quaterly | 932.1 | +0.77% | +2.22% | +3.43% | +7.45% | +8.80% | +8.67% |
| Nippon India Conservative Hybrid Fund-idcw Quarterly | 932.1 | +0.70% | +2.02% | +3.03% | +6.62% | +7.99% | +7.87% |
| Nippon India Conservative Hybrid Fund Direct-idcw Quaterly | 932.1 | +0.77% | +2.22% | +3.43% | +7.45% | +8.80% | +8.67% |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| SBI Conservative Hybrid Fund Direct-growth | 9,545.7 | +0.32% | +2.02% | +4.29% | +5.47% | +9.00% | +9.13% |
| SBI Conservative Hybrid Fund Direct-growth | 9,545.7 | +0.32% | +2.02% | +4.29% | +5.47% | +9.00% | +9.13% |
| SBI Conservative Hybrid Fund-growth | 9,545.7 | +0.28% | +1.91% | +4.05% | +4.97% | +8.47% | +8.58% |
| SBI Conservative Hybrid Fund Direct-idcw Monthly | 9,545.7 | +0.32% | +2.02% | +4.29% | +5.47% | +9.00% | +9.13% |
| SBI Conservative Hybrid Fund-idcw Monthly | 9,545.7 | +0.28% | +1.91% | +4.05% | +4.97% | +8.47% | +8.58% |
| SBI Conservative Hybrid Fund Direct-idcw Monthly | 9,545.7 | +0.32% | +2.02% | +4.29% | +5.47% | +9.00% | +9.13% |
| SBI Conservative Hybrid Fund Direct-idcw Quarterly | 9,545.7 | +0.32% | +2.02% | +4.29% | +5.47% | +9.00% | +9.13% |
| SBI Conservative Hybrid Fund Direct-idcw Quarterly | 9,545.7 | +0.32% | +2.02% | +4.29% | +5.47% | +9.00% | +9.13% |
| SBI Conservative Hybrid Fund-idcw Quarterly | 9,545.7 | +0.28% | +1.91% | +4.05% | +4.97% | +8.47% | +8.58% |
| SBI Conservative Hybrid Fund Direct-idcw Yearly | 9,545.7 | +0.32% | +2.02% | +4.29% | +5.47% | +9.00% | +9.13% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Sbi Children's Fund - Savings Plan Direct-growth | ₹129.81 | +12.30% | +10.67% | — |
| Sbi Children's Fund - Savings Plan Direct-growth | ₹129.81 | +12.30% | +10.67% | — |
| Sbi Children's Fund - Savings Plan Regular-growth | ₹118.63 | +11.90% | +10.26% | — |
| Bank Of India Conservative Hybrid Fund Direct-growth | ₹38.01 | +7.11% | +10.23% | — |
| Bank Of India Conservative Hybrid Fund Direct-growth | ₹38.01 | +7.11% | +10.23% | — |
| Bank Of India Conservative Hybrid Fund Direct-growth | ₹38.01 | +7.11% | +10.23% | — |
| Bank Of India Conservative Hybrid Fund Direct-growth | ₹38.01 | +7.11% | +10.23% | — |
| Bank Of India Conservative Hybrid Fund Direct-growth | ₹38.01 | +7.11% | +10.23% | — |
| Bank Of India Conservative Hybrid Fund Direct-growth | ₹38.01 | +7.11% | +10.23% | — |
| Bank Of India Conservative Hybrid Fund Direct-growth | ₹38.01 | +7.11% | +10.23% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 27 Jul 2026 | ₹23.56 |
| 24 Jul 2026 | ₹23.45 |
| 23 Jul 2026 | ₹23.34 |
| 22 Jul 2026 | ₹23.40 |
| 21 Jul 2026 | ₹23.47 |
| 20 Jul 2026 | ₹23.50 |
| 17 Jul 2026 | ₹23.49 |
| 16 Jul 2026 | ₹23.49 |
| 15 Jul 2026 | ₹23.46 |
| 14 Jul 2026 | ₹23.41 |
| 13 Jul 2026 | ₹23.51 |
| 10 Jul 2026 | ₹23.52 |
| 09 Jul 2026 | ₹23.46 |
| 08 Jul 2026 | ₹23.43 |
| 07 Jul 2026 | ₹23.59 |
| 06 Jul 2026 | ₹23.61 |
| 03 Jul 2026 | ₹23.52 |
| 02 Jul 2026 | ₹23.55 |
| 01 Jul 2026 | ₹23.50 |
| 30 Jun 2026 | ₹23.44 |
| 29 Jun 2026 | ₹23.39 |
| 25 Jun 2026 | ₹23.35 |
| 24 Jun 2026 | ₹23.27 |
| 23 Jun 2026 | ₹23.22 |
| 22 Jun 2026 | ₹23.26 |
| 19 Jun 2026 | ₹23.20 |
| 18 Jun 2026 | ₹23.23 |
| 17 Jun 2026 | ₹23.19 |
| 15 Jun 2026 | ₹23.02 |
| 12 Jun 2026 | ₹22.94 |
Portfolio Updated on: 28 Jul, 2026
Compare Nippon Indiaretirement Fund - Income Generation Scheme Direct-growth with any MF,
EYF, stock or index
No funds found for your search.
As of Tue Mar 31, 2026, the total assets managed under Nippon Indiaretirement Fund - Income Generation Scheme Direct-growth stand at approximately ₹ 138.3 crore.
The Nippon Indiaretirement Fund - Income Generation Scheme Direct-growth has delivered the following short-term performance:
The historical growth of the Nippon Indiaretirement Fund - Income Generation Scheme Direct-growth is reflected through its CAGR returns:
The portfolio of Nippon Indiaretirement Fund - Income Generation Scheme Direct-growth is distributed across different asset classes as follows:
The Nippon Indiaretirement Fund - Income Generation Scheme Direct-growth is managed by Kinjal Desai, representing Nippon India Mutual Fund.
The Nippon Indiaretirement Fund - Income Generation Scheme Direct-growth investments are allocated across market caps in the following manner:
Top stock holdings of Nippon Indiaretirement Fund - Income Generation Scheme Direct-growth include:
Major sector exposures in Nippon Indiaretirement Fund - Income Generation Scheme Direct-growth are:
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































