Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 165.6 Cr.
NAV as on 03 aug, 2026
₹ 38.09
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 03 aug, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| REC LIMITED SR 234-A 7.70 BD 31AG26 FVRS1LAC | Financial | Debenture | 9.24% |
| REC LIMITED SR 234-A 7.70 BD 31AG26 FVRS1LAC | Financial | Debenture | 9.24% |
| REC LIMITED SR 234-A 7.70 BD 31AG26 FVRS1LAC | Financial | Debenture | 8.42% |
| REC LIMITED SR 234-A 7.70 BD 31AG26 FVRS1LAC | Financial | Debenture | 8.66% |
| REC LIMITED SR 234-A 7.70 BD 31AG26 FVRS1LAC | Financial | Debenture | 10.35% |
| UNION BANK OF INDIA CD 03JUN26 | Financial | Certificate of Deposit | 9.15% |
| UNION BANK OF INDIA CD 03JUN26 | Financial | Certificate of Deposit | 9.55% |
| UNION BANK OF INDIA CD 03JUN26 | Financial | Certificate of Deposit | 9.81% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR IX 7.59 BD 10FB26 FVRS1LAC | Financial | Debenture | 7.66% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR IX 7.59 BD 10FB26 FVRS1LAC | Financial | Debenture | 7.66% |
| Sharpe Ratio | 2.64% |
| Standard Deviation | 0.42% |
| Sortino Ratio | 3.64% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 1.81% | NA | 1.71% |
| 6 Months | 3.33% | NA | 3.90% |
| 9 Months | 4.64% | NA | 5.74% |
| 1 Year | 6.18% | 6.18% | 7.70% |
| 2 Years | 14.34% | 6.93% | 7.59% |
| 3 Years | 22.74% | 7.07% | 7.34% |
| 5 Years | 36.24% | 6.38% | 6.07% |
| 7 Years | 55.81% | 6.54% | NA |
| 10 Years | 100.98% | 7.23% | 6.56% |
Pgim India Ultra Short Duration Direct-growth is one Debt mutual fund offered by PGIM India Mutual Fund. Launched on 01 Jan 2013, the fund aims Income over the short term. Investment in short term debt and money market instruments. It manages assets worth ₹165.6 crore as on Tue Jun 30, 2026. The expense ratio stands at 0.35%.
Bhupesh Kalyani has experience Prior to joining PGIM India Mutual Fund, he was associated with IDBI AMC, LIC Mutual Fund, Edelweiss Mutual Fund, Tata Mutual Fund and Star Union Dai-ichi life Insurance C.o. Ltd.
Puneet Pal has experience Prior to joining PGIM India Mutual Fund, he has worked with BNP Paribas AMC as Head Fixed Income, UTI AMC as Sr. Vice President & Fund Manager & TATA AMC as Fund Manager.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| UTI Ultra Short Duration Fund Direct-flexi Idcw | 3,146.4 | +0.47% | +1.88% | +3.46% | +6.53% | +7.32% | +7.11% |
| UTI Ultra Short Duration Fund Direct-growth | 3,146.4 | +0.47% | +1.88% | +3.46% | +6.53% | +7.32% | +7.11% |
| UTI Ultra Short Duration Fund Direct-idcw Daily | 3,146.4 | +0.47% | +1.88% | +3.46% | +6.53% | +7.32% | +7.11% |
| UTI Ultra Short Duration Fund Direct-idcw Fortnightly | 3,146.4 | +0.47% | +1.88% | +3.46% | +6.53% | +7.32% | +7.11% |
| UTI Ultra Short Duration Fund Direct-idcw Half Yearly | 3,146.4 | +0.47% | +1.88% | +3.46% | +6.53% | +7.32% | +7.11% |
| UTI Ultra Short Duration Fund Direct-idcw Monthly | 3,146.4 | +0.47% | +1.88% | +3.46% | +6.53% | +7.32% | +7.11% |
| UTI Ultra Short Duration Fund Direct-idcw Quarterly | 3,146.4 | +0.47% | +1.88% | +3.46% | +6.53% | +7.32% | +7.11% |
| UTI Ultra Short Duration Fund Direct-idcw Weekly | 3,146.4 | +0.47% | +1.88% | +3.46% | +6.53% | +7.32% | +7.11% |
| UTI Ultra Short Duration Fund Direct-idcw Yearly | 3,146.4 | +0.47% | +1.88% | +3.46% | +6.53% | +7.32% | +7.11% |
| Nippon India Ultra Short Duration Fund Direct-growth | 10,200.0 | +0.45% | +1.93% | +3.65% | +6.87% | +7.58% | +6.92% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Pgim India Ultra Short Duration-growth | 165.6 | +0.39% | +1.65% | +3.02% | +5.52% | +6.39% | +5.73% |
| Pgim India Ultra Short Duration Direct-idcw Daily | 165.6 | +0.44% | +1.81% | +3.33% | +6.18% | +7.07% | +6.38% |
| Pgim India Ultra Short Duration-idcw Daily | 165.6 | +0.39% | +1.65% | +3.02% | +5.52% | +6.39% | +5.73% |
| Pgim India Ultra Short Duration Direct-idcw Monthly | 165.6 | +0.44% | +1.81% | +3.33% | +6.18% | +7.07% | +6.38% |
| Pgim India Ultra Short Duration-idcw Monthly | 165.6 | +0.39% | +1.65% | +3.02% | +5.52% | +6.39% | +5.73% |
| Pgim India Ultra Short Duration Direct-idcw Weekly | 165.6 | +0.44% | +1.81% | +3.33% | +6.18% | +7.07% | +6.38% |
| Pgim India Ultra Short Duration-idcw Weekly | 165.6 | +0.39% | +1.65% | +3.02% | +5.52% | +6.39% | +5.73% |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Savings Direct-growth | 17,816.3 | +0.46% | +1.88% | +3.48% | +6.54% | +7.50% | +6.69% |
| Aditya Birla Sun Life Savings Regular-growth | 17,816.3 | +0.44% | +1.81% | +3.34% | +6.27% | +7.25% | +6.47% |
| Aditya Birla Sun Life Savings Regular-idcw Daily | 17,816.3 | +0.44% | +1.81% | +3.34% | +6.27% | +7.25% | +6.47% |
| Aditya Birla Sun Life Savings Direct-idcw Daily | 17,816.3 | +0.46% | +1.88% | +3.48% | +6.54% | +7.50% | +6.69% |
| Aditya Birla Sun Life Savings Regular-idcw Weekly | 17,816.3 | +0.44% | +1.81% | +3.34% | +6.27% | +7.25% | +6.47% |
| Aditya Birla Sun Life Savings Direct-idcw Weekly | 17,816.3 | +0.46% | +1.88% | +3.48% | +6.54% | +7.50% | +6.69% |
| HDFC Ultra Short Term Fund Regular-growth | 15,949.6 | +0.41% | +1.70% | +3.18% | +5.96% | +6.88% | +6.14% |
| HDFC Ultra Short Term Fund Direct-growth | 15,949.6 | +0.44% | +1.79% | +3.36% | +6.32% | +7.23% | +6.48% |
| HDFC Ultra Short Term Fund Regular-idcw Daily | 15,949.6 | +0.41% | +1.70% | +3.18% | +5.96% | +6.88% | +6.14% |
| HDFC Ultra Short Term Fund Direct-idcw Daily | 15,949.6 | +0.44% | +1.79% | +3.36% | +6.32% | +7.23% | +6.48% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Uti Ultra Short Duration Fund Direct-flexi Idcw | ₹2,367.13 | +7.32% | +7.11% | — |
| Uti Ultra Short Duration Fund Direct-growth | ₹4,878.92 | +7.32% | +7.11% | — |
| Uti Ultra Short Duration Fund Direct-idcw Daily | ₹1,623.13 | +7.32% | +7.11% | — |
| Uti Ultra Short Duration Fund Direct-idcw Fortnightly | ₹1,345.80 | +7.32% | +7.11% | — |
| Uti Ultra Short Duration Fund Direct-idcw Half Yearly | ₹1,546.94 | +7.32% | +7.11% | — |
| Uti Ultra Short Duration Fund Direct-idcw Monthly | ₹1,175.70 | +7.32% | +7.11% | — |
| Uti Ultra Short Duration Fund Direct-idcw Quarterly | ₹2,025.77 | +7.32% | +7.11% | — |
| Uti Ultra Short Duration Fund Direct-idcw Weekly | ₹1,084.26 | +7.32% | +7.11% | — |
| Uti Ultra Short Duration Fund Direct-idcw Yearly | ₹1,534.64 | +7.32% | +7.11% | — |
| Nippon India Ultra Short Duration Fund Direct-growth | ₹4,782.86 | +7.58% | +6.92% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 03 Aug 2026 | ₹38.09 |
| 31 Jul 2026 | ₹38.06 |
| 30 Jul 2026 | ₹38.05 |
| 29 Jul 2026 | ₹38.05 |
| 28 Jul 2026 | ₹38.05 |
| 27 Jul 2026 | ₹38.04 |
| 24 Jul 2026 | ₹38.01 |
| 23 Jul 2026 | ₹38.01 |
| 22 Jul 2026 | ₹38.00 |
| 21 Jul 2026 | ₹37.99 |
| 20 Jul 2026 | ₹37.98 |
| 17 Jul 2026 | ₹37.97 |
| 16 Jul 2026 | ₹37.95 |
| 15 Jul 2026 | ₹37.94 |
| 14 Jul 2026 | ₹37.93 |
| 13 Jul 2026 | ₹37.95 |
| 10 Jul 2026 | ₹37.93 |
| 09 Jul 2026 | ₹37.93 |
| 08 Jul 2026 | ₹37.91 |
| 07 Jul 2026 | ₹37.92 |
| 06 Jul 2026 | ₹37.94 |
| 03 Jul 2026 | ₹37.92 |
| 02 Jul 2026 | ₹37.92 |
| 01 Jul 2026 | ₹37.90 |
| 30 Jun 2026 | ₹37.88 |
| 29 Jun 2026 | ₹37.86 |
| 25 Jun 2026 | ₹37.82 |
| 24 Jun 2026 | ₹37.80 |
| 23 Jun 2026 | ₹37.78 |
| 22 Jun 2026 | ₹37.77 |
Portfolio Updated on: 04 Aug, 2026
Compare Pgim India Ultra Short Duration Direct-growth with any MF,
EYF, stock or index
No funds found for your search.
Additional important ratios:
As of Tue Jun 30, 2026, the total assets managed under Pgim India Ultra Short Duration Direct-growth stand at approximately ₹ 165.6 crore.
The Pgim India Ultra Short Duration Direct-growth has delivered the following short-term performance:
The historical growth of the Pgim India Ultra Short Duration Direct-growth is reflected through its CAGR returns:
The portfolio of Pgim India Ultra Short Duration Direct-growth is distributed across different asset classes as follows:
The Pgim India Ultra Short Duration Direct-growth is managed by Puneet Pal, representing PGIM India Mutual Fund.
Top stock holdings of Pgim India Ultra Short Duration Direct-growth include:
Major sector exposures in Pgim India Ultra Short Duration Direct-growth are:
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































