Invest ₹4,000/Month &
Get ₹1 Crore tax free
Latest AUM
--
NAV as on 09 nov, 2026
₹ 10.11
Invest ₹4,000/Month &
Get ₹1 Crore tax free
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
Launched on 04 Sep 2026, the fund aims Appreciation over long term. Investment in Units of Arbitrage and actively managed Debt schemes
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Kotak Income Plus Arbitrage Omni Fof Direct-growth | 7,729.7 | +0.55% | +0.89% | +2.99% | +5.39% | +7.49% | — |
| Kotak Income Plus Arbitrage Omni Fof Regular-growth | 7,729.7 | +0.53% | +0.82% | +2.86% | +5.13% | +7.29% | — |
| Kotak Income Plus Arbitrage Omni Fof Regular-idcw | 7,729.7 | +0.53% | +0.82% | +2.86% | +5.13% | +7.29% | — |
| Kotak Income Plus Arbitrage Omni Fof Direct-idcw | 7,729.7 | +0.55% | +0.89% | +2.99% | +5.39% | +7.49% | — |
| ICICI Prudential Income Plus Arbitrage Omni Fof Direct-growth | 3,040.0 | +0.63% | +0.79% | +3.00% | +5.79% | +9.27% | +9.43% |
| ICICI Prudential Income Plus Arbitrage Omni Fof-growth | 3,040.0 | +0.62% | +0.75% | +2.90% | +5.60% | +8.90% | +8.84% |
| ICICI Prudential Income Plus Arbitrage Omni Fof Direct-idcw | 3,040.0 | +0.63% | +0.79% | +3.00% | +5.79% | +9.27% | +9.43% |
| ICICI Prudential Income Plus Arbitrage Omni Fof-idcw | 3,040.0 | +0.62% | +0.75% | +2.90% | +5.60% | +8.90% | +8.84% |
| HDFC Income Plus Arbitrage Active Fof Direct-growth | 2,416.3 | +0.51% | +0.81% | +2.91% | +5.15% | +8.72% | +9.93% |
| HDFC Income Plus Arbitrage Active Fof Regular-growth | 2,416.3 | +0.48% | +0.73% | +2.74% | +4.83% | +8.15% | +9.24% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Franklin India Income Plus Arbitrage Active Fof Direct-growth | ₹25.58 | +12.97% | +10.28% | — |
| Franklin India Income Plus Arbitrage Active Fof Direct-idcw | ₹23.44 | +12.97% | +10.28% | — |
| Hdfc Income Plus Arbitrage Active Fof Direct-growth | ₹46.06 | +8.72% | +9.93% | — |
| Hdfc Income Plus Arbitrage Active Fof Direct-idcw | ₹40.46 | +8.72% | +9.93% | — |
| Icici Prudential Income Plus Arbitrage Omni Fof Direct-growth | ₹72.51 | +9.27% | +9.43% | — |
| Icici Prudential Income Plus Arbitrage Omni Fof Direct-idcw | ₹56.07 | +9.27% | +9.43% | — |
| Franklin India Income Plus Arbitrage Active Fof Regular-growth | ₹22.58 | +12.21% | +9.42% | — |
| Franklin India Income Plus Arbitrage Active Fof Regular-idcw | ₹20.86 | +12.21% | +9.42% | — |
| Hdfc Income Plus Arbitrage Active Fof Regular-growth | ₹41.60 | +8.15% | +9.24% | — |
| Hdfc Income Plus Arbitrage Active Fof Regular-idcw | ₹36.46 | +8.15% | +9.24% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 09 Nov 2026 | ₹10.11 |
| 06 Nov 2026 | ₹10.10 |
| 05 Nov 2026 | ₹10.09 |
| 04 Nov 2026 | ₹10.09 |
| 03 Nov 2026 | ₹10.10 |
| 02 Nov 2026 | ₹10.10 |
| 30 Oct 2026 | ₹10.08 |
| 29 Oct 2026 | ₹10.07 |
| 28 Oct 2026 | ₹10.08 |
| 27 Oct 2026 | ₹10.09 |
| 26 Oct 2026 | ₹10.08 |
| 23 Oct 2026 | ₹10.09 |
| 22 Oct 2026 | ₹10.07 |
Portfolio Updated on: 10 Nov, 2026
Compare Quant Income Plus Arbitrage Active Fof Regular-growth with any MF,
EYF, stock or index
No funds found for your search.
Invest ₹4,000/Month &
Get ₹1 Crore tax free
Please Enter Valid Name
Please Enter Valid Dob
Please Enter Valid Mobile No.
By clicking on "Open PPF Account", you agree to our Privacy Policy & terms of use
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































