Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 531.3 Cr.
NAV as on 03 aug, 2026
₹ 10.03
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 03 aug, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 36168 091 DAYS TBILL 02OT25 FV RS 100 | Financial | Treasury Bills | 11.32% |
| GOVERNMENT OF INDIA 36168 091 DAYS TBILL 02OT25 FV RS 100 | Financial | Treasury Bills | 11.32% |
| GOVERNMENT OF INDIA 36571 091 DAYS TBILL 02JN26 FV RS 100 | Financial | Treasury Bills | 10.63% |
| GOVERNMENT OF INDIA 36168 091 DAYS TBILL 02OT25 FV RS 100 | Financial | Treasury Bills | 11.05% |
| GOVERNMENT OF INDIA 36571 091 DAYS TBILL 02JN26 FV RS 100 | Financial | Treasury Bills | 10.90% |
| GOVERNMENT OF INDIA 36571 091 DAYS TBILL 02JN26 FV RS 100 | Financial | Treasury Bills | 11.49% |
| GOVERNMENT OF INDIA 37423 091 DAYS TBILL 06AG26 FV RS 100 | Financial | Treasury Bills | 11.21% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 23D 7.20 LOA 23SP25 FVRS10LAC | Financial | Non Convertible Debenture | 9.25% |
| GOVERNMENT OF INDIA 36041 091 DAYS TBILL 04SP25 FV RS 100 | Financial | Treasury Bills | 9.25% |
| GOVERNMENT OF INDIA 36301 091 DAYS TBILL 06NV25 FV RS 100 | Financial | Treasury Bills | 9.65% |
| Sharpe Ratio | 3.42% |
| Standard Deviation | 0.18% |
| Sortino Ratio | 6.70% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 1.50% | NA | 1.50% |
| 6 Months | 2.99% | NA | 3.29% |
| 9 Months | 4.42% | NA | 5.11% |
| 1 Year | 5.85% | 5.85% | 6.97% |
| 2 Years | 12.95% | 6.28% | 7.17% |
| 3 Years | 21.00% | 6.56% | 7.01% |
| 5 Years | 33.44% | 5.94% | 5.63% |
| 7 Years | 43.93% | 5.34% | NA |
| 10 Years | 73.26% | 5.65% | 6.23% |
Quantum Liquid Fund Direct-idcw Monthly is one Debt mutual fund offered by Quantum Mutual Fund. Launched on 07 Apr 2006, the fund aims This product is suitable for investors who are seeking to invest their surplus fund and to receive interest income
by investing in debt / money market instruments. Investors should consult their financial advisers if in doubt
whether the product is suit It manages assets worth ₹531.3 crore as on Tue Jun 30, 2026. The expense ratio stands at 0.16%.
Mayur Chauhan has experience Prior to joining Quantum AMC, he was associated with Axis Max Life Insurance Co Ltd, Anand Rathi Global Finance, Quantum AMC, AK Capital Securities Ltd and JP Morgan India Pvt Ltd.
Sneha Pandey has experience Prior to joining Quantum MF, she was associated with Mahara & Associates and Vaibhav M Shah & Co.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund Direct-growth | 63,686.6 | +0.50% | +1.70% | +3.42% | +6.49% | +7.03% | +6.33% |
| Aditya Birla Sun Life Liquid Fund Direct-idcw | 63,686.6 | +0.50% | +1.70% | +3.42% | +6.49% | +7.03% | +6.33% |
| Aditya Birla Sun Life Liquid Fund Direct-idcw Daily | 63,686.6 | +0.50% | +1.70% | +3.42% | +6.49% | +7.03% | +6.33% |
| Aditya Birla Sun Life Liquid Fund Direct-idcw Weekly | 63,686.6 | +0.50% | +1.70% | +3.42% | +6.49% | +7.03% | +6.33% |
| Axis Liquid Direct Fund-growth | 44,865.9 | +0.50% | +1.70% | +3.42% | +6.49% | +7.02% | +6.32% |
| Axis Liquid Direct Fund-idcw Daily | 44,865.9 | +0.50% | +1.70% | +3.42% | +6.49% | +7.02% | +6.32% |
| Axis Liquid Direct Fund-idcw Monthly | 44,865.9 | +0.50% | +1.70% | +3.42% | +6.49% | +7.02% | +6.32% |
| Axis Liquid Direct Fund-idcw Weekly | 44,865.9 | +0.50% | +1.70% | +3.42% | +6.49% | +7.02% | +6.32% |
| Sundaram Liquid Direct-growth | 6,365.2 | +0.58% | +1.77% | +3.46% | +6.50% | +7.02% | +6.31% |
| Sundaram Liquid Direct-idcw Monthly | 6,365.2 | +0.58% | +1.77% | +3.46% | +6.50% | +7.02% | +6.31% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Quantum Liquid Fund Direct-growth | 531.3 | +0.48% | +1.50% | +2.99% | +5.85% | +6.56% | +5.94% |
| Quantum Liquid Fund Regular-growth | 531.3 | +0.47% | +1.47% | +2.93% | +5.74% | +6.45% | +5.83% |
| Quantum Liquid Fund Direct-daily Idcw | 531.3 | +0.48% | +1.50% | +2.99% | +5.85% | +6.56% | +5.94% |
| Quantum Liquid Fund Regular-idcw Daily | 531.3 | +0.47% | +1.47% | +2.93% | +5.74% | +6.45% | +5.83% |
| Quantum Liquid Fund Regular-idcw Monthly | 531.3 | +0.47% | +1.47% | +2.93% | +5.74% | +6.45% | +5.83% |
| Quantum Liquid Fund Unclaimed - Unclaimed Idcw Above 3 Yrs | 531.3 | — | — | — | — | — | — |
| Quantum Liquid Fund Unclaimed - Unclaimed Idcw Upto 3 Yrs | 531.3 | — | — | — | — | — | — |
| Quantum Liquid Fund Unclaimed - Unclaimed Redemption Above 3 Yrs | 531.3 | — | — | — | — | — | — |
| Quantum Liquid Fund Unclaimed - Unclaimed Redemption Upto 3 Yrs | 531.3 | — | — | — | — | — | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| SBI Liquid Fund Direct Plan-growth | 71,448.4 | +0.49% | +1.69% | +3.37% | +6.38% | +6.93% | +6.24% |
| SBI Liquid Fund-growth | 71,448.4 | +0.48% | +1.66% | +3.33% | +6.28% | +6.82% | +6.13% |
| SBI Liquid Fund-idcw Daily | 71,448.4 | +0.48% | +1.66% | +3.33% | +6.28% | +6.82% | +6.13% |
| SBI Liquid Fund Direct Plan-idcw Daily | 71,448.4 | +0.49% | +1.69% | +3.37% | +6.38% | +6.93% | +6.24% |
| SBI Liquid Fund-idcw Fortnightly | 71,448.4 | +0.48% | +1.66% | +3.33% | +6.28% | +6.82% | +6.13% |
| SBI Liquid Fund Direct Plan-idcw Fortnightly | 71,448.4 | +0.49% | +1.69% | +3.37% | +6.38% | +6.93% | +6.24% |
| SBI Liquid Fund Direct Plan-idcw Weekly | 71,448.4 | +0.49% | +1.69% | +3.37% | +6.38% | +6.93% | +6.24% |
| SBI Liquid Fund-idcw Weekly | 71,448.4 | +0.48% | +1.66% | +3.33% | +6.28% | +6.82% | +6.13% |
| HDFC Liquid Direct Plan-growth | 65,878.3 | +0.49% | +1.67% | +3.36% | +6.39% | +6.95% | +6.25% |
| HDFC Liquid Fund Regular-growth | 65,878.3 | +0.48% | +1.64% | +3.31% | +6.30% | +6.86% | +6.15% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund Direct-growth | ₹455.92 | +7.03% | +6.33% | — |
| Aditya Birla Sun Life Liquid Fund Direct-idcw | ₹137.11 | +7.03% | +6.33% | — |
| Aditya Birla Sun Life Liquid Fund Direct-idcw Daily | ₹100.20 | +7.03% | +6.33% | — |
| Aditya Birla Sun Life Liquid Fund Direct-idcw Weekly | ₹100.28 | +7.03% | +6.33% | — |
| Axis Liquid Direct Fund-growth | ₹3,139.50 | +7.02% | +6.32% | — |
| Axis Liquid Direct Fund-idcw Daily | ₹1,000.96 | +7.02% | +6.32% | — |
| Axis Liquid Direct Fund-idcw Monthly | ₹1,001.98 | +7.02% | +6.32% | — |
| Axis Liquid Direct Fund-idcw Weekly | ₹1,002.09 | +7.02% | +6.32% | — |
| Sundaram Liquid Direct-growth | ₹2,494.83 | +7.02% | +6.31% | — |
| Sundaram Liquid Direct-idcw Monthly | ₹1,043.93 | +7.02% | +6.31% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 03 Aug 2026 | ₹10.03 |
| 02 Aug 2026 | ₹10.03 |
| 01 Aug 2026 | ₹10.03 |
| 31 Jul 2026 | ₹10.02 |
| 30 Jul 2026 | ₹10.02 |
| 29 Jul 2026 | ₹10.02 |
| 28 Jul 2026 | ₹10.02 |
| 27 Jul 2026 | ₹10.02 |
| 26 Jul 2026 | ₹10.06 |
| 25 Jul 2026 | ₹10.06 |
| 24 Jul 2026 | ₹10.06 |
| 23 Jul 2026 | ₹10.06 |
| 22 Jul 2026 | ₹10.05 |
| 21 Jul 2026 | ₹10.05 |
| 20 Jul 2026 | ₹10.05 |
| 19 Jul 2026 | ₹10.05 |
| 18 Jul 2026 | ₹10.05 |
| 17 Jul 2026 | ₹10.05 |
| 16 Jul 2026 | ₹10.05 |
| 15 Jul 2026 | ₹10.04 |
| 14 Jul 2026 | ₹10.04 |
| 13 Jul 2026 | ₹10.04 |
| 12 Jul 2026 | ₹10.04 |
| 11 Jul 2026 | ₹10.04 |
| 10 Jul 2026 | ₹10.04 |
| 09 Jul 2026 | ₹10.03 |
| 08 Jul 2026 | ₹10.03 |
| 07 Jul 2026 | ₹10.03 |
| 06 Jul 2026 | ₹10.03 |
| 05 Jul 2026 | ₹10.03 |
Portfolio Updated on: 04 Aug, 2026
Compare Quantum Liquid Fund Direct-idcw Monthly with any MF,
EYF, stock or index
No funds found for your search.
Additional important ratios:
As of Tue Jun 30, 2026, the total assets managed under Quantum Liquid Fund Direct-idcw Monthly stand at approximately ₹ 531.3 crore.
The Quantum Liquid Fund Direct-idcw Monthly has delivered the following short-term performance:
The historical growth of the Quantum Liquid Fund Direct-idcw Monthly is reflected through its CAGR returns:
The portfolio of Quantum Liquid Fund Direct-idcw Monthly is distributed across different asset classes as follows:
The Quantum Liquid Fund Direct-idcw Monthly is managed by Sneha Pandey, representing Quantum Mutual Fund.
Top stock holdings of Quantum Liquid Fund Direct-idcw Monthly include:
Major sector exposures in Quantum Liquid Fund Direct-idcw Monthly are:
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































