Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 11.8 Cr.
NAV as on 03 aug, 2026
₹ 23.47
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 03 aug, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| BSE Ltd | Financial | Equity | 4.21% |
| BSE Ltd | Financial | Equity | 3.86% |
| BSE Ltd | Financial | Equity | 3.86% |
| BSE Ltd | Financial | Equity | 3.80% |
| The Federal Bank Ltd | Financial | Equity | 1.99% |
| The Federal Bank Ltd | Financial | Equity | 1.99% |
| BSE Ltd | Financial | Equity | 3.16% |
| Multi Commodity Exchange Of India Ltd | Financial | Equity | 1.87% |
| Multi Commodity Exchange Of India Ltd | Financial | Equity | 1.77% |
| Multi Commodity Exchange Of India Ltd | Financial | Equity | 1.77% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 6.65% | NA | 3.91% |
SBI Nifty Midcap 150 Etf-growth is one Equity mutual fund offered by SBI Mutual Fund. Launched on 30 Mar 2026, the fund aims Long term capital appreciation, Investment in securities covered by Nifty Midcap 150 Index It manages assets worth ₹11.8 crore as on Tue Jun 30, 2026. The expense ratio stands at 0.22%.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Motilal Oswal Midcap Fund Direct-growth | 37,473.9 | +6.70% | +12.14% | +7.82% | +1.20% | +21.27% | +22.96% |
| Motilal Oswal Midcap Fund Direct-idcw | 37,473.9 | +6.70% | +12.14% | +7.82% | +1.20% | +21.27% | +22.96% |
| Motilal Oswal Midcap Fund Regular-growth | 37,473.9 | +6.63% | +11.92% | +7.40% | +0.39% | +20.11% | +21.70% |
| Motilal Oswal Midcap Fund Regular-idcw | 37,473.9 | +6.63% | +11.92% | +7.40% | +0.39% | +20.11% | +21.70% |
| Invesco India Mid Cap Fund Direct-growth | 13,790.3 | +1.69% | +13.07% | +14.45% | +15.12% | +26.84% | +20.91% |
| Invesco India Mid Cap Fund Direct-idcw | 13,790.3 | +1.69% | +13.07% | +14.45% | +15.12% | +26.84% | +20.91% |
| HDFC Mid Cap Fund Direct-growth | 100,858.3 | +3.02% | +8.64% | +5.45% | +12.33% | +20.88% | +20.50% |
| HDFC Mid Cap Fund Direct-idcw | 100,858.3 | +3.02% | +8.64% | +5.45% | +12.33% | +20.88% | +20.50% |
| Nippon India Growth Mid Cap Fund Direct-growth | 49,169.1 | +2.01% | +6.49% | +8.62% | +13.55% | +22.41% | +19.80% |
| Nippon India Growth Mid Cap Fund Direct-idcw | 49,169.1 | +2.01% | +6.49% | +8.62% | +13.55% | +22.41% | +19.80% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| SBI Mid Cap Fund-growth | 24,126.7 | +1.84% | +5.42% | +6.18% | +7.94% | +12.91% | +13.98% |
| SBI Mid Cap Direct Plan-growth | 24,126.7 | +1.91% | +5.64% | +6.60% | +8.82% | +13.87% | +14.97% |
| SBI Mid Cap Fund-idcw | 24,126.7 | +1.84% | +5.42% | +6.18% | +7.94% | +12.91% | +13.98% |
| SBI Mid Cap Direct Plan-idcw | 24,126.7 | +1.91% | +5.64% | +6.60% | +8.82% | +13.87% | +14.97% |
| SBI Nifty Midcap 150 Index Fund Regular-growth | 1,152.3 | +2.40% | +6.56% | +7.17% | +10.87% | +18.39% | — |
| SBI Nifty Midcap 150 Index Fund Direct-growth | 1,152.3 | +2.44% | +6.67% | +7.38% | +11.32% | +18.97% | — |
| SBI Nifty Midcap 150 Index Fund Regular-idcw | 1,152.3 | +2.40% | +6.56% | +7.17% | +10.87% | +18.39% | — |
| SBI Nifty Midcap 150 Index Fund Direct-idcw | 1,152.3 | +2.44% | +6.67% | +7.38% | +11.32% | +18.97% | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| HDFC Mid Cap Fund Regular-growth | 100,858.3 | +2.98% | +8.49% | +5.14% | +11.65% | +20.11% | +19.71% |
| HDFC Mid Cap Fund Direct-growth | 100,858.3 | +3.02% | +8.64% | +5.45% | +12.33% | +20.88% | +20.50% |
| HDFC Mid Cap Fund Regular-idcw | 100,858.3 | +2.98% | +8.49% | +5.14% | +11.65% | +20.11% | +19.71% |
| HDFC Mid Cap Fund Direct-idcw | 100,858.3 | +3.02% | +8.64% | +5.45% | +12.33% | +20.88% | +20.50% |
| Kotak Midcap Fund Regular-growth | 67,611.0 | +1.47% | +7.24% | +9.18% | +9.55% | +19.50% | +16.60% |
| Kotak Midcap Fund Direct-growth | 67,611.0 | +1.55% | +7.52% | +9.72% | +10.66% | +20.76% | +17.91% |
| Kotak Midcap Fund Direct-idcw | 67,611.0 | +1.55% | +7.52% | +9.72% | +10.66% | +20.76% | +17.91% |
| Kotak Midcap Fund Regular-idcw | 67,611.0 | +1.47% | +7.24% | +9.18% | +9.55% | +19.50% | +16.60% |
| Nippon India Growth Mid Cap Fund-growth | 49,169.1 | +1.95% | +6.28% | +8.22% | +12.66% | +21.43% | +18.85% |
| Nippon India Growth Mid Cap Fund Direct-growth | 49,169.1 | +2.01% | +6.49% | +8.62% | +13.55% | +22.41% | +19.80% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Motilal Oswal Midcap Fund Direct-growth | ₹117.60 | +21.27% | +22.96% | — |
| Motilal Oswal Midcap Fund Direct-idcw | ₹47.97 | +21.27% | +22.96% | — |
| Motilal Oswal Midcap Fund Regular-growth | ₹101.82 | +20.11% | +21.70% | — |
| Motilal Oswal Midcap Fund Regular-idcw | ₹46.01 | +20.11% | +21.70% | — |
| Invesco India Mid Cap Fund Direct-growth | ₹245.43 | +26.84% | +20.91% | — |
| Invesco India Mid Cap Fund Direct-idcw | ₹85.68 | +26.84% | +20.91% | — |
| Hdfc Mid Cap Fund Direct-growth | ₹236.54 | +20.88% | +20.50% | — |
| Hdfc Mid Cap Fund Direct-idcw | ₹83.99 | +20.88% | +20.50% | — |
| Nippon India Growth Mid Cap Fund Direct-growth | ₹5,055.24 | +22.41% | +19.80% | — |
| Nippon India Growth Mid Cap Fund Direct-idcw | ₹196.08 | +22.41% | +19.80% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 03 Aug 2026 | ₹23.47 |
| 31 Jul 2026 | ₹23.19 |
| 30 Jul 2026 | ₹23.08 |
| 29 Jul 2026 | ₹23.17 |
| 28 Jul 2026 | ₹22.98 |
| 27 Jul 2026 | ₹22.98 |
| 24 Jul 2026 | ₹22.73 |
| 23 Jul 2026 | ₹22.74 |
| 22 Jul 2026 | ₹22.96 |
| 21 Jul 2026 | ₹23.21 |
| 20 Jul 2026 | ₹23.12 |
| 17 Jul 2026 | ₹23.01 |
| 16 Jul 2026 | ₹23.09 |
| 15 Jul 2026 | ₹23.18 |
| 14 Jul 2026 | ₹23.08 |
| 13 Jul 2026 | ₹23.20 |
| 10 Jul 2026 | ₹23.20 |
| 09 Jul 2026 | ₹22.88 |
| 08 Jul 2026 | ₹22.57 |
| 07 Jul 2026 | ₹22.94 |
| 06 Jul 2026 | ₹23.00 |
| 03 Jul 2026 | ₹22.91 |
| 02 Jul 2026 | ₹22.96 |
| 01 Jul 2026 | ₹22.85 |
| 30 Jun 2026 | ₹22.80 |
| 29 Jun 2026 | ₹22.70 |
| 25 Jun 2026 | ₹22.78 |
| 24 Jun 2026 | ₹22.90 |
| 23 Jun 2026 | ₹22.88 |
| 22 Jun 2026 | ₹23.10 |
Portfolio Updated on: 04 Aug, 2026
Compare SBI Nifty Midcap 150 Etf-growth with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































