Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 34.7 Cr.
NAV as on 03 aug, 2026
₹ 80.73
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 03 aug, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 34208 GOI 08AP34 7.1 FV RS 100 | Entities | GOI Securities | 34.18% |
| GOVERNMENT OF INDIA 34208 GOI 08AP34 7.1 FV RS 100 | Entities | GOI Securities | 1.00% |
| GOVERNMENT OF INDIA 34208 GOI 08AP34 7.1 FV RS 100 | Entities | GOI Securities | 33.52% |
| GOVERNMENT OF INDIA 35031 GOI 07OT34 6.79 FV RS 100 | Entities | GOI Securities | 27.33% |
| GOVERNMENT OF INDIA 35031 GOI 07OT34 6.79 FV RS 100 | Entities | GOI Securities | 27.86% |
| GOVERNMENT OF INDIA 35031 GOI 07OT34 6.79 FV RS 100 | Entities | GOI Securities | 28.06% |
| GOVERNMENT OF INDIA 35031 GOI 07OT34 6.79 FV RS 100 | Entities | GOI Securities | 28.61% |
| GOVERNMENT OF INDIA 36574 GOI 06OT35 6.48 FV RS 100 | Entities | GOI Securities | 26.86% |
| GOVERNMENT OF INDIA 36574 GOI 06OT35 6.48 FV RS 100 | Entities | GOI Securities | 26.86% |
| GOVERNMENT OF INDIA 36574 GOI 06OT35 6.48 FV RS 100 | Entities | GOI Securities | 26.46% |
| Sharpe Ratio | 0.20% |
| Standard Deviation | 1.56% |
| Sortino Ratio | 0.30% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 2.07% | NA | 0.84% |
| 6 Months | 2.44% | NA | 4.74% |
| 9 Months | 3.04% | NA | 7.00% |
| 1 Year | 4.04% | 4.04% | 9.16% |
| 2 Years | 12.17% | 5.91% | 8.80% |
| 3 Years | 19.88% | 6.23% | 8.10% |
| 5 Years | 28.12% | 5.08% | 7.60% |
| 7 Years | 42.69% | 5.21% | NA |
| 10 Years | 79.42% | 6.02% | 7.69% |
Sundaram Medium Duration Fund Direct-growth is one Debt mutual fund offered by Sundaram Mutual Fund. Launched on 02 Jan 2013, the fund aims Income and Capital appreciation by investing in a portfolio comprising of fixed income securities with Macaulay Duration between 3 to 4 years. It manages assets worth ₹34.7 crore as on Tue Jun 30, 2026. The expense ratio stands at 1.17%.
Dwijendra Srivastava has experience Prior to joining Sundaram Mutual Fund he has worked with PGIM India Mutual Fund, JM Financial AMC, Tata AMC Private Ltd., Tower Capital and Securities, Indo Swiss Financial and Gontermann Pipers.
Sandeep Agarwal has experience Prior to joining Sundaram Mutual Fund he has worked with Deutsche AMC.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Medium Term Plan Direct-growth | 3,213.2 | +0.21% | +2.96% | +4.33% | +9.21% | +10.73% | +12.84% |
| Aditya Birla Sun Life Medium Term Plan Direct-idcw | 3,213.2 | +0.21% | +2.96% | +4.33% | +9.21% | +10.73% | +12.84% |
| Aditya Birla Sun Life Medium Term Plan Direct-idcw Half Yearly | 3,213.2 | +0.21% | +2.96% | +4.33% | +9.21% | +10.73% | +12.84% |
| Aditya Birla Sun Life Medium Term Plan Direct-idcw Quarterly | 3,213.2 | +0.21% | +2.96% | +4.33% | +9.21% | +10.73% | +12.84% |
| Aditya Birla Sun Life Medium Term Plan Regular-growth | 3,213.2 | +0.15% | +2.76% | +3.94% | +8.40% | +9.93% | +12.03% |
| Aditya Birla Sun Life Medium Term Plan Regular-idcw | 3,213.2 | +0.15% | +2.76% | +3.94% | +8.40% | +9.93% | +12.03% |
| Aditya Birla Sun Life Medium Term Plan Regular-idcw Half Yearly | 3,213.2 | +0.15% | +2.76% | +3.94% | +8.40% | +9.93% | +12.03% |
| Aditya Birla Sun Life Medium Term Plan Regular-idcw Quarterly | 3,213.2 | +0.15% | +2.76% | +3.94% | +8.40% | +9.93% | +12.03% |
| Kotak Medium Term Fund Direct-growth | 1,795.7 | +0.30% | +2.92% | +3.72% | +7.59% | +9.07% | +7.62% |
| Kotak Medium Term Fund Direct-idcw | 1,795.7 | +0.30% | +2.92% | +3.72% | +7.59% | +9.07% | +7.62% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Sundaram Medium Duration Fund Regular-growth | 34.7 | +0.09% | +1.88% | +2.02% | +3.20% | +5.32% | +4.15% |
| Sundaram Medium Duration Fund Direct-idcw Quarterly | 34.7 | +0.15% | +2.07% | +2.44% | +4.04% | +6.23% | +5.08% |
| Sundaram Medium Duration Fund Regular-idcw Quarterly | 34.7 | +0.09% | +1.88% | +2.02% | +3.20% | +5.32% | +4.15% |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| SBI Medium Duration Fund Direct-growth | 6,465.5 | +0.16% | +2.92% | +3.94% | +6.57% | +7.90% | +6.90% |
| SBI Medium Duration Fund Regular-growth | 6,465.5 | +0.12% | +2.79% | +3.69% | +6.05% | +7.35% | +6.35% |
| SBI Medium Duration Fund Regular-idcw Quarterly | 6,465.5 | +0.12% | +2.79% | +3.69% | +6.05% | +7.35% | +6.35% |
| SBI Medium Duration Fund Direct-idcw Quarterly | 6,465.5 | +0.16% | +2.92% | +3.94% | +6.57% | +7.90% | +6.90% |
| ICICI Prudential Medium Term Bond Fund-growth | 5,492.2 | +0.09% | +2.71% | +3.74% | +6.98% | +7.89% | +6.82% |
| ICICI Prudential Medium Term Bond Fund Direct Plan-growth | 5,492.2 | +0.15% | +2.88% | +4.08% | +7.68% | +8.57% | +7.52% |
| ICICI Prudential Medium Term Bond Fund-idcw Quarterly | 5,492.2 | +0.09% | +2.71% | +3.74% | +6.98% | +7.89% | +6.82% |
| ICICI Prudential Medium Term Bond Fund Direct Plan-idcw Quarterly | 5,492.2 | +0.15% | +2.88% | +4.08% | +7.68% | +8.57% | +7.52% |
| HDFC Medium Term Debt Fund Regular-growth | 3,640.7 | +0.25% | +2.58% | +3.65% | +5.91% | +7.31% | +6.22% |
| HDFC Medium Term Debt Fund Direct-growth | 3,640.7 | +0.30% | +2.75% | +3.97% | +6.60% | +8.02% | +6.94% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Aditya Birla Sun Life Medium Term Plan Direct-growth | ₹47.87 | +10.73% | +12.84% | — |
| Aditya Birla Sun Life Medium Term Plan Direct-idcw | ₹18.23 | +10.73% | +12.84% | — |
| Aditya Birla Sun Life Medium Term Plan Direct-idcw Half Yearly | ₹15.08 | +10.73% | +12.84% | — |
| Aditya Birla Sun Life Medium Term Plan Direct-idcw Quarterly | ₹14.48 | +10.73% | +12.84% | — |
| Aditya Birla Sun Life Medium Term Plan Regular-growth | ₹43.66 | +9.93% | +12.03% | — |
| Aditya Birla Sun Life Medium Term Plan Regular-idcw | ₹16.58 | +9.93% | +12.03% | — |
| Aditya Birla Sun Life Medium Term Plan Regular-idcw Half Yearly | ₹14.10 | +9.93% | +12.03% | — |
| Aditya Birla Sun Life Medium Term Plan Regular-idcw Quarterly | ₹13.72 | +9.93% | +12.03% | — |
| Kotak Medium Term Fund Direct-growth | ₹27.46 | +9.07% | +7.62% | — |
| Kotak Medium Term Fund Direct-idcw | ₹27.47 | +9.07% | +7.62% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 03 Aug 2026 | ₹80.73 |
| 31 Jul 2026 | ₹80.69 |
| 30 Jul 2026 | ₹80.70 |
| 29 Jul 2026 | ₹80.70 |
| 28 Jul 2026 | ₹80.74 |
| 27 Jul 2026 | ₹80.73 |
| 24 Jul 2026 | ₹80.59 |
| 23 Jul 2026 | ₹80.57 |
| 22 Jul 2026 | ₹80.62 |
| 21 Jul 2026 | ₹80.66 |
| 20 Jul 2026 | ₹80.63 |
| 17 Jul 2026 | ₹80.64 |
| 16 Jul 2026 | ₹80.64 |
| 15 Jul 2026 | ₹80.59 |
| 14 Jul 2026 | ₹80.52 |
| 13 Jul 2026 | ₹80.67 |
| 10 Jul 2026 | ₹80.67 |
| 09 Jul 2026 | ₹80.56 |
| 08 Jul 2026 | ₹80.52 |
| 07 Jul 2026 | ₹80.66 |
| 06 Jul 2026 | ₹80.69 |
| 03 Jul 2026 | ₹80.61 |
| 02 Jul 2026 | ₹80.59 |
| 01 Jul 2026 | ₹80.52 |
| 30 Jun 2026 | ₹80.54 |
| 29 Jun 2026 | ₹80.47 |
| 25 Jun 2026 | ₹80.36 |
| 24 Jun 2026 | ₹80.28 |
| 23 Jun 2026 | ₹80.19 |
| 22 Jun 2026 | ₹80.16 |
Portfolio Updated on: 04 Aug, 2026
Compare Sundaram Medium Duration Fund Direct-growth with any MF,
EYF, stock or index
No funds found for your search.
Additional important ratios:
As of Tue Jun 30, 2026, the total assets managed under Sundaram Medium Duration Fund Direct-growth stand at approximately ₹ 34.7 crore.
The Sundaram Medium Duration Fund Direct-growth has delivered the following short-term performance:
The historical growth of the Sundaram Medium Duration Fund Direct-growth is reflected through its CAGR returns:
The portfolio of Sundaram Medium Duration Fund Direct-growth is distributed across different asset classes as follows:
The Sundaram Medium Duration Fund Direct-growth is managed by Sandeep Agarwal, representing Sundaram Mutual Fund.
Top stock holdings of Sundaram Medium Duration Fund Direct-growth include:
Major sector exposures in Sundaram Medium Duration Fund Direct-growth are:
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































