Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 22.2 Cr.
NAV as on 03 aug, 2026
₹ 141.27
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | -4.86% | NA | 3.89% |
| 6 Months | -6.20% | NA | 14.65% |
The Wealth Company Gold Etf-growth is one Commodities mutual fund offered by The Wealth Company Mutual Fund. Launched on 29 Dec 2025, the fund aims The investment objective of the scheme is to generate returns corresponding to the Domestic Price of Gold before expenses, subject to tracking errors, fees, and expenses by investing in Physical Gold & Gold related instruments. It manages assets worth ₹22.2 crore as on Tue Jun 30, 2026. The expense ratio stands at 0.34%.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Lic Mf Gold Etf | 1,344.7 | -2.40% | -5.04% | -6.58% | +43.97% | +32.94% | +23.59% |
| UTI Gold Exchange Traded Fund | 4,010.7 | -2.43% | -5.10% | -6.12% | +44.25% | +33.02% | +23.33% |
| Invesco India Gold Etf | 696.4 | -2.40% | -5.07% | -6.62% | +43.81% | +32.69% | +23.27% |
| ICICI Prudential Gold Exchange Traded Fund | 25,226.1 | -2.40% | -5.06% | -6.44% | +43.78% | +32.79% | +23.26% |
| Aditya Birla Sun Life Gold Etf | 2,705.1 | -2.40% | -5.05% | -6.42% | +43.83% | +32.69% | +23.22% |
| Axis Gold Etf-growth | 5,026.1 | -2.41% | -5.11% | -6.60% | +43.44% | +32.61% | +23.20% |
| Lic Mf Gold Etf Fof Direct-growth | 757.3 | -2.35% | -4.86% | -6.14% | +42.29% | +32.33% | +23.20% |
| Kotak Gold Etf | 13,419.1 | -2.41% | -5.08% | -6.48% | +43.63% | +32.68% | +23.18% |
| Quantum Gold Etf | 691.6 | -2.42% | -5.10% | -6.50% | +44.26% | +32.66% | +23.17% |
| Quantum Gold Etf Fof Direct-growth | 499.2 | -2.48% | -4.96% | -5.31% | +43.35% | +32.54% | +23.16% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| The Wealth Company Gold Etf Fof Regular-growth | 13.8 | -2.18% | -5.01% | — | — | — | — |
| The Wealth Company Gold Etf Fof Direct-growth | 13.8 | -2.15% | -4.90% | — | — | — | — |
| The Wealth Company Gold Etf Fof Regular-idcw | 13.8 | -2.18% | -5.01% | — | — | — | — |
| The Wealth Company Gold Etf Fof Direct-idcw | 13.8 | -2.15% | -4.90% | — | — | — | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Nippon India Etf Gold Bees | 52,717.0 | -2.43% | -5.15% | -6.60% | +43.34% | +32.46% | +22.97% |
| ICICI Prudential Gold Exchange Traded Fund | 25,226.1 | -2.40% | -5.06% | -6.44% | +43.78% | +32.79% | +23.26% |
| SBI Gold Etf | 23,780.8 | -2.42% | -5.10% | -6.52% | +43.47% | +32.42% | +23.07% |
| HDFC Gold Etf | 22,007.9 | -2.42% | -5.10% | -6.51% | +43.56% | +32.61% | +23.15% |
| SBI Gold Direct Plan-growth | 15,294.3 | -2.55% | -5.09% | -6.15% | +43.15% | +32.45% | +23.12% |
| SBI Gold Fund-growth | 15,294.3 | -2.56% | -5.13% | -6.21% | +42.90% | +32.19% | +22.81% |
| SBI Gold Fund-idcw | 15,294.3 | -2.56% | -5.13% | -6.21% | +42.90% | +32.19% | +22.81% |
| SBI Gold Direct Plan-idcw | 15,294.3 | -2.55% | -5.09% | -6.15% | +43.15% | +32.45% | +23.12% |
| Kotak Gold Etf | 13,419.1 | -2.41% | -5.08% | -6.48% | +43.63% | +32.68% | +23.18% |
| HDFC Gold Etf Fund Of Fund Regular-growth | 11,019.5 | -2.53% | -5.05% | -6.70% | +42.38% | +31.91% | +22.68% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Lic Mf Gold Etf | ₹127.75 | +32.94% | +23.59% | — |
| Uti Gold Exchange Traded Fund | ₹119.27 | +33.02% | +23.33% | — |
| Invesco India Gold Etf | ₹123.26 | +32.69% | +23.27% | — |
| Icici Prudential Gold Exchange Traded Fund | ₹121.40 | +32.79% | +23.26% | — |
| Aditya Birla Sun Life Gold Etf | ₹124.67 | +32.69% | +23.22% | — |
| Axis Gold Etf-growth | ₹118.13 | +32.61% | +23.20% | — |
| Lic Mf Gold Etf Fof Direct-growth | ₹38.67 | +32.33% | +23.20% | — |
| Kotak Gold Etf | ₹118.30 | +32.68% | +23.18% | — |
| Quantum Gold Etf | ₹117.43 | +32.66% | +23.17% | — |
| Quantum Gold Etf Fof Direct-growth | ₹54.28 | +32.54% | +23.16% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 03 Aug 2026 | ₹141.27 |
| 31 Jul 2026 | ₹141.31 |
| 30 Jul 2026 | ₹141.80 |
| 29 Jul 2026 | ₹140.80 |
| 28 Jul 2026 | ₹140.67 |
| 27 Jul 2026 | ₹142.77 |
| 24 Jul 2026 | ₹142.21 |
| 23 Jul 2026 | ₹143.02 |
| 22 Jul 2026 | ₹143.47 |
| 21 Jul 2026 | ₹141.76 |
| 20 Jul 2026 | ₹140.85 |
| 17 Jul 2026 | ₹139.76 |
| 16 Jul 2026 | ₹140.54 |
| 15 Jul 2026 | ₹140.39 |
| 14 Jul 2026 | ₹140.22 |
| 13 Jul 2026 | ₹140.78 |
| 10 Jul 2026 | ₹141.90 |
| 09 Jul 2026 | ₹142.19 |
| 08 Jul 2026 | ₹141.12 |
| 07 Jul 2026 | ₹142.54 |
| 06 Jul 2026 | ₹143.86 |
| 03 Jul 2026 | ₹144.63 |
| 02 Jul 2026 | ₹141.51 |
| 01 Jul 2026 | ₹139.43 |
| 30 Jun 2026 | ₹139.99 |
| 29 Jun 2026 | ₹140.19 |
| 25 Jun 2026 | ₹139.03 |
| 24 Jun 2026 | ₹141.56 |
| 23 Jun 2026 | ₹143.27 |
| 22 Jun 2026 | ₹145.56 |
Portfolio Updated on: 04 Aug, 2026
Compare The Wealth Company Gold Etf-growth with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































