Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 586.0 Cr.
NAV as on 24 jul, 2026
₹ 1,004.99
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 24 jul, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 24A 7.5 BD 31AU26 FVRS1LAC | Financial | Floating Rate Bond | 8.73% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 24A 7.5 BD 31AU26 FVRS1LAC | Financial | Floating Rate Bond | 8.74% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 24A 7.5 BD 31AU26 FVRS1LAC | Financial | Floating Rate Bond | 1.00% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 24A 7.5 BD 31AU26 FVRS1LAC | Financial | Floating Rate Bond | 9.24% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 24A 7.5 BD 31AU26 FVRS1LAC | Financial | Floating Rate Bond | 9.08% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 24A 7.5 BD 31AU26 FVRS1LAC | Financial | Floating Rate Bond | 1.00% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 24A 7.5 BD 31AU26 FVRS1LAC | Financial | Floating Rate Bond | 8.52% |
| PUNJAB NATIONAL BANK CD 15SEP26 | Financial | Certificate of Deposit | 1.00% |
| PUNJAB NATIONAL BANK CD 15SEP26 | Financial | Certificate of Deposit | 1.00% |
| BAJAJ HOUSING FINANCE LIMITED 7.78 NCD 26MY26 FVRS10LAC | Financial | Bonds/NCDs | 9.09% |
| Sharpe Ratio | 2.43% |
| Standard Deviation | 0.31% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 1.62% | NA | 1.71% |
| 6 Months | 3.44% | NA | 3.90% |
| 9 Months | 4.70% | NA | 5.74% |
| 1 Year | 6.17% | 6.17% | 7.70% |
| 2 Years | 14.21% | 6.87% | 7.59% |
| 3 Years | 22.50% | 7.00% | 7.34% |
| 5 Years | 35.98% | 6.34% | 6.07% |
| 7 Years | 48.88% | 5.85% | NA |
Whiteoak Capital Ultra Short Duration Fund Direct-idcw Daily is one Debt mutual fund offered by WhiteOak Capital Mutual Fund. Launched on 06 Jun 2019, the fund aims Regular income over short term. Investment in debt and money market instruments such that the Macaulay duration of the portfolio is between 3 - 6 months. It manages assets worth ₹586.0 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.59%.
Piyush Baranwal has experience Prior to joining WhiteOak Capital Mutual Fund he has worked with BOI AXA, Morgan Stanley Investment Management (Jan, 2011-June, 2014) and Principal Pnb AMC as a Dealer- Fixed Income (May, 2008-Jan, 2011).
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| UTI Ultra Short Duration Fund Direct-flexi Idcw | 3,130.0 | +0.62% | +1.71% | +3.48% | +6.48% | +7.32% | +7.09% |
| UTI Ultra Short Duration Fund Direct-growth | 3,130.0 | +0.62% | +1.71% | +3.48% | +6.48% | +7.32% | +7.09% |
| UTI Ultra Short Duration Fund Direct-idcw Daily | 3,130.0 | +0.62% | +1.71% | +3.48% | +6.48% | +7.32% | +7.09% |
| UTI Ultra Short Duration Fund Direct-idcw Fortnightly | 3,130.0 | +0.62% | +1.71% | +3.48% | +6.48% | +7.32% | +7.09% |
| UTI Ultra Short Duration Fund Direct-idcw Half Yearly | 3,130.0 | +0.62% | +1.71% | +3.48% | +6.48% | +7.32% | +7.09% |
| UTI Ultra Short Duration Fund Direct-idcw Monthly | 3,130.0 | +0.62% | +1.71% | +3.48% | +6.48% | +7.32% | +7.09% |
| UTI Ultra Short Duration Fund Direct-idcw Quarterly | 3,130.0 | +0.62% | +1.71% | +3.48% | +6.48% | +7.32% | +7.09% |
| UTI Ultra Short Duration Fund Direct-idcw Weekly | 3,130.0 | +0.62% | +1.71% | +3.48% | +6.48% | +7.32% | +7.09% |
| UTI Ultra Short Duration Fund Direct-idcw Yearly | 3,130.0 | +0.62% | +1.71% | +3.48% | +6.48% | +7.32% | +7.09% |
| Nippon India Ultra Short Duration Fund Direct-growth | 9,511.5 | +0.60% | +1.74% | +3.66% | +6.82% | +7.57% | +6.90% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Whiteoak Capital Ultra Short Duration Fund Direct-growth | 586.0 | +0.59% | +1.62% | +3.44% | +6.17% | +7.00% | +6.34% |
| Whiteoak Capital Ultra Short Duration Fund Regular-growth | 586.0 | +0.54% | +1.48% | +3.17% | +5.61% | +6.42% | +5.72% |
| Whiteoak Capital Ultra Short Duration Fund Regular-idcw Daily | 586.0 | +0.54% | +1.48% | +3.17% | +5.61% | +6.42% | +5.72% |
| Whiteoak Capital Ultra Short Duration Fund Regular-idcw Fortnightly | 586.0 | +0.54% | +1.48% | +3.17% | +5.61% | +6.42% | +5.72% |
| Whiteoak Capital Ultra Short Duration Fund Direct-idcw Fortnightly | 586.0 | +0.59% | +1.62% | +3.44% | +6.17% | +7.00% | +6.34% |
| Whiteoak Capital Ultra Short Duration Fund Direct-idcw Monthly | 586.0 | +0.59% | +1.62% | +3.44% | +6.17% | +7.00% | +6.34% |
| Whiteoak Capital Ultra Short Duration Fund Regular-idcw Monthly | 586.0 | +0.54% | +1.48% | +3.17% | +5.61% | +6.42% | +5.72% |
| Whiteoak Capital Ultra Short Duration Fund Regular-idcw Weekly | 586.0 | +0.54% | +1.48% | +3.17% | +5.61% | +6.42% | +5.72% |
| Whiteoak Capital Ultra Short Duration Fund Direct-idcw Weekly | 586.0 | +0.59% | +1.62% | +3.44% | +6.17% | +7.00% | +6.34% |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Savings Direct-growth | 19,347.8 | +0.66% | +1.71% | +3.45% | +6.49% | +7.48% | +6.67% |
| Aditya Birla Sun Life Savings Regular-growth | 19,347.8 | +0.64% | +1.64% | +3.31% | +6.21% | +7.24% | +6.45% |
| Aditya Birla Sun Life Savings Direct-growth | 19,347.8 | +0.66% | +1.71% | +3.45% | +6.49% | +7.48% | +6.67% |
| Aditya Birla Sun Life Savings Regular-growth | 19,347.8 | +0.64% | +1.64% | +3.31% | +6.21% | +7.24% | +6.45% |
| Aditya Birla Sun Life Savings Direct-growth | 19,347.8 | +0.66% | +1.71% | +3.45% | +6.49% | +7.48% | +6.67% |
| Aditya Birla Sun Life Savings Regular-growth | 19,347.8 | +0.64% | +1.64% | +3.31% | +6.21% | +7.24% | +6.45% |
| Aditya Birla Sun Life Savings Regular-growth | 19,347.8 | +0.64% | +1.64% | +3.31% | +6.21% | +7.24% | +6.45% |
| Aditya Birla Sun Life Savings Direct-growth | 19,347.8 | +0.66% | +1.71% | +3.45% | +6.49% | +7.48% | +6.67% |
| Aditya Birla Sun Life Savings Regular-growth | 19,347.8 | +0.64% | +1.64% | +3.31% | +6.21% | +7.24% | +6.45% |
| Aditya Birla Sun Life Savings Direct-growth | 19,347.8 | +0.66% | +1.71% | +3.45% | +6.49% | +7.48% | +6.67% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Uti Ultra Short Duration Fund Direct-flexi Idcw | ₹2,362.44 | +7.32% | +7.09% | — |
| Uti Ultra Short Duration Fund Direct-growth | ₹4,869.25 | +7.32% | +7.09% | — |
| Uti Ultra Short Duration Fund Direct-idcw Daily | ₹1,619.92 | +7.32% | +7.09% | — |
| Uti Ultra Short Duration Fund Direct-idcw Fortnightly | ₹1,343.15 | +7.32% | +7.09% | — |
| Uti Ultra Short Duration Fund Direct-idcw Half Yearly | ₹1,543.88 | +7.32% | +7.09% | — |
| Uti Ultra Short Duration Fund Direct-idcw Monthly | ₹1,173.37 | +7.32% | +7.09% | — |
| Uti Ultra Short Duration Fund Direct-idcw Quarterly | ₹2,021.76 | +7.32% | +7.09% | — |
| Uti Ultra Short Duration Fund Direct-idcw Weekly | ₹1,083.70 | +7.32% | +7.09% | — |
| Uti Ultra Short Duration Fund Direct-idcw Yearly | ₹1,531.60 | +7.32% | +7.09% | — |
| Nippon India Ultra Short Duration Fund Direct-growth | ₹4,772.17 | +7.57% | +6.90% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 24 Jul 2026 | ₹1,004.99 |
| 23 Jul 2026 | ₹1,004.99 |
| 22 Jul 2026 | ₹1,004.99 |
| 21 Jul 2026 | ₹1,004.99 |
| 20 Jul 2026 | ₹1,004.99 |
| 17 Jul 2026 | ₹1,004.99 |
| 16 Jul 2026 | ₹1,004.99 |
| 15 Jul 2026 | ₹1,004.85 |
| 14 Jul 2026 | ₹1,004.72 |
| 13 Jul 2026 | ₹1,004.99 |
| 10 Jul 2026 | ₹1,004.99 |
| 09 Jul 2026 | ₹1,004.93 |
| 08 Jul 2026 | ₹1,004.44 |
| 07 Jul 2026 | ₹1,004.70 |
| 06 Jul 2026 | ₹1,004.99 |
| 03 Jul 2026 | ₹1,004.99 |
| 02 Jul 2026 | ₹1,004.99 |
| 01 Jul 2026 | ₹1,004.99 |
| 30 Jun 2026 | ₹1,004.99 |
| 29 Jun 2026 | ₹1,004.99 |
| 25 Jun 2026 | ₹1,004.99 |
| 24 Jun 2026 | ₹1,004.99 |
| 23 Jun 2026 | ₹1,004.99 |
| 22 Jun 2026 | ₹1,004.99 |
| 19 Jun 2026 | ₹1,004.99 |
| 18 Jun 2026 | ₹1,004.99 |
| 17 Jun 2026 | ₹1,004.99 |
| 16 Jun 2026 | ₹1,004.99 |
| 15 Jun 2026 | ₹1,004.99 |
| 12 Jun 2026 | ₹1,004.99 |
Portfolio Updated on: 25 Jul, 2026
Compare Whiteoak Capital Ultra Short Duration Fund Direct-idcw Daily with any MF,
EYF, stock or index
No funds found for your search.
As of Tue Mar 31, 2026, the total assets managed under Whiteoak Capital Ultra Short Duration Fund Direct-idcw Daily stand at approximately ₹ 586.0 crore.
The Whiteoak Capital Ultra Short Duration Fund Direct-idcw Daily has delivered the following short-term performance:
The historical growth of the Whiteoak Capital Ultra Short Duration Fund Direct-idcw Daily is reflected through its CAGR returns:
The portfolio of Whiteoak Capital Ultra Short Duration Fund Direct-idcw Daily is distributed across different asset classes as follows:
The Whiteoak Capital Ultra Short Duration Fund Direct-idcw Daily is managed by Piyush Baranwal, representing WhiteOak Capital Mutual Fund.
Top stock holdings of Whiteoak Capital Ultra Short Duration Fund Direct-idcw Daily include:
Major sector exposures in Whiteoak Capital Ultra Short Duration Fund Direct-idcw Daily are:
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































