Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 524.3 Cr.
NAV as on 03 aug, 2026
₹ 10.30
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | -6.75% | NA | NA |
| 6 Months | -10.28% | NA | NA |
Launched on 29 Dec 2025, the fund aims Long term capital appreciation. To invest in an open-ended fund of funds scheme predominantly investing in the units of gold and silver exchange traded funds. It manages assets worth ₹524.3 crore as on Tue Jun 30, 2026. The expense ratio stands at 0.12%.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Axis Gold And Silver Passive Fof Regular-growth | 524.3 | -4.56% | -6.86% | -10.46% | — | — | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Edelweiss Gold And Silver Etf Fof Direct-growth | 2,888.9 | -1.00% | -6.88% | -20.44% | +69.11% | +37.58% | — |
| Edelweiss Gold And Silver Etf Fof Regular-growth | 2,888.9 | -1.02% | -6.96% | -20.58% | +68.49% | +37.04% | — |
| Edelweiss Gold And Silver Etf Fof Regular-idcw | 2,888.9 | -1.02% | -6.96% | -20.58% | +68.49% | +37.04% | — |
| Edelweiss Gold And Silver Etf Fof Direct-idcw | 2,888.9 | -1.00% | -6.88% | -20.44% | +69.11% | +37.58% | — |
| Motilal Oswal Gold And Silver Passive Fof Direct-growth | 2,582.9 | -3.76% | -6.17% | -10.67% | +56.08% | +34.95% | — |
| Motilal Oswal Gold And Silver Passive Fof Regular-growth | 2,582.9 | -3.79% | -6.24% | -10.80% | +55.57% | +34.47% | — |
| Mirae Asset Gold Silver Passive Fof Direct-growth | 1,288.0 | -4.41% | -7.15% | -10.64% | — | — | — |
| Mirae Asset Gold Silver Passive Fof Regular-growth | 1,288.0 | -4.46% | -7.29% | -10.89% | — | — | — |
| Mirae Asset Gold Silver Passive Fof Regular-idcw | 1,288.0 | -4.46% | -7.29% | -10.89% | — | — | — |
| Mirae Asset Gold Silver Passive Fof Direct-idcw | 1,288.0 | -4.41% | -7.15% | -10.64% | — | — | — |
Top funds are based on Fund AUM
| Date | NAV |
|---|---|
| 03 Aug 2026 | ₹10.30 |
| 31 Jul 2026 | ₹10.29 |
| 30 Jul 2026 | ₹10.30 |
| 29 Jul 2026 | ₹10.28 |
| 28 Jul 2026 | ₹10.27 |
| 27 Jul 2026 | ₹10.50 |
| 24 Jul 2026 | ₹10.41 |
| 23 Jul 2026 | ₹10.46 |
| 22 Jul 2026 | ₹10.54 |
| 21 Jul 2026 | ₹10.45 |
| 20 Jul 2026 | ₹10.30 |
| 17 Jul 2026 | ₹10.18 |
| 16 Jul 2026 | ₹10.27 |
| 15 Jul 2026 | ₹10.30 |
| 14 Jul 2026 | ₹10.26 |
| 13 Jul 2026 | ₹10.29 |
| 10 Jul 2026 | ₹10.40 |
| 09 Jul 2026 | ₹10.50 |
| 08 Jul 2026 | ₹10.36 |
| 07 Jul 2026 | ₹10.56 |
| 06 Jul 2026 | ₹10.68 |
| 03 Jul 2026 | ₹10.79 |
| 02 Jul 2026 | ₹10.53 |
| 01 Jul 2026 | ₹10.30 |
| 30 Jun 2026 | ₹10.35 |
| 29 Jun 2026 | ₹10.29 |
| 25 Jun 2026 | ₹10.17 |
| 24 Jun 2026 | ₹10.44 |
| 23 Jun 2026 | ₹10.54 |
| 22 Jun 2026 | ₹10.87 |
Portfolio Updated on: 04 Aug, 2026
Compare Axis Gold And Silver Passive Fof Direct-growth with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































