Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 2,582.9 Cr.
NAV as on 03 aug, 2026
₹ 28.66
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
| Sortino Ratio | 1.77% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | -6.24% | NA | NA |
| 6 Months | -10.80% | NA | NA |
| 9 Months | 24.30% | NA | NA |
| 1 Year | 55.57% | 55.57% | NA |
| 2 Years | 108.46% | 44.38% | NA |
| 3 Years | 143.15% | 34.47% | NA |
Launched on 13 Oct 2022, the fund aims Long term capital appreciation. Return that corresponds to the performance of the underlying Schemes of Gold ETF and Silver ETF. It manages assets worth ₹2,582.9 crore as on Tue Jun 30, 2026. The expense ratio stands at 0.47%.
Swapnil P Mayekar has experience Prior to joining Motilal Oswal AMC he worked with Business Standard Limited from Aug 2005 to Feb 2010.
Rakesh Shetty has experience Prior to joining Motilal Oswal Mutual Fund, he has worked with Company engaged in Capital Market Business wherein he was in charge of equity and debt ETFs, customized indices and has also been part of product development.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Motilal Oswal Gold And Silver Passive Fof Direct-growth | 2,582.9 | -3.76% | -6.17% | -10.67% | +56.08% | +34.95% | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Edelweiss Gold And Silver Etf Fof Direct-growth | 2,888.9 | -1.00% | -6.88% | -20.44% | +69.11% | +37.58% | — |
| Edelweiss Gold And Silver Etf Fof Regular-growth | 2,888.9 | -1.02% | -6.96% | -20.58% | +68.49% | +37.04% | — |
| Edelweiss Gold And Silver Etf Fof Regular-idcw | 2,888.9 | -1.02% | -6.96% | -20.58% | +68.49% | +37.04% | — |
| Edelweiss Gold And Silver Etf Fof Direct-idcw | 2,888.9 | -1.00% | -6.88% | -20.44% | +69.11% | +37.58% | — |
| Motilal Oswal Gold And Silver Passive Fof Direct-growth | 2,582.9 | -3.76% | -6.17% | -10.67% | +56.08% | +34.95% | — |
| Mirae Asset Gold Silver Passive Fof Direct-growth | 1,288.0 | -4.41% | -7.15% | -10.64% | — | — | — |
| Mirae Asset Gold Silver Passive Fof Regular-growth | 1,288.0 | -4.46% | -7.29% | -10.89% | — | — | — |
| Mirae Asset Gold Silver Passive Fof Regular-idcw | 1,288.0 | -4.46% | -7.29% | -10.89% | — | — | — |
| Mirae Asset Gold Silver Passive Fof Direct-idcw | 1,288.0 | -4.41% | -7.15% | -10.64% | — | — | — |
Top funds are based on Fund AUM
| Date | NAV |
|---|---|
| 03 Aug 2026 | ₹28.66 |
| 31 Jul 2026 | ₹28.55 |
| 30 Jul 2026 | ₹28.66 |
| 29 Jul 2026 | ₹28.52 |
| 28 Jul 2026 | ₹28.55 |
| 27 Jul 2026 | ₹29.08 |
| 24 Jul 2026 | ₹28.89 |
| 23 Jul 2026 | ₹29.10 |
| 22 Jul 2026 | ₹29.19 |
| 21 Jul 2026 | ₹28.91 |
| 20 Jul 2026 | ₹28.59 |
| 17 Jul 2026 | ₹28.31 |
| 16 Jul 2026 | ₹28.48 |
| 15 Jul 2026 | ₹28.59 |
| 14 Jul 2026 | ₹28.51 |
| 13 Jul 2026 | ₹28.62 |
| 10 Jul 2026 | ₹28.88 |
| 09 Jul 2026 | ₹29.06 |
| 08 Jul 2026 | ₹28.79 |
| 07 Jul 2026 | ₹29.33 |
| 06 Jul 2026 | ₹29.65 |
| 03 Jul 2026 | ₹29.79 |
| 02 Jul 2026 | ₹29.11 |
| 01 Jul 2026 | ₹28.58 |
| 30 Jun 2026 | ₹28.74 |
| 29 Jun 2026 | ₹28.56 |
| 25 Jun 2026 | ₹28.35 |
| 24 Jun 2026 | ₹29.01 |
| 23 Jun 2026 | ₹29.32 |
| 22 Jun 2026 | ₹30.09 |
Portfolio Updated on: 04 Aug, 2026
Compare Motilal Oswal Gold And Silver Passive Fof Regular-growth with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































