Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 2,888.9 Cr.
NAV as on 31 jul, 2026
₹ 30.04
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
| Sortino Ratio | 2.06% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | -6.96% | NA | NA |
| 6 Months | -20.58% | NA | NA |
| 9 Months | 32.03% | NA | NA |
| 1 Year | 68.49% | 68.49% | NA |
| 2 Years | 127.74% | 50.91% | NA |
| 3 Years | 157.36% | 37.04% | NA |
Launched on 14 Sep 2022, the fund aims Long term capital appreciation. To invest in an open-ended fund of funds scheme investing in units of Gold ETFs and Silver ETFs. It manages assets worth ₹2,888.9 crore as on Tue Jun 30, 2026. The expense ratio stands at 0.56%.
Bhavesh Jain has experience Prior to joining Edelweiss Mutual Fund he was previously associated with Edelweiss Securities Limited as SGX Nifty Arbitrage Trader.
Bharat Lahoti has experience Prior to joining Edelweiss Asset Management Limited as a Fund Manager - Equity and a Key Person , he was associated with D.E. Shaw India Software Pvt. Ltd. as a Senior Manager - Fundamental Research and has an overall work experience of 9 years in the research function of organizations in the financial services sector.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Edelweiss Gold And Silver Etf Fof Direct-growth | 2,888.9 | -1.00% | -6.88% | -20.44% | +69.11% | +37.58% | — |
| Edelweiss Gold And Silver Etf Fof Regular-growth | 2,888.9 | -1.02% | -6.96% | -20.58% | +68.49% | +37.04% | — |
| Edelweiss Gold And Silver Etf Fof Direct-idcw | 2,888.9 | -1.00% | -6.88% | -20.44% | +69.11% | +37.58% | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Edelweiss Gold And Silver Etf Fof Direct-growth | 2,888.9 | -1.00% | -6.88% | -20.44% | +69.11% | +37.58% | — |
| Edelweiss Gold And Silver Etf Fof Regular-growth | 2,888.9 | -1.02% | -6.96% | -20.58% | +68.49% | +37.04% | — |
| Edelweiss Gold And Silver Etf Fof Direct-idcw | 2,888.9 | -1.00% | -6.88% | -20.44% | +69.11% | +37.58% | — |
| Motilal Oswal Gold And Silver Passive Fof Direct-growth | 2,582.9 | -3.76% | -6.17% | -10.67% | +56.08% | +34.95% | — |
| Motilal Oswal Gold And Silver Passive Fof Regular-growth | 2,582.9 | -3.79% | -6.24% | -10.80% | +55.57% | +34.47% | — |
| Mirae Asset Gold Silver Passive Fof Direct-growth | 1,288.0 | -4.41% | -7.15% | -10.64% | — | — | — |
| Mirae Asset Gold Silver Passive Fof Regular-growth | 1,288.0 | -4.46% | -7.29% | -10.89% | — | — | — |
| Mirae Asset Gold Silver Passive Fof Regular-idcw | 1,288.0 | -4.46% | -7.29% | -10.89% | — | — | — |
| Mirae Asset Gold Silver Passive Fof Direct-idcw | 1,288.0 | -4.41% | -7.15% | -10.64% | — | — | — |
Top funds are based on Fund AUM
| Date | NAV |
|---|---|
| 31 Jul 2026 | ₹30.04 |
| 30 Jul 2026 | ₹30.08 |
| 29 Jul 2026 | ₹29.97 |
| 28 Jul 2026 | ₹29.91 |
| 27 Jul 2026 | ₹30.65 |
| 24 Jul 2026 | ₹31.94 |
| 23 Jul 2026 | ₹32.08 |
| 22 Jul 2026 | ₹32.35 |
| 21 Jul 2026 | ₹32.06 |
| 20 Jul 2026 | ₹31.66 |
| 17 Jul 2026 | ₹31.29 |
| 16 Jul 2026 | ₹31.55 |
| 15 Jul 2026 | ₹31.67 |
| 14 Jul 2026 | ₹31.57 |
| 13 Jul 2026 | ₹31.63 |
| 10 Jul 2026 | ₹31.88 |
| 09 Jul 2026 | ₹32.20 |
| 08 Jul 2026 | ₹31.88 |
| 07 Jul 2026 | ₹32.51 |
| 06 Jul 2026 | ₹32.83 |
| 03 Jul 2026 | ₹33.13 |
| 02 Jul 2026 | ₹32.38 |
| 01 Jul 2026 | ₹31.75 |
| 30 Jun 2026 | ₹31.93 |
| 29 Jun 2026 | ₹31.53 |
| 25 Jun 2026 | ₹31.39 |
| 24 Jun 2026 | ₹32.10 |
| 23 Jun 2026 | ₹32.44 |
| 22 Jun 2026 | ₹33.48 |
| 19 Jun 2026 | ₹33.06 |
Portfolio Updated on: 01 Aug, 2026
Compare Edelweiss Gold And Silver Etf Fof Regular-idcw with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































