Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 12,289.2 Cr.
NAV as on 24 jul, 2026
₹ 14.10
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 24 jul, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| GOI Sec 7.18 14/08/2033 | Entities | GOI Securities | 10.81% |
| GOVERNMENT OF INDIA 36232 GOI 21JL30 6.01 FV RS 100 | Entities | GOI Securities | 11.19% |
| GOVERNMENT OF INDIA 36185 GOI 07JL40 6.68 FV RS 100 | Entities | GOI Securities | 1.00% |
| GOVERNMENT OF INDIA 36185 GOI 07JL40 6.68 FV RS 100 | Entities | GOI Securities | 1.00% |
| GOI Sec 7.18 14/08/2033 | Entities | GOI Securities | 6.56% |
| GOVERNMENT OF INDIA 35943 GOI 05MY35 6.33 FV RS 100 | Entities | GOI Securities | 6.46% |
| GOI Sec 7.18 14/08/2033 | Entities | GOI Securities | 5.35% |
| CENTRAL GOVERNMENT LOAN 31280 GOI 17JN32 6.54 FV RS 100 | Entities | GOI Securities | 5.31% |
| CENTRAL GOVERNMENT LOAN 31280 GOI 17JN32 6.54 FV RS 100 | Entities | GOI Securities | 5.35% |
| GOVERNMENT OF INDIA 36232 GOI 21JL30 6.01 FV RS 100 | Entities | GOI Securities | 5.29% |
| Sharpe Ratio | 0.57% |
| Standard Deviation | 1.00% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 2.02% | NA | 0.62% |
| 6 Months | 3.46% | NA | 4.32% |
| 9 Months | 4.11% | NA | 6.08% |
| 1 Year | 5.24% | 5.24% | 7.99% |
| 2 Years | 14.30% | 6.91% | 7.75% |
| 3 Years | 22.02% | 6.86% | 7.17% |
| 5 Years | 33.51% | 5.95% | 5.91% |
| 7 Years | 57.35% | 6.69% | NA |
| 10 Years | 95.80% | 6.95% | 7.20% |
Bandhan Banking And Psu Fund Regular-idcw is one Debt mutual fund offered by Bandhan Mutual Fund. Launched on 07 Mar 2013, the fund aims To generate short term stable returns with a low risk strategy. Investments in good quality fixed income & Money Market securities issuedby scheduled Commercial banks. It manages assets worth ₹12,289.2 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.66%.
Brijesh Shah has experience Prior to joining Bandhan Mutual Fund (formerly IDFC Mutual Fund) he has worked with IDBI Mutual Fund, IndiaBulls Mutual Fund, Mata Securities & Twenty First Century.
Gautam Kaul has experience Prior to joining Bandhan Mutual Fund(formerly IDFC Mutual Fund), he has worked with Edelweiss AMC, Invesco Mutual Fund, Sahara India Asset Management Company Pvt. Ltd, IDBI AMC. and Mata Securities (India) Pvt. Ltd.
Suyash Choudhary has experience Prior to joining Bandhan Mutual Fund (formerly IDFC Mutual Fund) he has worked with HSBC Asset Management (India) Pvt. Ltd., Standard Chartered Asset Management Co. Pvt. Ltd. and Deutsche Bank.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| UTI Banking & Psu Fund Direct-flexi Idcw | 1,116.2 | +0.59% | +1.64% | +3.28% | +5.68% | +7.30% | +7.64% |
| UTI Banking & Psu Fund Direct-growth | 1,116.2 | +0.59% | +1.64% | +3.28% | +5.68% | +7.30% | +7.64% |
| UTI Banking & Psu Fund Direct-idcw Half Yearly | 1,116.2 | +0.59% | +1.64% | +3.28% | +5.68% | +7.30% | +7.64% |
| UTI Banking & Psu Fund Direct-idcw Monthly | 1,116.2 | +0.59% | +1.64% | +3.28% | +5.68% | +7.30% | +7.64% |
| UTI Banking & Psu Fund Direct-idcw Quarterly | 1,116.2 | +0.59% | +1.64% | +3.28% | +5.68% | +7.30% | +7.64% |
| UTI Banking & Psu Fund Direct-idcw Yearly | 1,116.2 | +0.59% | +1.64% | +3.28% | +5.68% | +7.30% | +7.64% |
| UTI Banking & Psu Fund Regular-flexi Idcw | 1,116.2 | +0.57% | +1.57% | +3.15% | +5.41% | +7.02% | +7.36% |
| UTI Banking & Psu Fund Regular-growth | 1,116.2 | +0.57% | +1.57% | +3.15% | +5.41% | +7.02% | +7.36% |
| UTI Banking & Psu Fund Regular-idcw Half Yearly | 1,116.2 | +0.57% | +1.57% | +3.15% | +5.41% | +7.02% | +7.36% |
| UTI Banking & Psu Fund Regular-idcw Monthly | 1,116.2 | +0.57% | +1.57% | +3.15% | +5.41% | +7.02% | +7.36% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Bandhan Banking And Psu Fund Regular-growth | 12,289.2 | +0.42% | +2.02% | +3.46% | +5.24% | +6.86% | +5.95% |
| Bandhan Banking And Psu Fund Direct-growth | 12,289.2 | +0.44% | +2.09% | +3.62% | +5.56% | +7.18% | +6.27% |
| Bandhan Banking And Psu Fund Regular-growth | 12,289.2 | +0.42% | +2.02% | +3.46% | +5.24% | +6.86% | +5.95% |
| Bandhan Banking And Psu Fund Direct-growth | 12,289.2 | +0.44% | +2.09% | +3.62% | +5.56% | +7.18% | +6.27% |
| Bandhan Banking And Psu Fund Regular-growth | 12,289.2 | +0.42% | +2.02% | +3.46% | +5.24% | +6.86% | +5.95% |
| Bandhan Banking And Psu Fund Direct-growth | 12,289.2 | +0.44% | +2.09% | +3.62% | +5.56% | +7.18% | +6.27% |
| Bandhan Banking And Psu Fund Direct-idcw | 12,289.2 | +0.44% | +2.09% | +3.62% | +5.56% | +7.18% | +6.27% |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Axis Banking & Psu Debt Fund-growth | 12,598.1 | +0.49% | +1.84% | +3.04% | +4.91% | +6.83% | +5.92% |
| Axis Banking & Psu Debt Direct Plan-growth | 12,598.1 | +0.51% | +1.92% | +3.18% | +5.20% | +7.13% | +6.22% |
| Axis Banking & Psu Debt Fund-idcw Daily | 12,598.1 | +0.49% | +1.84% | +3.04% | +4.91% | +6.83% | +5.92% |
| Axis Banking & Psu Debt Direct Plan-idcw Daily | 12,598.1 | +0.51% | +1.92% | +3.18% | +5.20% | +7.13% | +6.22% |
| Axis Banking & Psu Debt Direct Plan-idcw Monthly | 12,598.1 | +0.51% | +1.92% | +3.18% | +5.20% | +7.13% | +6.22% |
| Axis Banking & Psu Debt Fund-idcw Monthly | 12,598.1 | +0.49% | +1.84% | +3.04% | +4.91% | +6.83% | +5.92% |
| Axis Banking & Psu Debt Fund-idcw Weekly | 12,598.1 | +0.49% | +1.84% | +3.04% | +4.91% | +6.83% | +5.92% |
| Axis Banking & Psu Debt Direct Plan-idcw Weekly | 12,598.1 | +0.51% | +1.92% | +3.18% | +5.20% | +7.13% | +6.22% |
| Bandhan Banking And Psu Fund Regular-growth | 12,289.2 | +0.42% | +2.02% | +3.46% | +5.24% | +6.86% | +5.95% |
| Bandhan Banking And Psu Fund Direct-growth | 12,289.2 | +0.44% | +2.09% | +3.62% | +5.56% | +7.18% | +6.27% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Uti Banking & Psu Fund Direct-flexi Idcw | ₹20.50 | +7.30% | +7.64% | — |
| Uti Banking & Psu Fund Direct-growth | ₹23.78 | +7.30% | +7.64% | — |
| Uti Banking & Psu Fund Direct-idcw Half Yearly | ₹15.78 | +7.30% | +7.64% | — |
| Uti Banking & Psu Fund Direct-idcw Monthly | ₹13.68 | +7.30% | +7.64% | — |
| Uti Banking & Psu Fund Direct-idcw Quarterly | ₹17.70 | +7.30% | +7.64% | — |
| Uti Banking & Psu Fund Direct-idcw Yearly | ₹13.62 | +7.30% | +7.64% | — |
| Uti Banking & Psu Fund Regular-flexi Idcw | ₹15.64 | +7.02% | +7.36% | — |
| Uti Banking & Psu Fund Regular-growth | ₹23.32 | +7.02% | +7.36% | — |
| Uti Banking & Psu Fund Regular-idcw Half Yearly | ₹15.57 | +7.02% | +7.36% | — |
| Uti Banking & Psu Fund Regular-idcw Monthly | ₹13.41 | +7.02% | +7.36% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 24 Jul 2026 | ₹14.10 |
| 23 Jul 2026 | ₹14.10 |
| 22 Jul 2026 | ₹14.10 |
| 21 Jul 2026 | ₹14.10 |
| 20 Jul 2026 | ₹14.10 |
| 17 Jul 2026 | ₹14.10 |
| 16 Jul 2026 | ₹14.10 |
| 15 Jul 2026 | ₹14.09 |
| 14 Jul 2026 | ₹14.08 |
| 13 Jul 2026 | ₹14.11 |
| 10 Jul 2026 | ₹14.11 |
| 09 Jul 2026 | ₹14.09 |
| 08 Jul 2026 | ₹14.09 |
| 07 Jul 2026 | ₹14.12 |
| 06 Jul 2026 | ₹14.13 |
| 03 Jul 2026 | ₹14.12 |
| 02 Jul 2026 | ₹14.12 |
| 01 Jul 2026 | ₹14.11 |
| 30 Jun 2026 | ₹14.11 |
| 29 Jun 2026 | ₹14.09 |
| 25 Jun 2026 | ₹14.07 |
| 24 Jun 2026 | ₹14.04 |
| 23 Jun 2026 | ₹14.03 |
| 22 Jun 2026 | ₹14.02 |
| 19 Jun 2026 | ₹14.02 |
| 18 Jun 2026 | ₹14.02 |
| 17 Jun 2026 | ₹14.00 |
| 15 Jun 2026 | ₹14.00 |
| 12 Jun 2026 | ₹13.98 |
| 11 Jun 2026 | ₹13.96 |
Portfolio Updated on: 25 Jul, 2026
Compare Bandhan Banking And Psu Fund Regular-idcw with any MF,
EYF, stock or index
No funds found for your search.
As of Tue Mar 31, 2026, the total assets managed under Bandhan Banking And Psu Fund Regular-idcw stand at approximately ₹ 12,289.2 crore.
The Bandhan Banking And Psu Fund Regular-idcw has delivered the following short-term performance:
The historical growth of the Bandhan Banking And Psu Fund Regular-idcw is reflected through its CAGR returns:
The portfolio of Bandhan Banking And Psu Fund Regular-idcw is distributed across different asset classes as follows:
The Bandhan Banking And Psu Fund Regular-idcw is managed by Suyash Choudhary, representing Bandhan Mutual Fund.
Top stock holdings of Bandhan Banking And Psu Fund Regular-idcw include:
Major sector exposures in Bandhan Banking And Psu Fund Regular-idcw are:
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































