Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 1,328.9 Cr.
NAV as on 24 jul, 2026
₹ 10.80
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 24 jul, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 34587 GOI 18JU31 7.02 FV RS 100 | Entities | GOI Securities | 57.51% |
| GOVERNMENT OF INDIA 34587 GOI 18JU31 7.02 FV RS 100 | Entities | GOI Securities | 54.85% |
| GOVERNMENT OF INDIA 34587 GOI 18JU31 7.02 FV RS 100 | Entities | GOI Securities | 40.87% |
| GOVERNMENT OF INDIA 34587 GOI 18JU31 7.02 FV RS 100 | Entities | GOI Securities | 40.58% |
| GOVERNMENT OF INDIA 34587 GOI 18JU31 7.02 FV RS 100 | Entities | GOI Securities | 38.09% |
| GOVERNMENT OF INDIA 32584 GOI 06FB33 7.26 FV RS 100 | Entities | GOI Securities | 29.30% |
| GOVERNMENT OF INDIA 32584 GOI 06FB33 7.26 FV RS 100 | Entities | GOI Securities | 27.51% |
| GOVERNMENT OF INDIA 32584 GOI 06FB33 7.26 FV RS 100 | Entities | GOI Securities | 27.34% |
| GOVERNMENT OF INDIA 36185 GOI 07JL40 6.68 FV RS 100 | Entities | GOI Securities | 1.00% |
| GOVERNMENT OF INDIA 36185 GOI 07JL40 6.68 FV RS 100 | Entities | GOI Securities | 1.00% |
| Sharpe Ratio | 0.58% |
| Standard Deviation | 1.56% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 2.35% | NA | 0.68% |
| 6 Months | 3.87% | NA | 4.39% |
| 9 Months | 4.44% | NA | 6.48% |
| 1 Year | 5.36% | 5.36% | 8.44% |
| 2 Years | 15.48% | 7.46% | 8.07% |
| 3 Years | 23.92% | 7.41% | 7.37% |
| 5 Years | 34.27% | 6.07% | 6.87% |
| 7 Years | 56.22% | 6.58% | NA |
| 10 Years | 97.64% | 7.05% | 6.91% |
Bandhan Medium Duration Fund Direct-idcw Bimonthly is one Debt mutual fund offered by Bandhan Mutual Fund. the fund aims To generate optimal returns over short to medium term. Investments in high quality money market & debt instruments includingG-Sec securities. It manages assets worth ₹1,328.9 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.65%.
Brijesh Shah has experience Prior to joining Bandhan Mutual Fund (formerly IDFC Mutual Fund) he has worked with IDBI Mutual Fund, IndiaBulls Mutual Fund, Mata Securities & Twenty First Century.
Suyash Choudhary has experience Prior to joining Bandhan Mutual Fund (formerly IDFC Mutual Fund) he has worked with HSBC Asset Management (India) Pvt. Ltd., Standard Chartered Asset Management Co. Pvt. Ltd. and Deutsche Bank.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Medium Term Plan Direct-growth | 3,078.2 | +0.67% | +2.46% | +4.19% | +9.00% | +10.60% | +12.80% |
| Aditya Birla Sun Life Medium Term Plan Direct-growth | 3,078.2 | +0.67% | +2.46% | +4.19% | +9.00% | +10.60% | +12.80% |
| Aditya Birla Sun Life Medium Term Plan Direct-growth | 3,078.2 | +0.67% | +2.46% | +4.19% | +9.00% | +10.60% | +12.80% |
| Aditya Birla Sun Life Medium Term Plan Direct-growth | 3,078.2 | +0.67% | +2.46% | +4.19% | +9.00% | +10.60% | +12.80% |
| Aditya Birla Sun Life Medium Term Plan Direct-growth | 3,078.2 | +0.67% | +2.46% | +4.19% | +9.00% | +10.60% | +12.80% |
| Aditya Birla Sun Life Medium Term Plan Direct-growth | 3,078.2 | +0.67% | +2.46% | +4.19% | +9.00% | +10.60% | +12.80% |
| Aditya Birla Sun Life Medium Term Plan Direct-growth | 3,078.2 | +0.67% | +2.46% | +4.19% | +9.00% | +10.60% | +12.80% |
| Aditya Birla Sun Life Medium Term Plan Direct-idcw | 3,078.2 | +0.67% | +2.46% | +4.19% | +9.00% | +10.60% | +12.80% |
| Aditya Birla Sun Life Medium Term Plan Direct-idcw | 3,078.2 | +0.67% | +2.46% | +4.19% | +9.00% | +10.60% | +12.80% |
| Aditya Birla Sun Life Medium Term Plan Direct-idcw | 3,078.2 | +0.67% | +2.46% | +4.19% | +9.00% | +10.60% | +12.80% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Bandhan Medium Duration Fund Regular-growth | 1,328.9 | +0.38% | +2.16% | +3.51% | +4.61% | +6.65% | +5.31% |
| Bandhan Medium Duration Fund Direct-growth | 1,328.9 | +0.44% | +2.35% | +3.87% | +5.36% | +7.41% | +6.07% |
| Bandhan Medium Duration Fund Regular-idcw Bimonthly | 1,328.9 | +0.38% | +2.16% | +3.51% | +4.61% | +6.65% | +5.31% |
| Bandhan Medium Duration Fund Direct-idcw Daily | 1,328.9 | +0.44% | +2.35% | +3.87% | +5.36% | +7.41% | +6.07% |
| Bandhan Medium Duration Fund Regular-idcw Daily | 1,328.9 | +0.38% | +2.16% | +3.51% | +4.61% | +6.65% | +5.31% |
| Bandhan Medium Duration Fund Regular-idcw Fornightly | 1,328.9 | +0.38% | +2.16% | +3.51% | +4.61% | +6.65% | +5.31% |
| Bandhan Medium Duration Fund Regular-idcw Monthly | 1,328.9 | +0.38% | +2.16% | +3.51% | +4.61% | +6.65% | +5.31% |
| Bandhan Medium Duration Fund Direct-idcw Monthly | 1,328.9 | +0.44% | +2.35% | +3.87% | +5.36% | +7.41% | +6.07% |
| Bandhan Medium Duration Fund Direct-idcw Periodic | 1,328.9 | +0.44% | +2.35% | +3.87% | +5.36% | +7.41% | +6.07% |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| SBI Medium Duration Fund Direct-growth | 6,580.2 | +0.78% | +2.47% | +3.81% | +6.27% | +7.78% | +6.88% |
| SBI Medium Duration Fund Regular-growth | 6,580.2 | +0.74% | +2.35% | +3.55% | +5.74% | +7.23% | +6.33% |
| SBI Medium Duration Fund Direct-idcw Quarterly | 6,580.2 | +0.78% | +2.47% | +3.81% | +6.27% | +7.78% | +6.88% |
| SBI Medium Duration Fund Regular-idcw Quarterly | 6,580.2 | +0.74% | +2.35% | +3.55% | +5.74% | +7.23% | +6.33% |
| ICICI Prudential Medium Term Bond Fund-growth | 5,524.4 | +0.56% | +2.19% | +3.55% | +6.54% | +7.72% | +6.77% |
| ICICI Prudential Medium Term Bond Fund Direct Plan-growth | 5,524.4 | +0.62% | +2.35% | +3.89% | +7.23% | +8.40% | +7.47% |
| ICICI Prudential Medium Term Bond Fund-idcw Quarterly | 5,524.4 | +0.56% | +2.19% | +3.55% | +6.54% | +7.72% | +6.77% |
| ICICI Prudential Medium Term Bond Fund Direct Plan-idcw Quarterly | 5,524.4 | +0.62% | +2.35% | +3.89% | +7.23% | +8.40% | +7.47% |
| HDFC Medium Term Debt Fund Regular-growth | 3,697.0 | +0.56% | +2.08% | +3.49% | +5.55% | +7.18% | +6.18% |
| HDFC Medium Term Debt Fund Direct-growth | 3,697.0 | +0.61% | +2.25% | +3.82% | +6.24% | +7.89% | +6.91% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Aditya Birla Sun Life Medium Term Plan Direct-growth | ₹47.71 | +10.60% | +12.80% | — |
| Aditya Birla Sun Life Medium Term Plan Direct-growth | ₹47.71 | +10.60% | +12.80% | — |
| Aditya Birla Sun Life Medium Term Plan Direct-growth | ₹47.71 | +10.60% | +12.80% | — |
| Aditya Birla Sun Life Medium Term Plan Direct-growth | ₹47.71 | +10.60% | +12.80% | — |
| Aditya Birla Sun Life Medium Term Plan Direct-growth | ₹47.71 | +10.60% | +12.80% | — |
| Aditya Birla Sun Life Medium Term Plan Direct-growth | ₹47.71 | +10.60% | +12.80% | — |
| Aditya Birla Sun Life Medium Term Plan Direct-growth | ₹47.71 | +10.60% | +12.80% | — |
| Aditya Birla Sun Life Medium Term Plan Direct-idcw | ₹18.18 | +10.60% | +12.80% | — |
| Aditya Birla Sun Life Medium Term Plan Direct-idcw | ₹18.18 | +10.60% | +12.80% | — |
| Aditya Birla Sun Life Medium Term Plan Direct-idcw | ₹18.18 | +10.60% | +12.80% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 24 Jul 2026 | ₹10.80 |
| 23 Jul 2026 | ₹10.79 |
| 22 Jul 2026 | ₹10.80 |
| 21 Jul 2026 | ₹10.81 |
| 20 Jul 2026 | ₹10.80 |
| 17 Jul 2026 | ₹10.81 |
| 16 Jul 2026 | ₹10.81 |
| 15 Jul 2026 | ₹10.80 |
| 14 Jul 2026 | ₹10.79 |
| 13 Jul 2026 | ₹10.82 |
| 10 Jul 2026 | ₹10.82 |
| 09 Jul 2026 | ₹10.81 |
| 08 Jul 2026 | ₹10.81 |
| 07 Jul 2026 | ₹10.83 |
| 06 Jul 2026 | ₹10.84 |
| 03 Jul 2026 | ₹10.82 |
| 02 Jul 2026 | ₹10.83 |
| 01 Jul 2026 | ₹10.82 |
| 30 Jun 2026 | ₹10.81 |
| 29 Jun 2026 | ₹10.80 |
| 25 Jun 2026 | ₹10.77 |
| 24 Jun 2026 | ₹10.75 |
| 23 Jun 2026 | ₹10.73 |
| 22 Jun 2026 | ₹10.72 |
| 19 Jun 2026 | ₹10.71 |
| 18 Jun 2026 | ₹10.72 |
| 17 Jun 2026 | ₹10.70 |
| 15 Jun 2026 | ₹10.69 |
| 12 Jun 2026 | ₹10.68 |
| 11 Jun 2026 | ₹10.67 |
Portfolio Updated on: 25 Jul, 2026
Compare Bandhan Medium Duration Fund Direct-idcw Bimonthly with any MF,
EYF, stock or index
No funds found for your search.
As of Tue Mar 31, 2026, the total assets managed under Bandhan Medium Duration Fund Direct-idcw Bimonthly stand at approximately ₹ 1,328.9 crore.
The Bandhan Medium Duration Fund Direct-idcw Bimonthly has delivered the following short-term performance:
The historical growth of the Bandhan Medium Duration Fund Direct-idcw Bimonthly is reflected through its CAGR returns:
The portfolio of Bandhan Medium Duration Fund Direct-idcw Bimonthly is distributed across different asset classes as follows:
The Bandhan Medium Duration Fund Direct-idcw Bimonthly is managed by Suyash Choudhary, representing Bandhan Mutual Fund.
Top stock holdings of Bandhan Medium Duration Fund Direct-idcw Bimonthly include:
Major sector exposures in Bandhan Medium Duration Fund Direct-idcw Bimonthly are:
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































