Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 26.9 Cr.
NAV as on 16 oct, 2025
₹ 10.31
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 16 oct, 2025
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 33618 GOI 13NV30 7.32 FV RS 100 | Entities | GOI Securities | 17.47% |
| GOVERNMENT OF INDIA 33618 GOI 13NV30 7.32 FV RS 100 | Entities | GOI Securities | 17.47% |
| GOVERNMENT OF INDIA 33618 GOI 13NV30 7.32 FV RS 100 | Entities | GOI Securities | 17.47% |
| Export-Import Bank Of India Debenture 8.15 21/01/2030 | Financial | Debenture | 7.79% |
| Export-Import Bank Of India Debenture 8.15 21/01/2030 | Financial | Debenture | 7.79% |
| Export-Import Bank Of India Debenture 8.15 21/01/2030 | Financial | Debenture | 7.80% |
| NATIONAL HIGHWAYS AUTHORITY OF INDIA SERIES IV 8.37 BD 21JN2 | Industrials | Debenture | 7.77% |
| NATIONAL HIGHWAYS AUTHORITY OF INDIA SERIES IV 8.37 BD 21JN2 | Industrials | Debenture | 7.77% |
| NATIONAL HIGHWAYS AUTHORITY OF INDIA SERIES IV 8.37 BD 21JN2 | Industrials | Debenture | 7.79% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 23I 7.62 LOA 31JN28 FVRS1LAC | Financial | Debenture | 7.55% |
| Alpha | 6.25% |
| Beta | 3.12% |
| Sharpe Ratio | 0.48% |
| Standard Deviation | 1.35% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 1.26% | NA | 0.71% |
| 6 Months | 3.18% | NA | 4.51% |
| 9 Months | 6.37% | NA | 6.37% |
| 1 Year | 7.80% | 7.80% | 8.39% |
| 2 Years | 16.73% | 8.04% | 8.14% |
| 3 Years | 23.88% | 7.40% | 7.57% |
Baroda Bnp Paribas Banking & Psu Bond Fund Regular-idcw Monthly is one Debt mutual fund offered by Baroda BNP Paribas Mutual Fund. Launched on 17 Dec 2020, the fund aims Generate returns over short to medium term. Invest primarily in debt instruments of Banks, PFIs, PSUs and Municipal Bonds. It manages assets worth ₹26.9 crore as on Thu Jul 31, 2025. The expense ratio stands at 0.8%.
Gurvinder Singh Wasan has experience Prior to joining Baroda BNP Paribas Mutual Fund, he has worked with JM Mutual, Principal Mutual Fund, Crisil Ltd. and ICICI Bank Ltd.
Vikram Pamnani has experience Prior to joining Baroda BNP Paribas Mutual Fund, he worked with Essel Finance AMC Ltd. as Fund Manager, Canara Robeco AMC Ltd. as Fixed Income Dealer & Deutsche Bank as Process Executive.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| UTI Banking & Psu Fund Direct-flexi Idcw | 1,100.6 | +0.43% | +1.91% | +3.25% | +5.84% | +7.40% | +7.66% |
| UTI Banking & Psu Fund Direct-growth | 1,100.6 | +0.43% | +1.91% | +3.25% | +5.84% | +7.40% | +7.66% |
| UTI Banking & Psu Fund Direct-idcw Half Yearly | 1,100.6 | +0.43% | +1.91% | +3.25% | +5.84% | +7.40% | +7.66% |
| UTI Banking & Psu Fund Direct-idcw Monthly | 1,100.6 | +0.43% | +1.91% | +3.25% | +5.84% | +7.40% | +7.66% |
| UTI Banking & Psu Fund Direct-idcw Quarterly | 1,100.6 | +0.43% | +1.91% | +3.25% | +5.84% | +7.40% | +7.66% |
| UTI Banking & Psu Fund Direct-idcw Yearly | 1,100.6 | +0.43% | +1.91% | +3.25% | +5.84% | +7.40% | +7.66% |
| UTI Banking & Psu Fund Regular-flexi Idcw | 1,100.6 | +0.41% | +1.84% | +3.13% | +5.57% | +7.13% | +7.38% |
| UTI Banking & Psu Fund Regular-growth | 1,100.6 | +0.41% | +1.84% | +3.13% | +5.57% | +7.13% | +7.38% |
| UTI Banking & Psu Fund Regular-idcw Half Yearly | 1,100.6 | +0.41% | +1.84% | +3.13% | +5.57% | +7.13% | +7.38% |
| UTI Banking & Psu Fund Regular-idcw Monthly | 1,100.6 | +0.41% | +1.84% | +3.13% | +5.57% | +7.13% | +7.38% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Axis Banking & Psu Debt Fund-growth | 12,270.1 | +0.15% | +2.21% | +3.07% | +5.08% | +6.90% | +5.94% |
| Axis Banking & Psu Debt Direct Plan-growth | 12,270.1 | +0.17% | +2.29% | +3.22% | +5.38% | +7.20% | +6.24% |
| Axis Banking & Psu Debt Fund-idcw Daily | 12,270.1 | +0.15% | +2.21% | +3.07% | +5.08% | +6.90% | +5.94% |
| Axis Banking & Psu Debt Direct Plan-idcw Daily | 12,270.1 | +0.17% | +2.29% | +3.22% | +5.38% | +7.20% | +6.24% |
| Axis Banking & Psu Debt Fund-idcw Monthly | 12,270.1 | +0.15% | +2.21% | +3.07% | +5.08% | +6.90% | +5.94% |
| Axis Banking & Psu Debt Direct Plan-idcw Monthly | 12,270.1 | +0.17% | +2.29% | +3.22% | +5.38% | +7.20% | +6.24% |
| Axis Banking & Psu Debt Direct Plan-idcw Weekly | 12,270.1 | +0.17% | +2.29% | +3.22% | +5.38% | +7.20% | +6.24% |
| Axis Banking & Psu Debt Fund-idcw Weekly | 12,270.1 | +0.15% | +2.21% | +3.07% | +5.08% | +6.90% | +5.94% |
| Bandhan Banking And Psu Fund Regular-growth | 12,172.2 | +0.12% | +2.48% | +3.48% | +5.47% | +6.95% | +5.96% |
| Bandhan Banking And Psu Fund Direct-growth | 12,172.2 | +0.14% | +2.56% | +3.64% | +5.79% | +7.27% | +6.28% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Uti Banking & Psu Fund Direct-flexi Idcw | ₹20.54 | +7.40% | +7.66% | — |
| Uti Banking & Psu Fund Direct-growth | ₹23.84 | +7.40% | +7.66% | — |
| Uti Banking & Psu Fund Direct-idcw Half Yearly | ₹15.82 | +7.40% | +7.66% | — |
| Uti Banking & Psu Fund Direct-idcw Monthly | ₹13.72 | +7.40% | +7.66% | — |
| Uti Banking & Psu Fund Direct-idcw Quarterly | ₹17.74 | +7.40% | +7.66% | — |
| Uti Banking & Psu Fund Direct-idcw Yearly | ₹13.65 | +7.40% | +7.66% | — |
| Uti Banking & Psu Fund Regular-flexi Idcw | ₹15.68 | +7.13% | +7.38% | — |
| Uti Banking & Psu Fund Regular-growth | ₹23.38 | +7.13% | +7.38% | — |
| Uti Banking & Psu Fund Regular-idcw Half Yearly | ₹15.61 | +7.13% | +7.38% | — |
| Uti Banking & Psu Fund Regular-idcw Monthly | ₹13.44 | +7.13% | +7.38% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 16 Oct 2025 | ₹10.31 |
| 15 Oct 2025 | ₹10.30 |
| 14 Oct 2025 | ₹10.30 |
| 13 Oct 2025 | ₹10.29 |
| 10 Oct 2025 | ₹10.29 |
| 09 Oct 2025 | ₹10.29 |
| 08 Oct 2025 | ₹10.29 |
| 07 Oct 2025 | ₹10.29 |
| 06 Oct 2025 | ₹10.28 |
| 03 Oct 2025 | ₹10.27 |
| 01 Oct 2025 | ₹10.25 |
| 30 Sep 2025 | ₹10.24 |
| 29 Sep 2025 | ₹10.30 |
| 26 Sep 2025 | ₹10.30 |
| 25 Sep 2025 | ₹10.29 |
| 24 Sep 2025 | ₹10.29 |
| 23 Sep 2025 | ₹10.29 |
| 22 Sep 2025 | ₹10.29 |
| 19 Sep 2025 | ₹10.28 |
| 18 Sep 2025 | ₹10.28 |
| 17 Sep 2025 | ₹10.28 |
| 16 Sep 2025 | ₹10.27 |
| 15 Sep 2025 | ₹10.27 |
| 12 Sep 2025 | ₹10.27 |
| 11 Sep 2025 | ₹10.26 |
| 10 Sep 2025 | ₹10.26 |
| 09 Sep 2025 | ₹10.26 |
| 05 Sep 2025 | ₹10.25 |
| 04 Sep 2025 | ₹10.24 |
| 03 Sep 2025 | ₹10.24 |
Portfolio Updated on: 17 Oct, 2025
Compare Baroda Bnp Paribas Banking & Psu Bond Fund Regular-idcw Monthly with any MF,
EYF, stock or index
No funds found for your search.
Additional important ratios:
As of Thu Jul 31, 2025, the total assets managed under Baroda Bnp Paribas Banking & Psu Bond Fund Regular-idcw Monthly stand at approximately ₹ 26.9 crore.
The Baroda Bnp Paribas Banking & Psu Bond Fund Regular-idcw Monthly has delivered the following short-term performance:
The historical growth of the Baroda Bnp Paribas Banking & Psu Bond Fund Regular-idcw Monthly is reflected through its CAGR returns:
The portfolio of Baroda Bnp Paribas Banking & Psu Bond Fund Regular-idcw Monthly is distributed across different asset classes as follows:
The Baroda Bnp Paribas Banking & Psu Bond Fund Regular-idcw Monthly is managed by Vikram Pamnani, representing Baroda BNP Paribas Mutual Fund.
Top stock holdings of Baroda Bnp Paribas Banking & Psu Bond Fund Regular-idcw Monthly include:
Major sector exposures in Baroda Bnp Paribas Banking & Psu Bond Fund Regular-idcw Monthly are:
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































