Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 7,177.7 Cr.
NAV as on 03 aug, 2026
₹ 10.02
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 03 aug, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 36790 364 DAYS TBILL 03DC26 FV RS 100 | Financial | Treasury Bills | 4.15% |
| GOVERNMENT OF INDIA 36790 364 DAYS TBILL 03DC26 FV RS 100 | Financial | Treasury Bills | 4.15% |
| Small Industries Dev Bank of India (04/02/2027) ** | Financial | Certificate of Deposit | 3.68% |
| Small Industries Dev Bank of India (04/02/2027) ** | Financial | Certificate of Deposit | 3.68% |
| PUNJAB NATIONAL BANK CD 12MAR27 | Financial | Certificate of Deposit | 3.66% |
| PUNJAB NATIONAL BANK CD 12MAR27 | Financial | Certificate of Deposit | 3.66% |
| PANATONE FINVEST LIMITED 364D CP 11JAN27 | Financial | Commercial Paper | 3.35% |
| PANATONE FINVEST LIMITED 364D CP 11JAN27 | Financial | Commercial Paper | 3.35% |
| HDFC BANK LIMITED CD 12MAR27 | Financial | Certificate of Deposit | 2.66% |
| HDFC BANK LIMITED CD 12MAR27 | Financial | Certificate of Deposit | 2.66% |
| Sharpe Ratio | 2.28% |
| Standard Deviation | 0.55% |
| Sortino Ratio | 3.14% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 1.93% | NA | 1.68% |
| 6 Months | 3.48% | NA | 4.01% |
| 9 Months | 4.87% | NA | 5.78% |
| 1 Year | 6.43% | 6.43% | 7.67% |
| 2 Years | 14.70% | 7.10% | 7.45% |
| 3 Years | 23.30% | 7.23% | 7.18% |
| 5 Years | 36.24% | 6.38% | 5.82% |
| 7 Years | 51.76% | 6.14% | NA |
| 10 Years | 86.83% | 6.45% | 6.59% |
DSP Savings Fund Direct-idcw Weekly is one Debt mutual fund offered by DSP Mutual Fund. Launched on 15 Jun 2026, the fund aims Income over a short-term investment horizon. Investment in money market instruments with maturity less than or equals to one year. It manages assets worth ₹7,177.7 crore as on Tue Jun 30, 2026. The expense ratio stands at 0.18%.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Tata Money Market Fund Direct-growth | 32,150.0 | +0.46% | +1.90% | +3.45% | +6.49% | +7.53% | +6.77% |
| Tata Money Market Fund Direct-idcw Daily | 32,150.0 | +0.46% | +1.90% | +3.45% | +6.49% | +7.53% | +6.77% |
| Nippon India Money Market Fund Direct-growth | 21,974.3 | +0.44% | +1.90% | +3.39% | +6.36% | +7.42% | +6.69% |
| Nippon India Money Market Fund Direct-idcw Daily | 21,974.3 | +0.44% | +1.90% | +3.39% | +6.36% | +7.42% | +6.69% |
| Nippon India Money Market Fund Direct-idcw Monthly | 21,974.3 | +0.44% | +1.90% | +3.39% | +6.36% | +7.42% | +6.69% |
| Nippon India Money Market Fund Direct-idcw Quarterly | 21,974.3 | +0.44% | +1.90% | +3.39% | +6.36% | +7.42% | +6.69% |
| Nippon India Money Market Fund Direct-idcw Weekly | 21,974.3 | +0.44% | +1.90% | +3.39% | +6.36% | +7.42% | +6.69% |
| Axis Money Market Fund Direct-growth | 17,972.9 | +0.44% | +1.90% | +3.40% | +6.44% | +7.44% | +6.68% |
| Axis Money Market Fund Direct-idcw Daily | 17,972.9 | +0.44% | +1.90% | +3.40% | +6.44% | +7.44% | +6.68% |
| Axis Money Market Fund Direct-idcw Monthly | 17,972.9 | +0.44% | +1.90% | +3.40% | +6.44% | +7.44% | +6.68% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| DSP Savings Fund Direct Plan-growth | 7,177.7 | +0.45% | +1.93% | +3.48% | +6.43% | +7.23% | +6.38% |
| DSP Savings Fund Regular-growth | 7,177.7 | +0.43% | +1.87% | +3.36% | +6.19% | +6.98% | +6.13% |
| DSP Savings Fund Direct Plan-idcw Daily | 7,177.7 | +0.45% | +1.93% | +3.48% | +6.43% | +7.23% | +6.38% |
| DSP Savings Fund Regular-idcw Daily | 7,177.7 | +0.43% | +1.87% | +3.36% | +6.19% | +6.98% | +6.13% |
| DSP Savings Fund Direct Plan-idcw Half Yearly | 7,177.7 | +0.45% | +1.93% | +3.48% | +6.43% | +7.23% | +6.38% |
| DSP Savings Fund Regular-idcw Half Yearly | 7,177.7 | +0.43% | +1.87% | +3.36% | +6.19% | +6.98% | +6.13% |
| DSP Savings Fund Direct Plan-idcw Monthly | 7,177.7 | +0.45% | +1.93% | +3.48% | +6.43% | +7.23% | +6.38% |
| DSP Savings Fund Regular-idcw Monthly | 7,177.7 | +0.43% | +1.87% | +3.36% | +6.19% | +6.98% | +6.13% |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| SBI Savings Fund-growth | 33,005.4 | +0.39% | +1.75% | +3.07% | +5.83% | +6.83% | +6.06% |
| SBI Savings Fund Direct-growth | 33,005.4 | +0.43% | +1.85% | +3.27% | +6.25% | +7.31% | +6.57% |
| SBI Savings Fund-idcw Daily | 33,005.4 | +0.39% | +1.75% | +3.07% | +5.83% | +6.83% | +6.06% |
| SBI Savings Fund Direct-idcw Daily | 33,005.4 | +0.43% | +1.85% | +3.27% | +6.25% | +7.31% | +6.57% |
| SBI Savings Fund-idcw Monthly | 33,005.4 | +0.39% | +1.75% | +3.07% | +5.83% | +6.83% | +6.06% |
| SBI Savings Fund Direct-idcw Monthly | 33,005.4 | +0.43% | +1.85% | +3.27% | +6.25% | +7.31% | +6.57% |
| SBI Savings Fund Direct-idcw Weekly | 33,005.4 | +0.43% | +1.85% | +3.27% | +6.25% | +7.31% | +6.57% |
| SBI Savings Fund-idcw Weekly | 33,005.4 | +0.39% | +1.75% | +3.07% | +5.83% | +6.83% | +6.06% |
| Tata Money Market Fund Regular-growth | 32,150.0 | +0.44% | +1.84% | +3.33% | +6.23% | +7.26% | +6.50% |
| Tata Money Market Fund Direct-growth | 32,150.0 | +0.46% | +1.90% | +3.45% | +6.49% | +7.53% | +6.77% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Tata Money Market Fund Direct-growth | ₹5,167.86 | +7.53% | +6.77% | — |
| Tata Money Market Fund Direct-idcw Daily | ₹1,114.52 | +7.53% | +6.77% | — |
| Nippon India Money Market Fund Direct-growth | ₹4,511.73 | +7.42% | +6.69% | — |
| Nippon India Money Market Fund Direct-idcw Daily | ₹1,006.30 | +7.42% | +6.69% | — |
| Nippon India Money Market Fund Direct-idcw Monthly | ₹1,025.92 | +7.42% | +6.69% | — |
| Nippon India Money Market Fund Direct-idcw Quarterly | ₹1,022.13 | +7.42% | +6.69% | — |
| Nippon India Money Market Fund Direct-idcw Weekly | ₹1,007.55 | +7.42% | +6.69% | — |
| Axis Money Market Fund Direct-growth | ₹1,550.66 | +7.44% | +6.68% | — |
| Axis Money Market Fund Direct-idcw Daily | ₹1,005.61 | +7.44% | +6.68% | — |
| Axis Money Market Fund Direct-idcw Monthly | ₹1,010.08 | +7.44% | +6.68% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 03 Aug 2026 | ₹10.02 |
| 31 Jul 2026 | ₹10.02 |
| 30 Jul 2026 | ₹10.01 |
| 29 Jul 2026 | ₹10.03 |
| 28 Jul 2026 | ₹10.02 |
| 27 Jul 2026 | ₹10.02 |
| 24 Jul 2026 | ₹10.01 |
| 23 Jul 2026 | ₹10.01 |
| 22 Jul 2026 | ₹10.03 |
| 21 Jul 2026 | ₹10.02 |
| 20 Jul 2026 | ₹10.02 |
| 17 Jul 2026 | ₹10.02 |
| 16 Jul 2026 | ₹10.01 |
| 15 Jul 2026 | ₹10.01 |
| 14 Jul 2026 | ₹10.01 |
| 13 Jul 2026 | ₹10.01 |
| 10 Jul 2026 | ₹10.01 |
| 09 Jul 2026 | ₹10.01 |
| 08 Jul 2026 | ₹10.00 |
| 07 Jul 2026 | ₹10.01 |
| 06 Jul 2026 | ₹10.02 |
| 03 Jul 2026 | ₹10.01 |
| 02 Jul 2026 | ₹10.01 |
| 01 Jul 2026 | ₹10.03 |
| 30 Jun 2026 | ₹10.02 |
| 29 Jun 2026 | ₹10.02 |
| 25 Jun 2026 | ₹10.01 |
| 24 Jun 2026 | ₹10.02 |
| 23 Jun 2026 | ₹10.01 |
| 22 Jun 2026 | ₹10.01 |
Portfolio Updated on: 04 Aug, 2026
Compare DSP Savings Fund Direct-idcw Weekly with any MF,
EYF, stock or index
No funds found for your search.
Additional important ratios:
As of Tue Jun 30, 2026, the total assets managed under DSP Savings Fund Direct-idcw Weekly stand at approximately ₹ 7,177.7 crore.
The DSP Savings Fund Direct-idcw Weekly has delivered the following short-term performance:
The historical growth of the DSP Savings Fund Direct-idcw Weekly is reflected through its CAGR returns:
The portfolio of DSP Savings Fund Direct-idcw Weekly is distributed across different asset classes as follows:
The DSP Savings Fund Direct-idcw Weekly is managed by , representing DSP Mutual Fund.
Top stock holdings of DSP Savings Fund Direct-idcw Weekly include:
Major sector exposures in DSP Savings Fund Direct-idcw Weekly are:
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































