Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 3,644.4 Cr.
NAV as on 03 aug, 2026
₹ 1,273.01
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 03 aug, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 37077 091 DAYS TBILL 14MY26 FV RS 100 | Financial | Treasury Bills | 3.55% |
| GOVERNMENT OF INDIA 36938 091 DAYS TBILL 17AP26 FV RS 100 | Financial | Treasury Bills | 4.62% |
| GOVERNMENT OF INDIA 36813 182 DAYS TBILL 11JU26 FV RS 100 | Financial | Treasury Bills | 2.13% |
| GOVERNMENT OF INDIA 36210 091 DAYS TBILL 16OT25 FV RS 100 | Financial | Treasury Bills | 2.15% |
| GOVERNMENT OF INDIA 36210 091 DAYS TBILL 16OT25 FV RS 100 | Financial | Treasury Bills | 2.15% |
| GOVERNMENT OF INDIA 36838 182 DAYS TBILL 18JU26 FV RS 100 | Financial | Treasury Bills | 2.13% |
| GOVERNMENT OF INDIA 35754 364 DAYS TBILL 26MR26 FV RS 100 | Financial | Treasury Bills | 2.29% |
| GOVERNMENT OF INDIA 36192 091 DAYS TBILL 09OT25 FV RS 100 | Financial | Treasury Bills | 1.93% |
| GOVERNMENT OF INDIA 36192 091 DAYS TBILL 09OT25 FV RS 100 | Financial | Treasury Bills | 1.93% |
| GOVERNMENT OF INDIA 36402 091 DAYS TBILL 04DC25 FV RS 100 | Financial | Treasury Bills | 2.17% |
HSBC Overnight Fund Unclaimed - Unclaimed Idcw Upto 3 Yrs is one Debt mutual fund offered by HSBC Mutual Fund. Launched on 25 Jul 2022, the fund aims Income over short term and high liquidity. investment in debt & money market instruments with overnight maturity. It manages assets worth ₹3,644.4 crore as on Tue Jun 30, 2026.
Abhishek Iyer has experience Prior to joining Mirae Asset Mutual Fund, he has worked with IDBI Mutual Fund, IIFL Mutual Fund, L&T Mutual Fund and Sahara Mutual Fund.
Mahesh A Chhabria has experience Prior to joining HSBC MF, he has worked with L&T AMC, Edelweiss Securities Ltd, Darivium Traditions Pvt. Ltd. and FIL Fund Management Pvt. Ltd.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Bank Of India Overnight Fund Direct-growth | 42.9 | +0.44% | +1.48% | +2.74% | +5.57% | +6.28% | +5.79% |
| Bank Of India Overnight Fund Direct-idcw Daily | 42.9 | +0.44% | +1.48% | +2.74% | +5.57% | +6.28% | +5.79% |
| Bank Of India Overnight Fund Direct-idcw Monthly | 42.9 | +0.44% | +1.48% | +2.74% | +5.57% | +6.28% | +5.79% |
| Bank Of India Overnight Fund Regular-growth | 42.9 | +0.44% | +1.47% | +2.72% | +5.54% | +6.25% | +5.75% |
| Bank Of India Overnight Fund Regular-idcw Daily | 42.9 | +0.44% | +1.47% | +2.72% | +5.54% | +6.25% | +5.75% |
| Bank Of India Overnight Fund Regular-idcw Monthly | 42.9 | +0.44% | +1.47% | +2.72% | +5.54% | +6.25% | +5.75% |
| Axis Overnight Fund Direct-growth | 8,216.3 | +0.44% | +1.31% | +2.57% | +5.36% | +6.17% | +5.70% |
| Axis Overnight Fund Direct-idcw Daily | 8,216.3 | +0.44% | +1.31% | +2.57% | +5.36% | +6.17% | +5.70% |
| Axis Overnight Fund Direct-idcw Monthly | 8,216.3 | +0.44% | +1.31% | +2.57% | +5.36% | +6.17% | +5.70% |
| Axis Overnight Fund Direct-idcw Weekly | 8,216.3 | +0.44% | +1.31% | +2.57% | +5.36% | +6.17% | +5.70% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| HSBC Overnight Fund Regular-growth | 3,644.4 | +0.43% | +1.28% | +2.52% | +5.26% | +6.05% | +5.57% |
| HSBC Overnight Fund Direct-growth | 3,644.4 | +0.44% | +1.30% | +2.55% | +5.33% | +6.14% | +5.67% |
| HSBC Overnight Fund Direct-idcw Daily | 3,644.4 | +0.44% | +1.30% | +2.55% | +5.33% | +6.14% | +5.67% |
| HSBC Overnight Fund Regular-idcw Daily | 3,644.4 | +0.43% | +1.28% | +2.52% | +5.26% | +6.05% | +5.57% |
| HSBC Overnight Fund Direct-idcw Monthly | 3,644.4 | +0.44% | +1.30% | +2.55% | +5.33% | +6.14% | +5.67% |
| HSBC Overnight Fund Regular-idcw Monthly | 3,644.4 | +0.43% | +1.28% | +2.52% | +5.26% | +6.05% | +5.57% |
| HSBC Overnight Fund Direct-idcw Weekly | 3,644.4 | +0.44% | +1.30% | +2.55% | +5.33% | +6.14% | +5.67% |
| HSBC Overnight Fund Regular-idcw Weekly | 3,644.4 | +0.43% | +1.28% | +2.52% | +5.26% | +6.05% | +5.57% |
| HSBC Overnight Fund Unclaimed - Unclaimed Redemption Upto 3 Yrs | 3,644.4 | — | — | — | — | — | — |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| SBI Overnight Fund Regular-growth | 26,838.6 | +0.43% | +1.28% | +2.50% | +5.23% | +6.03% | +5.55% |
| SBI Overnight Fund Direct-growth | 26,838.6 | +0.44% | +1.30% | +2.53% | +5.29% | +6.10% | +5.63% |
| SBI Overnight Fund Regular-idcw Daily | 26,838.6 | +0.43% | +1.28% | +2.50% | +5.23% | +6.03% | +5.55% |
| SBI Overnight Fund Direct-idcw Daily | 26,838.6 | +0.44% | +1.30% | +2.53% | +5.29% | +6.10% | +5.63% |
| SBI Overnight Fund Direct-idcw Weekly | 26,838.6 | +0.44% | +1.30% | +2.53% | +5.29% | +6.10% | +5.63% |
| SBI Overnight Fund Regular-idcw Weekly | 26,838.6 | +0.43% | +1.28% | +2.50% | +5.23% | +6.03% | +5.55% |
| Nippon India Etf Nifty 1d Rate Liquid Bees-idcw Daily | 10,533.6 | +0.37% | +1.12% | +2.14% | +4.50% | +5.27% | +4.84% |
| ICICI Prudential Overnight Fund-growth | 10,066.3 | +0.43% | +1.28% | +2.52% | +5.26% | +6.07% | +5.58% |
| ICICI Prudential Overnight Fund Direct-growth | 10,066.3 | +0.44% | +1.30% | +2.55% | +5.33% | +6.13% | +5.65% |
| ICICI Prudential Overnight Fund-idcw Daily | 10,066.3 | +0.43% | +1.28% | +2.52% | +5.26% | +6.07% | +5.58% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Bank Of India Overnight Fund Direct-growth | ₹1,394.49 | +6.28% | +5.79% | — |
| Bank Of India Overnight Fund Direct-idcw Daily | ₹1,000.00 | +6.28% | +5.79% | — |
| Bank Of India Overnight Fund Direct-idcw Monthly | ₹1,001.01 | +6.28% | +5.79% | — |
| Bank Of India Overnight Fund Regular-growth | ₹1,390.17 | +6.25% | +5.75% | — |
| Bank Of India Overnight Fund Regular-idcw Daily | ₹1,000.00 | +6.25% | +5.75% | — |
| Bank Of India Overnight Fund Regular-idcw Monthly | ₹1,001.00 | +6.25% | +5.75% | — |
| Axis Overnight Fund Direct-growth | ₹1,451.04 | +6.17% | +5.70% | — |
| Axis Overnight Fund Direct-idcw Daily | ₹1,000.51 | +6.17% | +5.70% | — |
| Axis Overnight Fund Direct-idcw Monthly | ₹1,001.84 | +6.17% | +5.70% | — |
| Axis Overnight Fund Direct-idcw Weekly | ₹1,000.70 | +6.17% | +5.70% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 03 Aug 2026 | ₹1,273.01 |
| 02 Aug 2026 | ₹1,272.83 |
| 01 Aug 2026 | ₹1,272.65 |
| 31 Jul 2026 | ₹1,272.47 |
| 30 Jul 2026 | ₹1,272.29 |
| 29 Jul 2026 | ₹1,272.10 |
| 28 Jul 2026 | ₹1,271.93 |
| 27 Jul 2026 | ₹1,271.75 |
| 26 Jul 2026 | ₹1,271.57 |
| 25 Jul 2026 | ₹1,271.39 |
| 24 Jul 2026 | ₹1,271.22 |
| 23 Jul 2026 | ₹1,271.04 |
| 22 Jul 2026 | ₹1,270.87 |
| 21 Jul 2026 | ₹1,270.69 |
| 20 Jul 2026 | ₹1,270.51 |
| 19 Jul 2026 | ₹1,270.33 |
| 18 Jul 2026 | ₹1,270.15 |
| 17 Jul 2026 | ₹1,269.96 |
| 16 Jul 2026 | ₹1,269.78 |
| 15 Jul 2026 | ₹1,269.60 |
| 14 Jul 2026 | ₹1,269.43 |
| 13 Jul 2026 | ₹1,269.25 |
| 12 Jul 2026 | ₹1,269.07 |
| 11 Jul 2026 | ₹1,268.89 |
| 10 Jul 2026 | ₹1,268.71 |
| 09 Jul 2026 | ₹1,268.53 |
| 08 Jul 2026 | ₹1,268.35 |
| 07 Jul 2026 | ₹1,268.17 |
| 06 Jul 2026 | ₹1,267.99 |
| 05 Jul 2026 | ₹1,267.82 |
Portfolio Updated on: 04 Aug, 2026
Compare HSBC Overnight Fund Unclaimed - Unclaimed Idcw Upto 3 Yrs with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































