Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 773.4 Cr.
NAV as on 26 jul, 2026
₹ 1,072.45
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 1.24% | NA | 1.42% |
| 6 Months | 2.43% | NA | 3.10% |
| 9 Months | 3.72% | NA | 4.85% |
| 1 Year | 5.07% | 5.07% | 6.65% |
ICICI Prudential Bse Liquid Rate Etf-growth is one Debt mutual fund offered by ICICI Prudential Mutual Fund. Launched on 13 Mar 2025, the fund aims Short term savings solution. A liquid exchange traded fund that aims to provide reasonable returns commensurate with low risk and providing a high level of liquidity. It manages assets worth ₹773.4 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.25%.
Nikhil Kabra has experience Prior to joining ICICI Prudential AMC from September 25, 2013 he was associated with Sumedha Fiscal Services Limited from October 2012 to September 2013 and Haribhakti & Co. from September 2010 to October 2012.
Darshil Dedhia has experience He has been working with ICICI Prudential Mutual Fund since 2013.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund Direct-growth | 43,022.2 | +0.55% | +1.64% | +3.42% | +6.46% | +7.03% | +6.31% |
| Aditya Birla Sun Life Liquid Fund Direct-growth | 43,022.2 | +0.55% | +1.64% | +3.42% | +6.46% | +7.03% | +6.31% |
| Aditya Birla Sun Life Liquid Fund Direct-growth | 43,022.2 | +0.55% | +1.64% | +3.42% | +6.46% | +7.03% | +6.31% |
| Aditya Birla Sun Life Liquid Fund Direct-growth | 43,022.2 | +0.55% | +1.64% | +3.42% | +6.46% | +7.03% | +6.31% |
| Aditya Birla Sun Life Liquid Fund Direct-growth | 43,022.2 | +0.55% | +1.64% | +3.42% | +6.46% | +7.03% | +6.31% |
| Aditya Birla Sun Life Liquid Fund Direct-growth | 43,022.2 | +0.55% | +1.64% | +3.42% | +6.46% | +7.03% | +6.31% |
| Aditya Birla Sun Life Liquid Fund Direct-growth | 43,022.2 | +0.55% | +1.64% | +3.42% | +6.46% | +7.03% | +6.31% |
| Aditya Birla Sun Life Liquid Fund Direct-idcw | 43,022.2 | +0.55% | +1.64% | +3.42% | +6.46% | +7.03% | +6.31% |
| Aditya Birla Sun Life Liquid Fund Direct-idcw | 43,022.2 | +0.55% | +1.64% | +3.42% | +6.46% | +7.03% | +6.31% |
| Aditya Birla Sun Life Liquid Fund Direct-idcw | 43,022.2 | +0.55% | +1.64% | +3.42% | +6.46% | +7.03% | +6.31% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| ICICI Prudential Liquid Fund-growth | 42,888.0 | +0.54% | +1.60% | +3.30% | +6.25% | +6.86% | +6.14% |
| ICICI Prudential Liquid Fund Direct Plan-growth | 42,888.0 | +0.55% | +1.62% | +3.36% | +6.36% | +6.96% | +6.24% |
| ICICI Prudential Liquid Fund-idcw Daily | 42,888.0 | +0.54% | +1.60% | +3.30% | +6.25% | +6.86% | +6.14% |
| ICICI Prudential Liquid Fund Direct Plan-idcw Daily | 42,888.0 | +0.55% | +1.62% | +3.36% | +6.36% | +6.96% | +6.24% |
| ICICI Prudential Liquid Fund Direct Plan-idcw Others | 42,888.0 | +0.55% | +1.62% | +3.36% | +6.36% | +6.96% | +6.24% |
| ICICI Prudential Liquid Fund-idcw Others | 42,888.0 | +0.54% | +1.60% | +3.30% | +6.25% | +6.86% | +6.14% |
| ICICI Prudential Liquid Fund-idcw Weekly | 42,888.0 | +0.54% | +1.60% | +3.30% | +6.25% | +6.86% | +6.14% |
| ICICI Prudential Liquid Fund Direct Plan-idcw Weekly | 42,888.0 | +0.55% | +1.62% | +3.36% | +6.36% | +6.96% | +6.24% |
| ICICI Prudential Bse Liquid Rate Etf-idcw | 1,476.4 | +0.41% | +1.23% | +2.45% | +5.05% | +5.87% | +5.38% |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| SBI Liquid Fund-growth | 57,891.3 | +0.54% | +1.60% | +3.34% | +6.25% | +6.82% | +6.11% |
| SBI Liquid Fund Direct Plan-growth | 57,891.3 | +0.55% | +1.62% | +3.38% | +6.35% | +6.93% | +6.22% |
| SBI Liquid Fund-idcw Daily | 57,891.3 | +0.54% | +1.60% | +3.34% | +6.25% | +6.82% | +6.11% |
| SBI Liquid Fund Direct Plan-idcw Daily | 57,891.3 | +0.55% | +1.62% | +3.38% | +6.35% | +6.93% | +6.22% |
| SBI Liquid Fund-idcw Fortnightly | 57,891.3 | +0.54% | +1.60% | +3.34% | +6.25% | +6.82% | +6.11% |
| SBI Liquid Fund Direct Plan-idcw Fortnightly | 57,891.3 | +0.55% | +1.62% | +3.38% | +6.35% | +6.93% | +6.22% |
| SBI Liquid Fund-idcw Weekly | 57,891.3 | +0.54% | +1.60% | +3.34% | +6.25% | +6.82% | +6.11% |
| SBI Liquid Fund Direct Plan-idcw Weekly | 57,891.3 | +0.55% | +1.62% | +3.38% | +6.35% | +6.93% | +6.22% |
| HDFC Liquid Direct Plan-growth | 53,982.3 | +0.54% | +1.60% | +3.37% | +6.36% | +6.95% | +6.23% |
| HDFC Liquid Fund Regular-growth | 53,982.3 | +0.53% | +1.58% | +3.32% | +6.27% | +6.86% | +6.13% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund Direct-growth | ₹455.25 | +7.03% | +6.31% | — |
| Aditya Birla Sun Life Liquid Fund Direct-growth | ₹455.25 | +7.03% | +6.31% | — |
| Aditya Birla Sun Life Liquid Fund Direct-growth | ₹455.25 | +7.03% | +6.31% | — |
| Aditya Birla Sun Life Liquid Fund Direct-growth | ₹455.25 | +7.03% | +6.31% | — |
| Aditya Birla Sun Life Liquid Fund Direct-growth | ₹455.25 | +7.03% | +6.31% | — |
| Aditya Birla Sun Life Liquid Fund Direct-growth | ₹455.25 | +7.03% | +6.31% | — |
| Aditya Birla Sun Life Liquid Fund Direct-growth | ₹455.25 | +7.03% | +6.31% | — |
| Aditya Birla Sun Life Liquid Fund Direct-idcw | ₹136.91 | +7.03% | +6.31% | — |
| Aditya Birla Sun Life Liquid Fund Direct-idcw | ₹136.91 | +7.03% | +6.31% | — |
| Aditya Birla Sun Life Liquid Fund Direct-idcw | ₹136.91 | +7.03% | +6.31% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 26 Jul 2026 | ₹1,072.45 |
| 24 Jul 2026 | ₹1,072.17 |
| 23 Jul 2026 | ₹1,072.02 |
| 22 Jul 2026 | ₹1,071.88 |
| 21 Jul 2026 | ₹1,071.73 |
| 20 Jul 2026 | ₹1,071.58 |
| 19 Jul 2026 | ₹1,071.44 |
| 17 Jul 2026 | ₹1,071.14 |
| 16 Jul 2026 | ₹1,071.00 |
| 15 Jul 2026 | ₹1,070.85 |
| 14 Jul 2026 | ₹1,070.71 |
| 13 Jul 2026 | ₹1,070.56 |
| 12 Jul 2026 | ₹1,070.42 |
| 10 Jul 2026 | ₹1,070.12 |
| 09 Jul 2026 | ₹1,069.97 |
| 08 Jul 2026 | ₹1,069.83 |
| 07 Jul 2026 | ₹1,069.69 |
| 06 Jul 2026 | ₹1,069.54 |
| 05 Jul 2026 | ₹1,069.40 |
| 03 Jul 2026 | ₹1,069.11 |
| 02 Jul 2026 | ₹1,068.97 |
| 01 Jul 2026 | ₹1,068.83 |
| 30 Jun 2026 | ₹1,068.68 |
| 29 Jun 2026 | ₹1,068.53 |
| 28 Jun 2026 | ₹1,068.38 |
| 25 Jun 2026 | ₹1,067.94 |
| 24 Jun 2026 | ₹1,067.80 |
| 23 Jun 2026 | ₹1,067.65 |
| 22 Jun 2026 | ₹1,067.50 |
| 21 Jun 2026 | ₹1,067.36 |
Portfolio Updated on: 26 Jul, 2026
Compare ICICI Prudential Bse Liquid Rate Etf-growth with any MF,
EYF, stock or index
No funds found for your search.
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































