Grow Your Wealth
with Mutual Funds
Latest AUM
₹ 22,339.1 Cr.
NAV as on 03 aug, 2026
₹ 110.73
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Portfolio Updated on: 03 aug, 2026
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| CENTRAL GOVERNMENT LOAN 23277 GOI 22SP33 FLT FV RS 100 | Entities | GOI Securities Floating Rate Bond | 4.71% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 23H 7.58 LOA 31JL26 FVRS1LAC | Financial | Debenture | 4.15% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 23H 7.58 LOA 31JL26 FVRS1LAC | Financial | Debenture | 4.06% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 23H 7.58 LOA 31JL26 FVRS1LAC | Financial | Debenture | 4.06% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 23H 7.58 LOA 31JL26 FVRS1LAC | Financial | Debenture | 3.89% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 23H 7.58 LOA 31JL26 FVRS1LAC | Financial | Debenture | 3.89% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 23H 7.58 LOA 31JL26 FVRS1LAC | Financial | Debenture | 3.72% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 23H 7.58 LOA 31JL26 FVRS1LAC | Financial | Debenture | 3.72% |
| CENTRAL GOVERNMENT LOAN 23277 GOI 22SP33 FLT FV RS 100 | Entities | GOI Securities Floating Rate Bond | 3.99% |
| CENTRAL GOVERNMENT LOAN 23277 GOI 22SP33 FLT FV RS 100 | Entities | GOI Securities Floating Rate Bond | 3.99% |
| Sharpe Ratio | 2.19% |
| Standard Deviation | 0.65% |
| Sortino Ratio | 3.30% |
| Tenure | Absolute | Annualised | Category Average |
|---|---|---|---|
| 3 Months | 1.93% | NA | 1.55% |
| 6 Months | 3.30% | NA | 4.10% |
| 9 Months | 4.68% | NA | 5.81% |
| 1 Year | 6.28% | 6.28% | 7.73% |
| 2 Years | 15.03% | 7.25% | 7.42% |
| 3 Years | 23.92% | 7.41% | 7.09% |
| 5 Years | 37.46% | 6.57% | 5.87% |
| 7 Years | 57.66% | 6.72% | NA |
| 10 Years | 97.45% | 7.04% | 6.55% |
ICICI Prudential Savings Fund-idcw Quarterly is one Debt mutual fund offered by ICICI Prudential Mutual Fund. Launched on 30 Apr 2013, the fund aims Short term savings. An open ended low duration debt scheme that aims to maximise income by investing in debt and money market instruments while maintaining optimum balance of yield, safety and liquidity. It manages assets worth ₹22,339.1 crore as on Tue Jun 30, 2026. The expense ratio stands at 0.56%.
Nikhil Kabra has experience Prior to joining ICICI Prudential AMC from September 25, 2013 he was associated with Sumedha Fiscal Services Limited from October 2012 to September 2013 and Haribhakti & Co. from September 2010 to October 2012.
Darshil Dedhia has experience He has been working with ICICI Prudential Mutual Fund since 2013.
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| Sundaram Low Duration Fund Direct-growth | 385.2 | +0.45% | +1.90% | +3.22% | +6.06% | +7.33% | +8.13% |
| Sundaram Low Duration Fund Direct-idcw Monthly | 385.2 | +0.45% | +1.90% | +3.22% | +6.06% | +7.33% | +8.13% |
| UTI Low Duration Fund Direct-flexi Idcw | 2,459.7 | +0.41% | +1.89% | +3.29% | +6.21% | +7.28% | +7.51% |
| UTI Low Duration Fund Direct-growth | 2,459.7 | +0.41% | +1.89% | +3.29% | +6.21% | +7.28% | +7.51% |
| UTI Low Duration Fund Direct-idcw Daily | 2,459.7 | +0.41% | +1.89% | +3.29% | +6.21% | +7.28% | +7.51% |
| UTI Low Duration Fund Direct-idcw Fortnightly | 2,459.7 | +0.41% | +1.89% | +3.29% | +6.21% | +7.28% | +7.51% |
| UTI Low Duration Fund Direct-idcw Half Yearly | 2,459.7 | +0.41% | +1.89% | +3.29% | +6.21% | +7.28% | +7.51% |
| UTI Low Duration Fund Direct-idcw Monthly | 2,459.7 | +0.41% | +1.89% | +3.29% | +6.21% | +7.28% | +7.51% |
| UTI Low Duration Fund Direct-idcw Quarterly | 2,459.7 | +0.41% | +1.89% | +3.29% | +6.21% | +7.28% | +7.51% |
| UTI Low Duration Fund Direct-idcw Weekly | 2,459.7 | +0.41% | +1.89% | +3.29% | +6.21% | +7.28% | +7.51% |
growth is based on 1-month returns of the funds & Top fund are based on 3Y Returns
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| ICICI Prudential Savings Fund-growth | 22,339.1 | +0.40% | +1.93% | +3.30% | +6.28% | +7.41% | +6.57% |
| ICICI Prudential Savings Fund Direct Plan-growth | 22,339.1 | +0.41% | +1.97% | +3.37% | +6.43% | +7.54% | +6.70% |
| ICICI Prudential Savings Fund-idcw Daily | 22,339.1 | +0.40% | +1.93% | +3.30% | +6.28% | +7.41% | +6.57% |
| ICICI Prudential Savings Fund Direct Plan-idcw Daily | 22,339.1 | +0.41% | +1.97% | +3.37% | +6.43% | +7.54% | +6.70% |
| ICICI Prudential Savings Fund-idcw Fortnightly | 22,339.1 | +0.40% | +1.93% | +3.30% | +6.28% | +7.41% | +6.57% |
| ICICI Prudential Savings Fund Direct Plan-idcw Fortnightly | 22,339.1 | +0.41% | +1.97% | +3.37% | +6.43% | +7.54% | +6.70% |
| ICICI Prudential Savings Fund Direct Plan-idcw Monthly | 22,339.1 | +0.41% | +1.97% | +3.37% | +6.43% | +7.54% | +6.70% |
| ICICI Prudential Savings Fund-idcw Monthly | 22,339.1 | +0.40% | +1.93% | +3.30% | +6.28% | +7.41% | +6.57% |
| ICICI Prudential Savings Fund Direct Plan-idcw Others | 22,339.1 | +0.41% | +1.97% | +3.37% | +6.43% | +7.54% | +6.70% |
| ICICI Prudential Savings Fund-d Others | 22,339.1 | +0.40% | +1.93% | +3.30% | +6.28% | +7.41% | +6.57% |
growth is based on 1-month returns of the funds
| Fund name | |||||||
|---|---|---|---|---|---|---|---|
| ICICI Prudential Savings Fund Direct Plan-growth | 22,339.1 | +0.41% | +1.97% | +3.37% | +6.43% | +7.54% | +6.70% |
| ICICI Prudential Savings Fund-growth | 22,339.1 | +0.40% | +1.93% | +3.30% | +6.28% | +7.41% | +6.57% |
| ICICI Prudential Savings Fund Direct Plan-idcw Daily | 22,339.1 | +0.41% | +1.97% | +3.37% | +6.43% | +7.54% | +6.70% |
| ICICI Prudential Savings Fund-idcw Daily | 22,339.1 | +0.40% | +1.93% | +3.30% | +6.28% | +7.41% | +6.57% |
| ICICI Prudential Savings Fund-idcw Fortnightly | 22,339.1 | +0.40% | +1.93% | +3.30% | +6.28% | +7.41% | +6.57% |
| ICICI Prudential Savings Fund Direct Plan-idcw Fortnightly | 22,339.1 | +0.41% | +1.97% | +3.37% | +6.43% | +7.54% | +6.70% |
| ICICI Prudential Savings Fund Direct Plan-idcw Monthly | 22,339.1 | +0.41% | +1.97% | +3.37% | +6.43% | +7.54% | +6.70% |
| ICICI Prudential Savings Fund-idcw Monthly | 22,339.1 | +0.40% | +1.93% | +3.30% | +6.28% | +7.41% | +6.57% |
| ICICI Prudential Savings Fund Direct Plan-idcw Others | 22,339.1 | +0.41% | +1.97% | +3.37% | +6.43% | +7.54% | +6.70% |
| ICICI Prudential Savings Fund-d Others | 22,339.1 | +0.40% | +1.93% | +3.30% | +6.28% | +7.41% | +6.57% |
Top funds are based on Fund AUM
| Fund name | ||||
|---|---|---|---|---|
| Sundaram Low Duration Fund Direct-growth | ₹3,968.06 | +7.33% | +8.13% | — |
| Sundaram Low Duration Fund Direct-idcw Monthly | ₹1,115.08 | +7.33% | +8.13% | — |
| Uti Low Duration Fund Direct-flexi Idcw | ₹1,638.84 | +7.28% | +7.51% | — |
| Uti Low Duration Fund Direct-growth | ₹3,860.47 | +7.28% | +7.51% | — |
| Uti Low Duration Fund Direct-idcw Daily | ₹1,473.91 | +7.28% | +7.51% | — |
| Uti Low Duration Fund Direct-idcw Fortnightly | ₹1,340.02 | +7.28% | +7.51% | — |
| Uti Low Duration Fund Direct-idcw Half Yearly | ₹1,493.70 | +7.28% | +7.51% | — |
| Uti Low Duration Fund Direct-idcw Monthly | ₹1,507.24 | +7.28% | +7.51% | — |
| Uti Low Duration Fund Direct-idcw Quarterly | ₹2,069.87 | +7.28% | +7.51% | — |
| Uti Low Duration Fund Direct-idcw Weekly | ₹1,022.61 | +7.28% | +7.51% | — |
growth is based on 5Y returns of the funds
| Date | NAV |
|---|---|
| 03 Aug 2026 | ₹110.73 |
| 31 Jul 2026 | ₹110.65 |
| 30 Jul 2026 | ₹110.62 |
| 29 Jul 2026 | ₹110.60 |
| 28 Jul 2026 | ₹110.59 |
| 27 Jul 2026 | ₹110.58 |
| 24 Jul 2026 | ₹110.47 |
| 23 Jul 2026 | ₹110.45 |
| 22 Jul 2026 | ₹110.43 |
| 21 Jul 2026 | ₹110.43 |
| 20 Jul 2026 | ₹110.39 |
| 17 Jul 2026 | ₹110.37 |
| 16 Jul 2026 | ₹110.32 |
| 15 Jul 2026 | ₹110.26 |
| 14 Jul 2026 | ₹110.23 |
| 13 Jul 2026 | ₹110.31 |
| 10 Jul 2026 | ₹110.26 |
| 09 Jul 2026 | ₹110.22 |
| 08 Jul 2026 | ₹110.17 |
| 07 Jul 2026 | ₹110.28 |
| 06 Jul 2026 | ₹110.32 |
| 03 Jul 2026 | ₹110.29 |
| 02 Jul 2026 | ₹110.27 |
| 01 Jul 2026 | ₹110.20 |
| 30 Jun 2026 | ₹110.13 |
| 29 Jun 2026 | ₹110.06 |
| 25 Jun 2026 | ₹109.92 |
| 24 Jun 2026 | ₹109.82 |
| 23 Jun 2026 | ₹109.75 |
| 22 Jun 2026 | ₹109.73 |
Portfolio Updated on: 04 Aug, 2026
Compare ICICI Prudential Savings Fund-idcw Quarterly with any MF,
EYF, stock or index
No funds found for your search.
Additional important ratios:
As of Tue Jun 30, 2026, the total assets managed under ICICI Prudential Savings Fund-idcw Quarterly stand at approximately ₹ 22,339.1 crore.
The ICICI Prudential Savings Fund-idcw Quarterly has delivered the following short-term performance:
The historical growth of the ICICI Prudential Savings Fund-idcw Quarterly is reflected through its CAGR returns:
The portfolio of ICICI Prudential Savings Fund-idcw Quarterly is distributed across different asset classes as follows:
The ICICI Prudential Savings Fund-idcw Quarterly is managed by Darshil Dedhia, representing ICICI Prudential Mutual Fund.
Top stock holdings of ICICI Prudential Savings Fund-idcw Quarterly include:
Major sector exposures in ICICI Prudential Savings Fund-idcw Quarterly are:
Grow Your Wealth
with Mutual Funds
Mobile number is required
OTP has sent to your registered mobile number. Edit
Resend OTP: 00:30
ResendOTP entered is not correct, try again
Thanks for sharing your details, we will reach out to you shortly
Thanks for showing interest!
Your request has been submitted successfully. Our team will reach out to you soon














































